Bubba Chandler baseball cards
162 cards in 29 sets, 139 of them rookie cards (Pittsburgh Pirates).
2022 Bowman Platinum 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| TOP-17 | Top Prospects | Pittsburgh Pirates |
2024 Bowman 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| PPRA-BC | Paper Prospect Retail Autographs | Pittsburgh Pirates | Auto |
2024 Bowman’s Best 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FGRA-BC | 2024 MLB All Star Futures Game Chrome Autograph Relics | Pittsburgh Pirates | Auto Relic |
2025 Bowman 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BTP-11 | Bowman Scouts Top 100 | Pittsburgh Pirates |
2025 Bowman Chrome 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-171 | Bowman Chrome Prospects | Pittsburgh Pirates | |
| BWS-2 | Bowman Spotlights | Pittsburgh Pirates | |
| BCAR-BC | Chrome Autograph Relics | Pittsburgh Pirates | Auto Relic |
2025 Bowman Chrome Mega Box 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-171 | Chrome Prospects | Pittsburgh Pirates |
2025 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-171 | Bowman Chrome Prospects | Pittsburgh Pirates |
2025 Bowman Draft 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| PDA-CH | Prospect Dual Autographs | Pittsburgh Pirates | Auto |
2025 Bowman’s Best 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| TP-9 | Base Cards | Pittsburgh Pirates | |
| BP-17 | Best Performances | Pittsburgh Pirates | |
| B25-BC | Best of 2025 Autographs | Pittsburgh Pirates | Auto |
| BMA-BC | Best Mix Autographs | Pittsburgh Pirates | Auto |
| BPA-BC | Best Performance Autographs | Pittsburgh Pirates | Auto |
| DA-CG | Dual Autographs | Pittsburgh Pirates | Auto |
| QA-BCPM | Quad Autographs | Pittsburgh Pirates | Auto |
2026 Bowman 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 83 | Base Cards | Pittsburgh Pirates | RC |
| BWC-15 | Crystallized | Pittsburgh Pirates | RC |
| 83 | Etched in Glass Variation | Pittsburgh Pirates | RC |
| 83 | Base Cards Rookie Red RC Variation | Pittsburgh Pirates | RC |
| BS-12 | Bowman Spotlights | Pittsburgh Pirates | RC |
| PRV-BC | Paper Rookies and Veterans Retail Autograph | Pittsburgh Pirates | RC Auto |
2026 Bowman Chrome 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 38 | Base Cards | Pittsburgh Pirates | RC |
| 38 | Chrome Rookie Red RC Variation | Pittsburgh Pirates | RC |
| CRA-BC | Chrome Rookie Autographs | Pittsburgh Pirates | RC Auto |
2026 Bowman Chrome Mega Box 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 38 | Chrome Rookie Red RC Variation | Pittsburgh Pirates | RC |
| 38 | Mega Box Base Chrome Cards | Pittsburgh Pirates | RC |
2026 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 38 | Base Cards | Pittsburgh Pirates | RC |
2026 Topps Allen & Ginter 15 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 170 | Base Cards | Pittsburgh Pirates | RC |
| 170 | Base Cards I Mini Variation | Pittsburgh Pirates | RC |
| 170 | Daguerreotype Base Card Variations | Pittsburgh Pirates | RC |
| 170 | Tin Type Base Card Variation | Pittsburgh Pirates | RC |
| 170 | Base Cards Chrome Variation | Pittsburgh Pirates | RC |
| 170 | Base Cards Mini Chrome Variation | Pittsburgh Pirates | RC |
| 170 | Base Cards I Mini Metal Variation | Pittsburgh Pirates | RC |
| 170 | Base Cards I Mini Stained Glass Variation | Pittsburgh Pirates | RC |
| RIP-119 | Rip Cards I | Pittsburgh Pirates | RC |
| 341 | Mini Exclusives | Pittsburgh Pirates | RC |
| 341 | Mini Exclusive Allen and Ginter Metal Variation | Pittsburgh Pirates | RC |
| 341 | Mini Exclusive Allen and Ginter Stained Glass Variation | Pittsburgh Pirates | RC |
| N43-9 | Rookie Design Variations | Pittsburgh Pirates | RC |
| DRIP-7 | Double Rip Cards | Pittsburgh Pirates | |
| MA-BU | Mini Baseball Autographs I | Pittsburgh Pirates | RC Auto |
2026 Topps Chrome 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 93 | Base Cards | Pittsburgh Pirates | RC |
| 93 | Base Cards Lightboard Logo Variation | Pittsburgh Pirates | RC |
| RR-10 | Topps Chrome Radiating Rookies | Pittsburgh Pirates | RC |
| 93 | Base Cards Image Variations | Pittsburgh Pirates | RC |
| 91CB-18 | Wrecking Crew - 1991 Topps Baseball | Pittsburgh Pirates | RC |
| RA-BC | Rookie Autographs | Pittsburgh Pirates | RC Auto |
| CHR-BC | Chromographs | Pittsburgh Pirates | RC Auto |
2026 Topps Chrome Logofractor Edition 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 93 | Base Cards | Pittsburgh Pirates | RC |
| 93 | Base Cards Image Variations | Pittsburgh Pirates | RC |
| 91CB-18 | Wrecking Crew - 1991 Topps Baseball | Pittsburgh Pirates | RC |
| RA-BC | Topps Chrome Logofractor Autographs | Pittsburgh Pirates | RC Auto |
2026 Topps Chrome Sapphire Edition 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 93 | Base Cards | Pittsburgh Pirates | RC |
| 93 | Base Cards Image Variations | Pittsburgh Pirates | RC |
| SSA-BC | Sapphire Selections Autographs | Pittsburgh Pirates | RC Auto |
2026 Topps Cosmic Chrome 9 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 100 | Base Cards | Pittsburgh Pirates | RC |
| SS-22 | Stellar Stars | Pittsburgh Pirates | RC |
| TSC-3 | Triple Star Clusters | Pittsburgh Pirates | RC |
| ET-11 | Extraterrestrial Talent | Pittsburgh Pirates | RC |
| SIN-12 | Stars in the Night | Pittsburgh Pirates | RC |
| STN-6 | Stella Nova | Pittsburgh Pirates | RC |
| SF-6 | Starfractor | Pittsburgh Pirates | RC |
| CCA-BC | Cosmic Chrome Autograph Variation | Pittsburgh Pirates | RC Auto |
| SSA-BC | Stellar Stars Autograph Variation | Pittsburgh Pirates | RC Auto |
2026 Topps Dynamic Duals 2 cards
2026 Topps Finest 9 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 90 | Base Common | Pittsburgh Pirates | RC |
| 182 | Base Uncommon | Pittsburgh Pirates | RC |
| 272 | Base Rare | Pittsburgh Pirates | RC |
| A-6 | Arrivals | Pittsburgh Pirates | RC |
| FF-24 | Finest Futures | Pittsburgh Pirates | RC |
| FP-6 | Finest Phenoms | Pittsburgh Pirates | RC |
| FA-BC | Finest Autographs | Pittsburgh Pirates | RC Auto |
| GA-BC | Gustographs | Pittsburgh Pirates | RC Auto |
| RPA-BC | Finest Rookie Patch Autograph | Pittsburgh Pirates | RC Auto Relic |
2026 Topps Heritage 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 265 | Base Cards | Pittsburgh Pirates | RC |
| 265 | Base Cards Chrome Variation | Pittsburgh Pirates | RC |
| 265 | Image Variations | Pittsburgh Pirates | RC |
| RA-BC | Ready and Action | Pittsburgh Pirates | RC |
| ROA-BC | Real One Autographs | Pittsburgh Pirates | RC Auto |
| ROAC-BC | Base Chrome Autograph Variations | Pittsburgh Pirates | RC Auto |
2026 Topps Holiday 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| H67 | Base Cards | Pittsburgh Pirates | RC |
| HC67 | Base Cards Chrome Variation | Pittsburgh Pirates | RC |
| H67 | Holiday Variation Backs Super Short Print | Pittsburgh Pirates | RC |
| H67 | Holiday Variation Short Print | Pittsburgh Pirates | RC |
| H67 | Holiday Variation Super Short Print | Pittsburgh Pirates | RC |
| HE-25 | Hidden Elf | Pittsburgh Pirates | RC |
| HR-BC | Holiday Relics | Pittsburgh Pirates | RC Relic |
2026 Topps MLB x KAWS 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 36 | Base |
2026 Topps Museum Collection 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 96 | Base Cards | Pittsburgh Pirates | RC |
| AA-BC | Archival Autographs | Pittsburgh Pirates | RC Auto |
| SA-JJU | Showpieces | Pittsburgh Pirates | RC Auto |
| FMA-BC | Museum Framed Autographs | Pittsburgh Pirates | RC Auto |
| MMII-BUB | Museum Memorabilia II | Pittsburgh Pirates | RC Relic |
2026 Topps Series 1 23 cards
2026 Topps Series 2 10 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| SMLB-50 | Stars of MLB | Pittsburgh Pirates | RC |
| TOG-36 | Titans of the Game | Pittsburgh Pirates | RC |
| 44 | The Flagship Collection Base Cards | Pittsburgh Pirates | RC |
| 44 | The Flagship Collection Chrome Base Cards | Pittsburgh Pirates | RC |
| 91B2-BC | Baseball Stars Autographs - 1991 Topps Baseball Autograph Cards | Pittsburgh Pirates | RC Auto |
| 44 | The Flagship Collection Chrome Base Cards Autograph Parallel | Pittsburgh Pirates | RC Auto |
| TFAP2-BC | Topps Flagship Autograph Patch Cards | Pittsburgh Pirates | RC Auto Relic |
| MLM2-BC | Major League Material Cards Autograph Parallel | Pittsburgh Pirates | RC Auto Relic |
| MLM2-BC | Major League Material Cards | Pittsburgh Pirates | RC Relic |
| 91R2-BC | Rounding the Bases Relic - 1991 Topps Baseball Relics | Pittsburgh Pirates | RC Relic |
2026 Topps Tier One 9 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 90 | Base Tier 3 | Pittsburgh Pirates | RC |
| BCA-BC | Base Tier 3 Autographs | Pittsburgh Pirates | RC Auto |
| BOA-BC | Break Out Autographs | Pittsburgh Pirates | RC Auto |
| T1TA-BCH | Tier One Talent Autographs | Pittsburgh Pirates | RC Auto |
| MSA-BC | Machined Signatures | Pittsburgh Pirates | RC Auto |
| T1XA-BC | Tier One Xplosion Autographs | Pittsburgh Pirates | RC Auto |
| T1RCA-BC | Tier One Rookie Class | Pittsburgh Pirates | RC Auto |
| PPR-BC | Prodigious Patches | Pittsburgh Pirates | Relic |
| AT1JR-BC | Autographed Tier One Jumbo Relics | Pittsburgh Pirates | Auto Relic |
2026 Topps Tribute 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| TA-BC | Tribute Autographs | Pittsburgh Pirates | RC Auto |
| LIA-BC | League Inauguration Autographs | Pittsburgh Pirates | RC Auto |