Luis Peña baseball cards
29 cards in 11 sets (Milwaukee Brewers).
2025 Bowman 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BP-38 | Paper Prospects | Milwaukee Brewers | |
| BCP-38 | Chrome Prospects I | Milwaukee Brewers | |
| CPA-LP | Chrome Prospects Autograph Variation | Milwaukee Brewers | Auto |
| BCP-38 | Bowman Buyback Autographs | Milwaukee Brewers | Auto |
2025 Bowman Chrome 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-239 | Bowman Chrome Prospects | Milwaukee Brewers |
2025 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-239 | Bowman Chrome Prospects | Milwaukee Brewers |
2025 Bowman Draft 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BD-105 | Base Cards | Milwaukee Brewers | |
| BDC-105 | Chrome Base Cards | Milwaukee Brewers | |
| PP-7 | Prized Prospects | Milwaukee Brewers | |
| BS-9 | Bowman Spotlights | Milwaukee Brewers | |
| AA-LP | Achromatic Autographs | Milwaukee Brewers | Auto |
| PDA-MP | Prospect Dual Autographs | Milwaukee Brewers | Auto |
2025 Bowman Draft Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BDC-105 | Chrome Base Cards | Milwaukee Brewers |
2025 Bowman Mega Box 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-38 | Chrome Prospects | Milwaukee Brewers |
2025 Bowman Sapphire Edition 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BCP-38 | Chrome Prospects | Milwaukee Brewers | |
| CPS-LP | Chrome Prospects Sapphire Edition Variation Autograph Variation | Milwaukee Brewers | Auto |
2025 Bowman’s Best 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| TP-24 | Base Cards | Milwaukee Brewers | |
| B25-LP | Best of 2025 Autographs | Milwaukee Brewers | Auto |
| DA-MP | Dual Autographs | Milwaukee Brewers | Auto |
2026 Bowman 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BP-120 | Paper Prospects | Milwaukee Brewers | |
| BCP-120 | Chrome Prospects | Milwaukee Brewers | |
| BCP-120 | Chrome Prospect Packfractor Variation | Milwaukee Brewers | |
| BTP-14 | Bowman Scouts Top 100 | Milwaukee Brewers | |
| BPA-LP | Paper Prospect Retail Autograph | Milwaukee Brewers | Auto |
| UAC-1 | Paper Rookies and Veterans Retail Autograph - 2026 Bowman Ultimate Autograph Book Card | Milwaukee Brewers | Auto |
2026 Bowman Chrome 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BB-17 | Big Break | Milwaukee Brewers | |
| CPA-LP | Bowman Chrome Prospect Autographs | Milwaukee Brewers | Auto |
| BBA-LP | Big Break Autograph Variation | Milwaukee Brewers | Auto |
2026 Bowman Chrome Mega Box 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| SB-19 | Mega Box 2026 MLB Spring Breakout | Milwaukee Brewers |