Nolan McLean baseball cards
149 cards in 22 sets, 138 of them rookie cards (New York Mets, St. Lucie Mets, USA).
2023 Bowman Draft Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BDC-96 | Chrome Sapphire Base Cards | New York Mets |
2024 Topps Pro Debut 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| PD-145 | Base Cards | St. Lucie Mets | |
| PDC-145 | Base Cards I Chrome Variation | St. Lucie Mets |
2025 Bowman Mega Box 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BMA-NM | Bowman Prospect Mega Autographs | New York Mets | Auto |
2026 Bowman 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 85 | Base Cards | New York Mets | RC |
| BST-8 | Bowman Sterling | New York Mets | RC |
| 85 | Etched in Glass Variation | New York Mets | RC |
| 85 | Base Cards Rookie Red RC Variation | New York Mets | RC |
| BS-2 | Bowman Spotlights | New York Mets | RC |
| PRV-NM | Paper Rookies and Veterans Retail Autograph | New York Mets | RC Auto |
2026 Bowman Chrome 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 80 | Base Cards | New York Mets | RC |
| WBC-29 | WBC Flag Variation Refractor | United States | |
| 80 | Chrome Rookie Red RC Variation | New York Mets | RC |
| SF-7 | Stars of Future | New York Mets | RC |
| WBC-29 | WBC Flag Variation Refractor Autograph Parallel | United States | Auto |
| CRA-NM | Chrome Rookie Autographs | New York Mets | RC Auto |
| JCAR-NM | Jumbo Chrome Autograph Relics | New York Mets | RC Auto Relic |
2026 Bowman Chrome Mega Box 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 80 | Chrome Rookie Red RC Variation | New York Mets | RC |
| 80 | Mega Box Base Chrome Cards | New York Mets | RC |
| CRA-NM | Bowman Rookies Mega Autographs | New York Mets | RC Auto |
2026 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 80 | Base Cards | New York Mets | RC |
2026 Topps Allen & Ginter 18 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 123 | Base Cards | New York Mets | RC |
| 123 | Base Cards I Mini Variation | New York Mets | RC |
| 123 | Daguerreotype Base Card Variations | New York Mets | RC |
| 123 | Tin Type Base Card Variation | New York Mets | RC |
| 123 | Base Cards Chrome Variation | New York Mets | RC |
| 123 | Base Cards Mini Chrome Variation | New York Mets | RC |
| 123 | Base Cards I Mini Metal Variation | New York Mets | RC |
| 123 | Base Cards I Mini Stained Glass Variation | New York Mets | RC |
| RIP-137 | Rip Cards I | New York Mets | RC |
| 325 | Mini Exclusives | New York Mets | RC |
| 325 | Mini Exclusive Allen and Ginter Metal Variation | New York Mets | RC |
| 325 | Mini Exclusive Allen and Ginter Stained Glass Variation | New York Mets | RC |
| RDV-13 | Rookie Design Variations | New York Mets | RC |
| N34-14 | Rookie Design Variations | New York Mets | RC |
| DRIP-74 | Double Rip Cards | New York Mets | |
| AGLC-NM | Allen and Ginter Lineup Card Relics | New York Mets | RC Relic |
| MA-NO | Mini Baseball Autographs I | New York Mets | RC Auto |
| CDVA-NM | Carte De Visite Autographs | New York Mets | RC Auto |
2026 Topps Chrome 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 236 | Base Cards | New York Mets | RC |
| 236 | Base Cards Lightboard Logo Variation | New York Mets | RC |
| RR-18 | Topps Chrome Radiating Rookies | New York Mets | RC |
| SE-17 | Shadow Etch | New York Mets | RC |
| TCE-25 | Topps Chrome Expose | New York Mets | RC |
| RA-NM | Rookie Autographs | New York Mets | RC Auto |
2026 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 236 | Base Cards | New York Mets | RC |
| RA-NM | Topps Chrome Logofractor Autographs | New York Mets | RC Auto |
2026 Topps Chrome Sapphire Edition 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 236 | Base Cards | New York Mets | RC |
| RA-NM | Topps Chrome Sapphire Autographs | New York Mets | RC Auto |
2026 Topps Cosmic Chrome 12 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 74 | Base Cards | New York Mets | RC |
| DSC-8 | Dual Star Clusters | New York Mets | RC |
| ET-12 | Extraterrestrial Talent | New York Mets | RC |
| STN-7 | Stella Nova | New York Mets | RC |
| 152 | Base Cards Constellation Variation | New York Mets | RC |
| CD-18 | Cosmic Dust | New York Mets | RC |
| P-16 | Planetarium | New York Mets | RC |
| SF-7 | Starfractor | New York Mets | RC |
| SN-20 | Supernova | New York Mets | |
| CCA-NM | Cosmic Chrome Autograph Variation | New York Mets | RC Auto |
| SCDA-MT | Star Clusters Dual Autographs | New York Mets | RC Auto |
| SSA-NM | Stellar Stars Autograph Variation | New York Mets | RC Auto |
2026 Topps Dynamic Duals 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| YI-6 | Base | New York Mets |
2026 Topps Finest 12 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 62 | Base Common | New York Mets | RC |
| 115 | Base Uncommon | New York Mets | RC |
| 240 | Base Rare | New York Mets | RC |
| 322 | Base Super Rare | New York Mets | RC |
| A-7 | Arrivals | New York Mets | RC |
| WF-12 | Worlds Finest | USA | |
| G-8 | Gusto | New York Mets | RC |
| FF-20 | Finest Futures | New York Mets | RC |
| FP-7 | Finest Phenoms | New York Mets | RC |
| FA-NM | Finest Autographs | New York Mets | RC Auto |
| FMA-NM | Finest Moments Autographs | New York Mets | RC Auto |
| RPA-NM | Finest Rookie Patch Autograph | New York Mets | RC Auto Relic |
2026 Topps Heritage 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 150 | Base Cards | New York Mets | RC |
| 150 | Base Cards Chrome Variation | New York Mets | RC |
| 150 | Image Variations | New York Mets | RC |
| RA-NM | Ready and Action | New York Mets | RC |
| ROA-NMC | Real One Autographs | New York Mets | RC Auto |
| ROAC-NM | Base Chrome Autograph Variations | New York Mets | RC Auto |
2026 Topps Holiday 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| H121 | Base Cards | New York Mets | RC |
| HC121 | Base Cards Chrome Variation | New York Mets | RC |
| H121 | Holiday Variation Backs Super Short Print | New York Mets | RC |
| H121 | Holiday Variation Super Short Print | New York Mets | RC |
| HE-23 | Hidden Elf | New York Mets | RC |
2026 Topps Museum Collection 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 10 | Base Cards | New York Mets | RC |
| AA-NM | Archival Autographs | New York Mets | RC Auto |
| SA-JWI | Showpieces | New York Mets | RC Auto |
| FMA-NM | Museum Framed Autographs | New York Mets | RC Auto |
| MMII-NM | Museum Memorabilia II | New York Mets | RC Relic |
2026 Topps Series 1 13 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 214 | Base Set | New York Mets | RC |
| 214 | Vintage Stock Variation | New York Mets | RC |
| 214 | Clear Variation | New York Mets | RC |
| 214 | Holiday Variation | New York Mets | RC |
| 214 | Golden Mirror Base Image Variations | New York Mets | RC |
| 214 | True Photo Variation | New York Mets | RC |
| 214 | Base Card Player Number Variations | New York Mets | RC |
| 214 | Team Color Border Variation | New York Mets | RC |
| 214 | Base Card Rookie 1952 Variation | New York Mets | RC |
| HA-17 | Home Field | New York Mets | RC |
| AA-6 | All Aces | New York Mets | RC |
| T91-63 | All Kings - 1991 Topps Baseball | New York Mets | RC |
| 91C-48 | Funko Base Cards - 1991 Topps Baseball Chrome Base Cards | New York Mets | RC |
2026 Topps Series 2 14 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| SMLB-46 | Stars of MLB | New York Mets | RC |
| TOG-33 | Titans of the Game | New York Mets | RC |
| 91C2-26 | Bulk Order - 1991 Topps Baseball Chrome Base Cards | New York Mets | RC |
| 52 | The Flagship Collection Base Cards | New York Mets | RC |
| 52 | The Flagship Collection Chrome Base Cards | New York Mets | RC |
| BSA2-NMC | Baseball Stars Autographs | New York Mets | RC Auto |
| 91B2-NM | Baseball Stars Autographs - 1991 Topps Baseball Autograph Cards | New York Mets | RC Auto |
| 214 | Flagship Real One Autograph Cards | New York Mets | RC Auto |
| 214 | Base Cards 1952 Autograph Variation | New York Mets | RC Auto |
| 91C2-26 | Base Cards 1952 Autograph Variation - 1991 Topps Baseball Chrome Base Cards Autograph Parallel | New York Mets | RC Auto |
| 52 | The Flagship Collection Chrome Base Cards Autograph Parallel | New York Mets | RC Auto |
| MLM2-NM | Major League Material Cards Autograph Parallel | New York Mets | RC Auto Relic |
| MLM2-NM | Major League Material Cards | New York Mets | RC Relic |
| 91R2-NM | Rounding the Bases Relic - 1991 Topps Baseball Relics | New York Mets | RC Relic |
2026 Topps Tier One 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 79 | Base Tier 3 | New York Mets | RC |
| BCA-NM | Base Tier 3 Autographs | New York Mets | RC Auto |
| BOA-NM | Break Out Autographs | New York Mets | RC Auto |
| T1TA-NM | Tier One Talent Autographs | New York Mets | RC Auto |
| T1XA-NM | Tier One Xplosion Autographs | New York Mets | RC Auto |
| T1RCA-NM | Tier One Rookie Class | New York Mets | RC Auto |
2026 Topps Tribute 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 53 | Base Cards | New York Mets | RC |
| TA-NM | Tribute Autographs | New York Mets | RC Auto |