2026 Topps Brooklyn Collection checklist
288 cards in 13 subsets, from 50 teams.
Subsets: Base Cards · New Yorks Heroes · Captain America Welcome To Brooklyn Postcard · Team Cap · Living Legend · Topps Distinguished Service · Captain America You Are Worthy Petg Card · Born On The 4th Of July · Captain America Brooklyn Statue · Mcu Autographs · Mcu Dual Autographs · Mcu Triple Autographs · Comic Creator Autographs
Base Cards 50 cards
New Yorks Heroes 25 cards
| # | Player | Team | |
|---|---|---|---|
| NYF-1 | Captain America | ||
| NYF-2 | Spider-Man | ||
| NYF-3 | Daredevil | ||
| NYF-4 | Luke Cage | ||
| NYF-5 | Doctor Strange | ||
| NYF-6 | The Thing | ||
| NYF-7 | Jessica Jones | ||
| NYF-8 | Moon Knight | ||
| NYF-9 | Iron Man | ||
| NYF-10 | Hawkeye | ||
| NYF-11 | Wasp | ||
| NYF-12 | Iron Fist | ||
| NYF-13 | Invisible Woman | ||
| NYF-14 | Misty Knight | ||
| NYF-15 | Miles Morales | ||
| NYF-16 | Cloak & Dagger | ||
| NYF-17 | Flash Thompson | ||
| NYF-18 | Mister Fantastic | ||
| NYF-19 | Nick Fury | ||
| NYF-20 | Human Torch | ||
| NYF-21 | Prowler | ||
| NYF-22 | Firestar | ||
| NYF-23 | Professor X | ||
| NYF-24 | Kate Bishop | ||
| NYF-25 | Ghost-Spider |
Captain America Welcome To Brooklyn Postcard 25 cards
| # | Player | Team | |
|---|---|---|---|
| WB-1 | Bay Ridge | ||
| WB-2 | Bed-Stuy | ||
| WB-3 | Brooklyn Heights | ||
| WB-4 | Navy Yard | ||
| WB-5 | Bushwick | ||
| WB-6 | Canarsie | ||
| WB-7 | Carroll Gardens | ||
| WB-8 | Cobble Hill | ||
| WB-9 | Coney Island | ||
| WB-10 | Crown Heights | ||
| WB-11 | Dumbo | ||
| WB-12 | Downtown Brooklyn | ||
| WB-13 | Dyker Heights | ||
| WB-14 | Williamsburg | ||
| WB-15 | Flatbush | ||
| WB-16 | Fort Greene | ||
| WB-17 | Gowanus | ||
| WB-18 | Greenpoint | ||
| WB-19 | Manhattan Beach | ||
| WB-20 | Park Slope | ||
| WB-21 | Prospect Heights | ||
| WB-22 | Prospect Park | ||
| WB-23 | Bensonhurst | ||
| WB-24 | Sheepshead Bay | ||
| WB-25 | Sunset Park |
Team Cap 25 cards
| # | Player | Team | |
|---|---|---|---|
| TC-1 | Winter Soldier | ||
| TC-2 | Falcon | ||
| TC-3 | Iron Fist | ||
| TC-4 | Thor | ||
| TC-5 | Black Widow | ||
| TC-6 | Namor | ||
| TC-7 | Captain Marvel | ||
| TC-8 | Hawkeye | ||
| TC-9 | Hercules | ||
| TC-10 | Luke Cage | ||
| TC-11 | Wolverine | ||
| TC-12 | Spider-Man | ||
| TC-13 | Cable | ||
| TC-14 | Black Panther | ||
| TC-15 | Human Torch | ||
| TC-16 | Nick Fury | ||
| TC-17 | Cyclops | ||
| TC-18 | Daredevil | ||
| TC-19 | Doctor Strange | ||
| TC-20 | Professor X | ||
| TC-21 | Ghost Rider | ||
| TC-22 | Beast | ||
| TC-23 | Scarlet Witch | ||
| TC-24 | Jessica Jones | ||
| TC-25 | Vision |
Living Legend 25 cards
Topps Distinguished Service 25 cards
| # | Player | Team | |
|---|---|---|---|
| DS-1 | Captain America | ||
| DS-2 | Bucky Barnes | ||
| DS-3 | War Machine | ||
| DS-4 | Captain Marvel | ||
| DS-5 | Peggy Carter | ||
| DS-6 | Yelena Belova | ||
| DS-7 | Colonel Chester Phillips | ||
| DS-8 | Captain America | ||
| DS-9 | Nick Fury | ||
| DS-10 | Thaddeus Ross | ||
| DS-11 | Moon Knight | ||
| DS-12 | Wolverine | ||
| DS-13 | Black Widow | ||
| DS-14 | John F. Walker | ||
| DS-15 | Falcon | ||
| DS-16 | Hawkeye | ||
| DS-17 | Isaiah Bradley | ||
| DS-18 | Abomination | ||
| DS-19 | Bullseye | ||
| DS-20 | Red Guardian | ||
| DS-21 | Maria Hill | ||
| DS-22 | The Thing | ||
| DS-23 | Sharon Carter | ||
| DS-24 | Dum Dum Dugan | ||
| DS-25 | Agent Coulson |
Captain America You Are Worthy Petg Card 10 cards
| # | Player | Team | |
|---|---|---|---|
| AW-1 | Thor | Thor | |
| AW-2 | Thor | ||
| AW-3 | Mighty Thor | Thor: Love and Thunder | |
| AW-4 | Mighty Thor | ||
| AW-5 | Beta Ray Bill | ||
| AW-6 | Captain America | The Avengers | |
| AW-7 | Captain America | Avengers: Age of Ultron | |
| AW-8 | Captain America | ||
| AW-9 | Captain America | ||
| AW-10 | Captain America |
Born On The 4th Of July 10 cards
| # | Player | Team | |
|---|---|---|---|
| FOJ-1 | Captain America | Captain America: The First Avenger | |
| FOJ-2 | Captain America | The Avengers | |
| FOJ-3 | Captain America | Captain America: The Winter Soldier | |
| FOJ-4 | Captain America | Captain America: Civil War | |
| FOJ-5 | Captain America | ||
| FOJ-6 | Captain America | ||
| FOJ-7 | Captain America | ||
| FOJ-8 | Captain America | ||
| FOJ-9 | Captain America | ||
| FOJ-10 | Captain America |
Captain America Brooklyn Statue 5 cards
| # | Player | Team | |
|---|---|---|---|
| CBS-1 | Steve Rogers | ||
| CBS-2 | Steve Rogers | ||
| CBS-3 | Steve Rogers | ||
| CBS-4 | Bucky Barnes | ||
| CBS-5 | Sam Wilson |
Mcu Autographs 42 cards
| # | Player | Team | |
|---|---|---|---|
| MUA-AM | Anthony Mackie | Captain America | Auto |
| MUA-AS | Andy Serkis | Ulysses Klaue | Auto |
| MUA-ATJ | Aaron Taylor-Johnson | Pietro Maximoff | Auto |
| MUA-BC | Bradley Cooper | Rocket | Auto |
| MUA-BL | Brie Larson | Captain Marvel | Auto |
| MUA-BR | Bruno Ricci | Jacques Dernier | Auto |
| MUA-CE | Chris Evans | Captain America | Auto |
| MUA-CG | Clark Gregg | Agent Coulson | Auto |
| MUA-CL | Carl Lumbly | Isaiah Bradley | Auto |
| MUA-CS | Cobie Smulders | Maria Hill | Auto |
| MUA-DC | Dominic Cooper | Howard Stark | Auto |
| MUA-DCH | Don Cheadle | War Machine | Auto |
| MUA-DL | Derek Luke | Gabe Jones | Auto |
| MUA-DR | Danny Ramirez | Falcon | Auto |
| MUA-EK | Erin Kellyman | Karli Morgenthau | Auto |
| MUA-EL | Evangeline Lilly | The Wasp | Auto |
| MUA-EO | Elizabeth Olsen | Wanda Maximoff | Auto |
| MUA-FG | Frank Grillo | Crossbones | Auto |
| MUA-GE | Giancarlo Esposito | Sidewinder | Auto |
| MUA-HA | Hayley Atwell | Peggy Carter | Auto |
| MUA-HF | Harrison Ford | Red Hulk | Auto |
| MUA-HJ | Hugh Jackman | Wolverine | Auto |
| MUA-JB | Josh Brolin | Thanos | Auto |
| MUA-JJF | JJ Feild | James Montgomery Falsworth | Auto |
| MUA-JLD | Julia Louis-Dreyfus | Valentina Allegra de Fontaine | Auto |
| MUA-JR | Jeremy Renner | Hawkeye | Auto |
| MUA-KC | Kenneth Choi | Jim Morita | Auto |
| MUA-KG | Karen Gillan | Nebula | Auto |
| MUA-LP | Lewis Pullman | Sentry | Auto |
| MUA-MBJ | Michael B. Jordan | Erik Killmonger | Auto |
| MUA-ND | Natalie Dormer | Private Lorraine | Auto |
| MUA-NM | Neal McDonough | Dum Dum Dugan | Auto |
| MUA-PB | Paul Bettany | Vision | Auto |
| MUA-PK | Pom Klementieff | Mantis | Auto |
| MUA-PR | Paul Rudd | Ant-Man | Auto |
| MUA-RA | Richard Armitage | Heinz Kruger | Auto |
| MUA-SH | Shira Haas | Ruth Bat-Seraph | Auto |
| MUA-SLJ | Samuel L. Jackson | Nick Fury | Auto |
| MUA-SS | Sebastian Stan | Bucky Barnes | Auto |
| MUA-STB | Shaun Toub | Dr. Ho Yinsen | Auto |
| MUA-STS | Stellan Skarsgård | Dr. Erik Selvig | Auto |
| MUA-WR | Wyatt Russell | John F. Walker | Auto |
Mcu Dual Autographs 18 cards
| # | Player | Team | |
|---|---|---|---|
| MDA-EA | Hayley Atwell | Peggy Carter | Auto |
| MDA-EA | Chris Evans | Captain America | Auto |
| MDA-EM | Anthony Mackie | Falcon | Auto |
| MDA-EM | Chris Evans | Captain America | Auto |
| MDA-HR | Wyatt Russell | John F. Walker | Auto |
| MDA-HR | David Harbour | Red Guardian | Auto |
| MDA-JG | Clark Gregg | Agent Coulson | Auto |
| MDA-JG | Samuel L. Jackson | Nick Fury | Auto |
| MDA-LJM | Cobie Smulders | Maria Hill | Auto |
| MDA-LJM | Samuel L. Jackson | Nick Fury | Auto |
| MDA-ML | Carl Lumbly | Isaiah Bradley | Auto |
| MDA-ML | Anthony Mackie | Captain America | Auto |
| MDA-MR | Danny Ramirez | Falcon | Auto |
| MDA-MR | Anthony Mackie | Captain America | Auto |
| MDA-MS | Sebastian Stan | Bucky Barnes | Auto |
| MDA-MS | Anthony Mackie | Falcon | Auto |
| MDA-SM | Chris Evans | Captain America | Auto |
| MDA-SM | Sebastian Stan | Bucky Barnes | Auto |
Mcu Triple Autographs 18 cards
| # | Player | Team | |
|---|---|---|---|
| MTA-AEC | Hayley Atwell | Peggy Carter | Auto |
| MTA-AEC | Dominic Cooper | Howard Stark | Auto |
| MTA-AEC | Chris Evans | Captain America | Auto |
| MTA-ESM | Chris Evans | Captain America | Auto |
| MTA-ESM | Anthony Mackie | Falcon | Auto |
| MTA-ESM | Sebastian Stan | Winter Soldier | Auto |
| MTA-MLR | Anthony Mackie | Captain America | Auto |
| MTA-MLR | Carl Lumbly | Isaiah Bradley | Auto |
| MTA-MLR | Danny Ramirez | Falcon | Auto |
| MTA-MRO | Elizabeth Olsen | Wanda Maximoff | Auto |
| MTA-MRO | Paul Rudd | Ant-Man | Auto |
| MTA-MRO | Anthony Mackie | Falcon | Auto |
| MTA-MST | Don Cheadle | War Machine | Auto |
| MTA-MST | Sebastian Stan | Bucky Barnes | Auto |
| MTA-MST | Anthony Mackie | Falcon | Auto |
| MTA-SRH | Sebastian Stan | Bucky Barnes | Auto |
| MTA-SRH | David Harbour | Red Guardian | Auto |
| MTA-SRH | Wyatt Russell | John F. Walker | Auto |
Comic Creator Autographs 10 cards
| # | Player | Team | |
|---|---|---|---|
| CCA-AK | Adam Kubert | Auto | |
| CCA-ER | Esad Ribic | Auto | |
| CCA-LP | Lucio Parrillo | Auto | |
| CCA-MD | Mike Deodato | Auto | |
| CCA-MK | Mike McKone | Auto | |
| CCA-MS | Marc Silvestri | Auto | |
| CCA-PM | Paco Medina | Auto | |
| CCA-RB | Ryan Brown | Auto | |
| CCA-RS | Ryan Stegman | Auto | |
| CCA-SM | Steve McNiven | Auto |