Aaron Nola baseball cards
203 cards in 70 sets (Italy, Philadelphia Phillies).
2021 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 68 | Veterans And Rookies | Philadelphia Phillies | |
| 252 | Big League Best | Philadelphia Phillies |
2022 Topps Allen & Ginter 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 160 | Base Cards | Philadelphia Phillies | |
| 160 | Mini Base Cards I | Philadelphia Phillies |
2022 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 129 | 1963 Topps - 1978 Topps | Philadelphia Phillies |
2023 Topps Allen & Ginter 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 263 | 228 Zhu | Philadelphia Phillies | |
| 263 | 256 Old Time Hawkey | Philadelphia Phillies |
2023 Topps Allen & Ginter X 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 263 | 228 Zhu | Philadelphia Phillies | |
| 263 | 256 Old Time Hawkey | Philadelphia Phillies |
2023 Topps Big League 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 244 | Uncommon Rainbow Foil | Philadelphia Phillies | |
| BLA-AN | Big League Autographs | Philadelphia Phillies | Auto |
| 244 | Big League Autographs | Philadelphia Phillies | Auto |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | |
|---|---|---|---|
| 306 | Base Cards | Philadelphia Phillies |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 278 | Series 1 | Philadelphia Phillies |
2023 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 278 | Complete Base Set | Philadelphia Phillies |
2023 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 88 | Base | Philadelphia Phillies |
2023 Topps Definitive Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| DPC-AN | Definitive Patch Collection | Philadelphia Phillies | Relic |
| DNC-AN | Definitive Nameplate Collection | Philadelphia Phillies | Relic |
| DJR-AN | Jumbo Relic Collection | Philadelphia Phillies | Relic |
2023 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| AJP-AN | Autographed Jumbo Patches | Philadelphia Phillies | Auto Relic |
2023 Topps Heritage High Number 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 527 | Base Cards Black And White Image Variation | Philadelphia Phillies | |
| CCR-AN | Clubhouse Collection Relics | Philadelphia Phillies | Relic |
2023 Topps Inception 1 card
| # | Subset | Team | |
|---|---|---|---|
| 52 | Base Cards | Philadelphia Phillies |
2023 Topps Luminaries 3 cards
| # | Subset | Team | |
|---|---|---|---|
| MOMAR-AN | Masters Of The Mound Autograph Relics | Philadelphia Phillies | Auto Relic |
| MOMAP-AN | Masters Of The Mound Autograph Patches | Philadelphia Phillies | Auto Relic |
| MOMDR-CN | Masters Of The Mound Dual Book Card | Philadelphia Phillies | Auto Relic |
2023 Topps Museum Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-ANO | Meaningful Material Relics I | Philadelphia Phillies | Relic |
| DMMR-NR | Dual Meaningful Material Relics | Philadelphia Phillies | Relic |
| MM1-AN | Museum Memorabilia I | Philadelphia Phillies | Relic |
| MM2-AN | Museum Memorabilia II | Philadelphia Phillies | Relic |
| SPPQR-AN | Single Player Primary Pieces Quad Relics I | Philadelphia Phillies | Relic |
| MMJPA-AN | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| SWDRA-AN | Single Player Signature Swatches Dual Relic Autographs | Philadelphia Phillies | Auto Relic |
| ARA-AN | MLB Authenticated Relic Autograph Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 65 | Base | Philadelphia Phillies |
2023 Topps Series 1 12 cards
| # | Subset | Team | |
|---|---|---|---|
| 278 | Base Complete Set | Philadelphia Phillies | |
| 278 | Base Cards Clear Variation | Philadelphia Phillies | |
| 12P-10 | One Two Punch | Philadelphia Phillies | |
| AA-16 | All Aces | Philadelphia Phillies | |
| AAA-AN | All Aces Autographs | Philadelphia Phillies | Auto |
| PPA-AN | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |
| 12PA-10 | One Two Punch Dual Autographs | Philadelphia Phillies | Auto |
| MLM-AN | Major League Material Cards | Philadelphia Phillies | Relic |
| 88R-AN | Major League Material Cards - 1988 Topps Baseball Relics | Philadelphia Phillies | Relic |
| PPR-AN | Postseason Performance Relic Cards | Philadelphia Phillies | Relic |
| MLMA-AN | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| PPAR-AN | Postseason Performance Autograph Relic Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Series 2 6 cards
| # | Subset | Team | |
|---|---|---|---|
| SMFB-AN | Social Media Follow Back Redemption Cards | Philadelphia Phillies | |
| 2T88C-60 | Social Media Follow Back Redemption Cards - 1988 Topps Baseball Chrome Base Card | Philadelphia Phillies | |
| 88R-AN | Major League Material Cards - 1988 Topps Baseball Relics | Philadelphia Phillies | Relic |
| ITN-AN | In The Name Relics | Philadelphia Phillies | Relic |
| TRAP-AN | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MLMA-AN | Major League Material Autographs Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 199 | Complete Base Set | Philadelphia Phillies | |
| CFPRO-AN | Cfpro Autograph Variation | Philadelphia Phillies | Auto |
2023 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| JLP-AN | Topps Sterling Jersey Letter Patch Cards | Philadelphia Phillies | Relic |
2023 Topps Tier One 2 cards
| # | Subset | Team | |
|---|---|---|---|
| T1TA-AN | Tier One Talent Autographs | Philadelphia Phillies | Auto |
| PP-AN | Prodigious Patches | Philadelphia Phillies | Relic |
2023 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| SMLB-81 | Stars Of MLB | Philadelphia Phillies | |
| SMLBC-86 | Chrome Stars Of MLB | Philadelphia Phillies | |
| OTN-AN | Own The Name Relics | Philadelphia Phillies | Relic |
| TRAP2-AN | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
2024 Topps 206 1 card
| # | Subset | Team | |
|---|---|---|---|
| Base | Philadelphia Phillies |
2024 Topps Allen & Ginter 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 334 | Base Cards Short Prints | Philadelphia Phillies | |
| 334 | Mini Base Cards Short Prints | Philadelphia Phillies | |
| AGR-AN | Allen And Ginter Relics B | Philadelphia Phillies | Relic |
| LRC-AN | Lineup Card Relics | Philadelphia Phillies | Relic |
| ARBC-AN | Autographed Relic Book Cards | Philadelphia Phillies | Auto Relic |
| ALCR-AN | Autographed Lineup Card Relics | Philadelphia Phillies | Auto Relic |
2024 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 184 | 1961 Topps - 1970 Topps | Philadelphia Phillies |
2024 Topps Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 262 | Base Cards | Philadelphia Phillies |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 262 | Base Logofractor Cards | Philadelphia Phillies |
2024 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 463 | Base Cards | Philadelphia Phillies |
2024 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 463 | 2024 Complete Base Set | Philadelphia Phillies |
2024 Topps Cosmic Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 61 | Base | Philadelphia Phillies | |
| SC-10 | Star Command | Philadelphia Phillies | |
| SF-72 | Starfractor | Philadelphia Phillies |
2024 Topps Definitive Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| ARC-AN | Base Autograph Relic Collection | Philadelphia Phillies | Auto Relic |
| DAR-NW | Dual Autographed Relic Collection | Philadelphia Phillies | Auto Relic |
| DLP-AN | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DPC-AN | Definitive Patch Collection | Philadelphia Phillies | Relic |
| DJRC-AN | Jumbo Relic Collection | Philadelphia Phillies | Relic |
2024 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| BLP-NOLA | MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Relic |
2024 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 74 | Base Common Cards | Philadelphia Phillies |
2024 Topps Heritage High Number 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 596 | Base Cards I | Philadelphia Phillies | |
| 596 | High Numbered Short Prints - 1975 Minis I | Philadelphia Phillies | |
| 596 | Base Cards Chrome Variation Iv | Philadelphia Phillies | |
| 596 | Base Cards White Border Variation I | Philadelphia Phillies | |
| 596 | Black And White Image Variation I | Philadelphia Phillies | |
| 596 | Color Swap Variation | Philadelphia Phillies | |
| 596 | Throwback Uniform Variation | Philadelphia Phillies | |
| 596 | Image Variations | Philadelphia Phillies | |
| OB-14 | Oversized 1975 Topps Baseball | Philadelphia Phillies | |
| 596 | Base Cards Chrome Variation Iv Black Border | Philadelphia Phillies | |
| CCDR-CN | Clubhouse Collection Dual Relics | Philadelphia Phillies | Relic |
2024 Topps Museum Collection 9 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-AN | Meaningful Material Relics | Philadelphia Phillies | Relic |
| DMMR-NOW | Dual Meaningful Material Relics | Philadelphia Phillies | Relic |
| MMJPR-AN | Momentous Material Jumbo Patch Relics | Philadelphia Phillies | Relic |
| MM-AN | Museum Memorabilia | Philadelphia Phillies | Relic |
| SPPQ-AN | Single Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| DPQR-NOR | Dual Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| MLBAR-AN | MLB Authenticated Relic Autograph Cards | Philadelphia Phillies | Auto Relic |
| MMJPA-AN | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| MMDPA-NR | Momentous Material Dual Jumbo Patch Autograph Book Cards | Philadelphia Phillies | Auto Relic |
2024 Topps NOW 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 189 | Base Card | Philadelphia Phillies | |
| ODB09 | Bonus-RTOD | Philadelphia Phillies | |
| LGD-17 | Set | Philadelphia Phillies |
2024 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| PPAR-AN | Pristine Pieces Autograph Relics | Philadelphia Phillies | Auto Relic |
2024 Topps Series 1 6 cards
| # | Subset | Team | |
|---|---|---|---|
| MLM-AN | Major League Material Cards | Philadelphia Phillies | |
| 89BR-AN | Major League Material Cards - 1989 Topps Baseball Relics | Philadelphia Phillies | |
| PPR-AN | Postseason Performance Relic Cards | Philadelphia Phillies | |
| MLMA-AN | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| PPAR-AN | Postseason Performance Autograph Relic Cards | Philadelphia Phillies | Auto Relic |
| PPA-AN | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |
2024 Topps Series 2 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 463 | Base Set | Philadelphia Phillies | |
| 463 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 463 | Team Color Border Variations | Philadelphia Phillies | |
| 89B2-28 | Platinum Performers - 1989 Topps Baseball | Philadelphia Phillies | |
| 2T89C-22 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | Philadelphia Phillies | |
| COTB2-13 | Companion Cards | Philadelphia Phillies | |
| OTB2-13 | Oversized 2024 Topps Baseball | Philadelphia Phillies | |
| 89B2-28 | Giant/Monster Box - 1989 Topps Baseball Foilboard Mega Box Cards | Philadelphia Phillies | |
| TRAP-AN | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
2024 Topps Stadium Club 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 295 | Base Set | Philadelphia Phillies | |
| 295 | Base Set Chrome Variation | Philadelphia Phillies | |
| SCCA-AN | Chrome Autograph Cards | Philadelphia Phillies | Auto |
2024 Topps Tier One 1 card
| # | Subset | Team | |
|---|---|---|---|
| T1R-AN | Tier One Relics I | Philadelphia Phillies | Relic |
2024 Topps Transcendent VIP 1 card
| # | Subset | Team | |
|---|---|---|---|
| VIPA-AN | Autograph Cards | Philadelphia Phillies | Auto |
2024 Topps Tribute 3 cards
| # | Subset | Team | |
|---|---|---|---|
| APA-AN | Autograph Patches | Philadelphia Phillies | Auto Relic |
| PPA-AN | Prime Patch Autograph Relics | Philadelphia Phillies | Auto Relic |
| SOA-AN | Stamp Of Approval | Philadelphia Phillies | Relic |
2024 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| OTN-AN | Own The Name Relics | Philadelphia Phillies | Relic |
2025 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards I | Auto |
2025 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 76 | Base Cards | Philadelphia Phillies |
2025 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 286 | Base Cards | Philadelphia Phillies |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 286 | Base Cards I | Philadelphia Phillies |
2025 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 454 | Base Set | Philadelphia Phillies |
2025 Topps Definitive Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DLP-AN | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DNC-AN | Definitive Nameplate Collection | Philadelphia Phillies | Relic |
2025 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| MLBA-AN | Autographed MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Auto Relic |
| NLA-AN | Autographed Nike Logo Patches | Philadelphia Phillies | Auto Relic |
2025 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| 42 | Base | Philadelphia Phillies |
2025 Topps Heritage 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 186 | Veterans | Philadelphia Phillies | |
| 186 | Veterans Chrome Variation | Philadelphia Phillies |
2025 Topps Museum Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| MFAP-AN | Museum Framed Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MMJPA-AN | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| MLBRA-AN | MLB Authenticated Relic Autograph Cards | Philadelphia Phillies | Auto Relic |
| MMJP-AN | Momentous Material Jumbo Patch Relics | Philadelphia Phillies | Relic |
| MMII-AN | Museum Memorabilia | Philadelphia Phillies | Relic |
2025 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 90A-AN | 1990 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| TFAP-AN | 2025 Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MLMAR-AN | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| T90R-AN | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
2025 Topps Series 1 Mega Celebration 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 90A-AN | 1990 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| MLMAR-AN | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| T90R-AN | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
2025 Topps Series 2 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 454 | Base Set | Philadelphia Phillies | |
| 454 | Golden Mirror Image Variation | Philadelphia Phillies | |
| KZ-25 | K Zone | Philadelphia Phillies | |
| KZSP-25 | K Zone Short Prints | Philadelphia Phillies | |
| 454 | Big Apple | Philadelphia Phillies | |
| 454 | Flagship Real One Autograph Cards | Philadelphia Phillies | Auto |
| BST2-NCM | Baseball Stars Triple Autographs | Philadelphia Phillies | Auto |
| MLM2-AN | Major League Material Cards | Philadelphia Phillies | Relic |
| 454 | Real One Relics | Philadelphia Phillies | Relic |
| ITN-AN | In The Name Relics | Philadelphia Phillies | Relic |
2025 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 145 | Base Cards | Philadelphia Phillies | |
| DA-CN | Dual Autographs | Philadelphia Phillies | Auto |
2025 Topps Transcendent Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| TCP-AN | Transcendent Collection Patch Cards | Philadelphia Phillies | Relic |
2025 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| SOA-AN | Stamp Of Approval | Philadelphia Phillies | Relic |
2025 Topps Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 454 | Real One Golden Mirror Autographs | Philadelphia Phillies | Auto |
| OTN-AN | Own The Name Relics | Philadelphia Phillies | Relic |
2026 Bowman Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| WBC-77 | Wbc Flag Variation Refractor | Italy | |
| WBC-77 | Wbc Flag Variation Refractor Autograph Parallel | Italy | Auto |
2026 Topps Allen & Ginter 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 270 | Base Cards | Philadelphia Phillies | |
| 270 | Base Cards I Mini Variation | Philadelphia Phillies | |
| 270 | Base Cards I Mini Metal Variation | Philadelphia Phillies | |
| 270 | Base Cards I Mini Stained Glass Variation | Philadelphia Phillies | |
| RIP-56 | Rip Cards I | Philadelphia Phillies | |
| FMR-ANO | Allen And Ginter Framed Relics Mini Size II | Philadelphia Phillies | Relic |
| FSRB-AN | Allen And Ginter Relics Full Size B | Philadelphia Phillies | Relic |
2026 Topps Museum Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| MMJPA-AN | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| SPTRA-AN | Single Player Signature Swatches Triple Relic Autographs | Philadelphia Phillies | Auto Relic |
| MMJR-AN | Momentous Material Jumbo Relics | Philadelphia Phillies | Relic |
| MMII-AN | Museum Memorabilia II | Philadelphia Phillies | Relic |
2026 Topps Series 1 2 cards
| # | Subset | Team | |
|---|---|---|---|
| MLMA-AN | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLM-AN | Major League Material Cards | Philadelphia Phillies | Relic |
2026 Topps Series 2 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 463 | Base Set | Philadelphia Phillies | |
| 463 | Golden Mirror Base Image Variations | Philadelphia Phillies | |
| 463 | Vintage Stock Retro Variation | Philadelphia Phillies | |
| 463 | Base Cards Clear Variation | Philadelphia Phillies | |
| 463 | True Photo Variations | Philadelphia Phillies | |
| 463 | Team Color Border Variation | Philadelphia Phillies | |
| 463 | Base Cards Holiday Variation | Philadelphia Phillies | |
| 463 | Base Cards Big Apple Foil Variation | Philadelphia Phillies | |
| 91A-AN | Baseball Stars Autographs - 1991 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| TFAP-ANO | Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| ITN-AN | In The Name Relics | Philadelphia Phillies | Relic |
2026 Topps Tier One 2 cards
| # | Subset | Team | |
|---|---|---|---|
| T1S-AN | Tier One Shots | Philadelphia Phillies | Auto |
| AT1R-AN | Autographed Tier One Relics | Philadelphia Phillies | Auto Relic |
2026 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| PPA-AN | Prime Patch Autograph Relics | Philadelphia Phillies | Auto Relic |
2026 Topps Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| TFAP2-AN | Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| PPA-AN | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |