2024 Topps Big League checklist
754 cards in 23 subsets, from 377 teams.
Subsets: Common Cards I · Common Cards II · Uncommon Rainbow Foil · Rare Blue Foil · Super Rare Red Foil · Legendary Gold Foil · Hobby Influencer Short Prints · Hobby Influencer Short Prints - 2023 Become A Big Leaguer Winner Short Print · Good Vibrations · Gameday Drip · Topps Big Leaguer · Mascots · To The Moon Die Cuts · Lets Go · The Bigs · Social Media Follow Back Redemption · Common Cards I Electric Orange Autograph Variation · Uncommon Electric Orange Foil Autograph Variation · Good Vibrations Autograph Variation · Topps Big Leaguer Autograph Variation · To The Moon Die Cuts Autograph Variation · Big League Autographs · Opening Act Autographs
Common Cards I 100 cards
| # | Player | Team | |
|---|---|---|---|
| 1 | Shohei | Ohtani | |
| 2 | Javier | Báez | |
| 3 | Heston | Kjerstad | |
| 4 | Allan | Winans | |
| 5 | Anthony | Rendon | |
| 6 | Trey | Cabbage | |
| 7 | Andrés | Giménez | |
| 8 | Salvador | Perez | |
| 9 | Austin | Hays | |
| 10 | Hunter | Brown | |
| 11 | Hunter | Greene | |
| 12 | Ryan | Mountcastle | |
| 13 | Taylor | Ward | |
| 14 | Liam | Hendriks | |
| 15 | Jordyn | Adams | |
| 16 | Grae | Kessinger | |
| 17 | AJ | Smith-Shawver | |
| 18 | Tanner | Bibee | |
| 19 | Justin | Steele | |
| 20 | Corbin | Carroll | |
| 21 | Ronald | Acuña Jr. | |
| 22 | Justin | Lawrence | |
| 23 | Mickey | Moniak | |
| 24 | Emmanuel | Clase | |
| 25 | Christian | Encarnacion-Strand | |
| 26 | Brayan | Bello | |
| 27 | Framber | Valdez | |
| 28 | Merrill | Kelly | |
| 29 | Gavin | Williams | |
| 30 | Jorge | Soler | |
| 31 | Victor | Mederos | |
| 32 | Seiya | Suzuki | |
| 33 | Christopher Morel | ||
| 34 | Ceddanne | Rafaela | |
| 35 | Eddie | Rosario | |
| 36 | Cole | Ragans | |
| 37 | Freddy | Peralta | |
| 38 | Bryan | De La Cruz | |
| 39 | Walker | Buehler | |
| 40 | Lourdes | Gurriel Jr. | |
| 41 | Ian | Happ | |
| 42 | Trevor | Story | |
| 43 | Geraldo | Perdomo | |
| 44 | Kenley | Jansen | |
| 45 | Ketel | Marte | |
| 46 | Nolan | Schanuel | |
| 47 | Zach | Neto | |
| 48 | Willy | Adames | |
| 49 | Yainer | Diaz | |
| 50 | Gunnar | Henderson | |
| 51 | Elly | De La Cruz | |
| 52 | Bobby | Witt Jr. | |
| 53 | Ryan | McMahon | |
| 54 | Triston | Casas | |
| 55 | Bobby | Miller | |
| 56 | James | Outman | |
| 57 | Chris | Sale | |
| 58 | Reese | Olson | |
| 59 | Joey | Votto | |
| 60 | Parker | Meadows | |
| 61 | Tim | Anderson | |
| 62 | Jeimer | Candelario | |
| 63 | Ezequiel | Tovar | |
| 64 | Andrew | Benintendi | |
| 65 | Oscar | Colás | |
| 66 | Sal | Frelick | |
| 67 | Jake | Rogers | |
| 68 | Bo | Naylor | |
| 69 | Bryce | Elder | |
| 70 | Cedric | Mullins | |
| 71 | Colton | Cowser | |
| 72 | Orlando | Arcia | |
| 73 | Slade | Cecconi | |
| 74 | José | Soriano | |
| 75 | Chas | McCormick | |
| 76 | Ryan | Pressly | |
| 77 | Vaughn | Grissom | |
| 78 | Elias | Díaz | |
| 79 | Jordan | Wicks | |
| 80 | Hunter | Goodman | |
| 81 | Noelvi | Marte | |
| 82 | Alexis | ||
| 83 | Justin | Turner | |
| 84 | Jonathan | India | |
| 85 | Michael | Harris II | |
| 86 | Alek | Thomas | |
| 87 | Brenton | Doyle | |
| 88 | Jonny | Deluca | |
| 89 | Andrew | Vaughn | |
| 90 | Forrest | Wall | |
| 91 | Sean | Murphy | |
| 92 | Kyle | Hendricks | |
| 93 | Kris | Bryant | |
| 94 | Jarren | Duran | |
| 95 | Emmet | Sheehan | |
| 96 | Miguel | Cabrera | |
| 97 | Jason | Heyward | |
| 98 | Chris | Vallimont | |
| 99 | Jordan | Westburg | |
| 100 | Mike | Trout |
Common Cards II 100 cards
| # | Player | Team | |
|---|---|---|---|
| 101 | Esteury | Ruiz | |
| 102 | Juan | Soto | |
| 103 | Isaac | Paredes | |
| 104 | Lawrence | Butler | |
| 105 | Nolan | Gorman | |
| 106 | Jonathan | Ornelas | |
| 107 | J.P. | Crawford | |
| 108 | Nick | Gonzales | |
| 109 | Jake | Cronenworth | |
| 110 | Quinn | Priester | |
| 111 | Yu | Darvish | |
| 112 | Bryce | Harper | |
| 113 | Julio | Rodríguez | |
| 114 | Alika | Williams | |
| 115 | Matthew | Liberatore | |
| 116 | Joey | Gallo | |
| 117 | Bryan | Reynolds | |
| 118 | Kevin | Gausman | |
| 119 | Jacob | deGrom | |
| 120 | Everson | Pereira | |
| 121 | Endy | Rodríguez | |
| 122 | Fernando | Tatis Jr. | |
| 123 | Ronny | Mauricio | |
| 124 | Leody | Taveras | |
| 125 | Cal | Raleigh | |
| 126 | Junior | Caminero | |
| 127 | Jonah | Heim | |
| 128 | Corey | Seager | |
| 129 | Aaron | Judge | |
| 130 | Aroldis | Chapman | |
| 131 | Curtis | Mead | |
| 132 | Starling | Marte | |
| 133 | Brandon | Nimmo | |
| 134 | Willson | Contreras | |
| 135 | Tyler | Soderstrom | |
| 136 | Dominic | Canzone | |
| 137 | Edwin | Díaz | |
| 138 | Bo | Bichette | |
| 139 | Zack | Gelof | |
| 140 | Emerson | Hancock | |
| 141 | Ryan | Jeffers | |
| 142 | Keibert | Ruiz | |
| 143 | Ezequiel | Duran | |
| 144 | Gary | Sánchez | |
| 145 | Jose | Siri | |
| 146 | Wade | Meckler | |
| 147 | Josiah | Gray | |
| 148 | Osleivis | Basabe | |
| 149 | CJ | Abrams | |
| 150 | Evan | Carter | |
| 151 | Jordan | Hicks | |
| 152 | Weston | Wilson | |
| 153 | Joc | Pederson | |
| 154 | Nathan | Eovaldi | |
| 155 | José | Berríos | |
| 156 | Carmen | Mlodzinski | |
| 157 | Miles | Mikolas | |
| 158 | Nathaniel | Lowe | |
| 159 | Teoscar | Hernández | |
| 160 | Jasson | Domínguez | |
| 161 | Aaron | Nola | |
| 162 | Mookie | Betts | |
| 163 | Brett | Baty | |
| 164 | Craig | Kimbrel | |
| 165 | Henry | Davis | |
| 166 | Whit | Merrifield | |
| 167 | Ryan | Helsley | |
| 168 | Giancarlo | Stanton | |
| 169 | Taijuan | Walker | |
| 170 | Max | Scherzer | |
| 171 | Tyler | Glasnow | |
| 172 | Masyn | Winn | |
| 173 | Davis | Schneider | |
| 174 | Alec | Bohm | |
| 175 | Luken | Baker | |
| 176 | Michael | Lorenzen | |
| 177 | Josh | Hader | |
| 178 | Bryan | Woo | |
| 179 | Austin | Wells | |
| 180 | Jorge | Polanco | |
| 181 | Mitch | Keller | |
| 182 | Owen | White | |
| 183 | Yoshinobu | Yamamoto | |
| 184 | Tony | Kemp | |
| 185 | Kyle | Harrison | |
| 186 | Lane | Thomas | |
| 187 | Luis | Matos | |
| 188 | Edouard | Julien | |
| 189 | Isaiah | Campbell | |
| 190 | Jarred | Kelenic | |
| 191 | Zack | Wheeler | |
| 192 | Joey | Wiemer | |
| 193 | George | Springer | |
| 194 | Joe | Ryan | |
| 195 | Alex | Speas | |
| 196 | Kenta | Maeda | |
| 197 | Lamonte | Wade Jr. | |
| 198 | Jordan | Walker | |
| 199 | Marco | Luciano | |
| 200 | Vladimir | Guerrero Jr. |
Uncommon Rainbow Foil 49 cards
| # | Player | Team | |
|---|---|---|---|
| 201 | Logan | Webb | |
| 202 | Jeremy | Peña | |
| 203 | William | Contreras | |
| 204 | J.D. | Martinez | |
| 205 | Spencer | Strider | |
| 206 | Andrew | Abbott | |
| 207 | Gunnar | Henderson | |
| 208 | Gleyber | Torres | |
| 209 | Ke'Bryan | Hayes | |
| 210 | Ozzie | Albies | |
| 211 | Anthony | Rizzo | |
| 212 | Nico | Hoerner | |
| 213 | Eury | Pérez | |
| 214 | Sal | Frelick | |
| 215 | Carlos | Correa | |
| 216 | Josh | Jung | |
| 217 | Sonny | Gray | |
| 218 | Bryson | Stott | |
| 219 | Blake | Snell | |
| 220 | Jeff | McNeil | |
| 221 | Eloy | Jiménez | |
| 222 | Spencer | Torkelson | |
| 223 | George | Kirby | |
| 224 | J.T. | Realmuto | |
| 225 | Masataka | Yoshida | |
| 226 | Lars | Nootbaar | |
| 227 | Byron | Buxton | |
| 229 | Dansby | Swanson | |
| 230 | Corbin | Burnes | |
| 231 | Marcus | Stroman | |
| 232 | Christian | Walker | |
| 233 | Luis | Castillo | |
| 234 | Spencer | Steer | |
| 235 | Zac | Gallen | |
| 236 | Max | Muncy | |
| 237 | Adolis | García | |
| 238 | Brent | Rooker | |
| 239 | Matt | McLain | |
| 240 | Dylan | Cease | |
| 241 | Ha-Seong | Kim | |
| 242 | Rafael | Devers | |
| 243 | Nick | Castlellanos | |
| 244 | Alex | Verdugo | |
| 245 | Yandy | Díaz | |
| 246 | Riley | Greene | |
| 247 | Jazz | Chisholm Jr. | |
| 248 | Andrew | McCutchen | |
| 249 | Devin | Williams | |
| 250 | Max | Fried |
Rare Blue Foil 25 cards
| # | Player | Team | |
|---|---|---|---|
| 251 | Justin | Verlander | |
| 252 | Shane | McClanahan | |
| 253 | Xander | Bogaerts | |
| 254 | Matt | Olson | |
| 255 | Matt | Chapman | |
| 256 | Paul | Goldschmidt | |
| 257 | Trea | Turner | |
| 258 | Yordan | Alvarez | |
| 259 | Shane | Bieber | |
| 260 | Bobby | Witt Jr. | |
| 261 | Cody | Bellinger | |
| 262 | Randy | Arozarena | |
| 263 | Manny | Machado | |
| 264 | Kyle | Schwarber | |
| 265 | Sandy | Alcantara | |
| 266 | Francisco | Alvarez | |
| 267 | Austin | Riley | |
| 268 | Anthony | Volpe | |
| 269 | Adley | Rutschman | |
| 270 | Clayton | Kershaw | |
| 271 | Will | Smith | |
| 272 | Alex | Bregman | |
| 273 | Kodai | Senga | |
| 274 | Christian | Yelich | |
| 275 | Marcus | Semien |
Super Rare Red Foil 25 cards
| # | Player | Team | |
|---|---|---|---|
| 276 | Julio | Rodríguez | |
| 277 | Ronald | Acuña Jr. | |
| 278 | Bryce | Harper | |
| 279 | Gerrit | Cole | |
| 280 | Corey | Seager | |
| 281 | Pete | Alonso | |
| 282 | Luis | Robert Jr. | |
| 283 | Luis | Arraez | |
| 284 | Freddie | Freeman | |
| 285 | Mookie | Betts | |
| 286 | Kyle | Tucker | |
| 287 | José | Ramírez | |
| 288 | Juan | Soto | |
| 289 | Francisco | Lindor | |
| 290 | Mike | Trout | |
| 291 | Nolan | Arenado | |
| 292 | Fernando | Tatis Jr. | |
| 293 | Jacob | deGrom | |
| 294 | Bo | Bichette | |
| 295 | Jose | Altuve | |
| 296 | Vladimir | Guerrero Jr. | |
| 297 | Shohei | Ohtani | |
| 298 | Corbin | Carroll | |
| 299 | Aaron | Judge | |
| 300 | Elly | De La Cruz |
Legendary Gold Foil 10 cards
Hobby Influencer Short Prints 5 cards
| # | Player | Team | |
|---|---|---|---|
| HI-S | Stryker Breaks | ||
| HI-CP | Doctor Collectible | ||
| HI-SB | ChiCity Pulls | ||
| HI-LJ | Breaks With Jess | ||
| HI-JF | Jabs Family |
Hobby Influencer Short Prints - 2023 Become A Big Leaguer Winner Short Print 1 card
| # | Player | Team | |
|---|---|---|---|
| 23W-RW | Rowan | Watkins |
Good Vibrations 43 cards
| # | Player | Team | |
|---|---|---|---|
| GV-1 | Freddie | Freeman | |
| GV-2 | Mike | Trout | |
| GV-3 | Manny | Machado | |
| GV-4 | Ozzie | Albies | |
| GV-5 | Gunnar | Henderson | |
| GV-6 | Elly | De La Cruz | |
| GV-7 | Anthony | Volpe | |
| GV-8 | Corbin | Carroll | |
| GV-9 | Jose | Altuve | |
| GV-10 | Sal | Frelick | |
| GV-11 | Julio | Rodríguez | |
| GV-12 | Ozzie | Smith | |
| GV-13 | Adley | Rutschman | |
| GV-14 | Juan | Soto | |
| GV-15 | Lawrence | Butler | |
| GV-16 | Trea | Turner | |
| GV-17 | George | Springer | |
| GV-18 | Ronny | Mauricio | |
| GV-19 | Josh | Jung | |
| GV-20 | Jazz | Chisholm Jr. | |
| GV-21 | Nolan | Schanuel | |
| GV-22 | Jasson | Domínguez | |
| GV-23 | Evan | Carter | |
| GV-24 | Pete | Crow-Armstrong | |
| GV-25 | Junior | Caminero | |
| GV-26 | Jordan | Lawlar | |
| GV-27 | Bo | Bichette | |
| GV-28 | Bryce | Harper | |
| GV-29 | Ceddanne | Rafaela | |
| GV-30 | Mookie | Betts | |
| GV-31 | Francisco | Lindor | |
| GV-32 | Carlos | Correa | |
| GV-33 | Fernando | Tatis Jr. | |
| GV-34 | Michael | Harris II | |
| GV-35 | Jeremy | Peña | |
| GV-36 | Matt | Olson | |
| GV-37 | Dansby | Swanson | |
| GV-38 | Bobby | Witt Jr. | |
| GV-39 | Luis | Arraez | |
| GV-40 | Randy | Arozarena | |
| GV-41 | Clayton | Kershaw | |
| GV-42 | Zack | Gelof | |
| GV-43 | Noelvi | Marte |
Gameday Drip 10 cards
Topps Big Leaguer 30 cards
| # | Player | Team | |
|---|---|---|---|
| TBL-1 | George | Brett | |
| TBL-2 | Ken | Griffey Jr. | |
| TBL-3 | Shohei | Ohtani | |
| TBL-4 | Elly | De La Cruz | |
| TBL-5 | Aaron | Judge | |
| TBL-6 | Hank | Aaron | |
| TBL-7 | Derek | Jeter | |
| TBL-8 | Sal | Frelick | |
| TBL-9 | Zack | Gelof | |
| TBL-10 | Henry | Davis | |
| TBL-11 | Frank | Thomas | |
| TBL-12 | Nolan | Ryan | |
| TBL-13 | Ronald | Acuña Jr. | |
| TBL-14 | Randy | Johnson | |
| TBL-15 | Corbin | Carroll | |
| TBL-16 | Ichiro | ||
| TBL-17 | Mookie | Betts | |
| TBL-18 | Tony | Gwynn | |
| TBL-19 | Gunnar | Henderson | |
| TBL-20 | Andrew | McCutchen | |
| TBL-21 | Sammy | Sosa | |
| TBL-22 | Rickey | Henderson | |
| TBL-23 | Nolan | Arenado | |
| TBL-24 | Bo | Bichette | |
| TBL-25 | Masyn | Winn | |
| TBL-26 | Manny | Machado | |
| TBL-27 | Chipper | Jones | |
| TBL-28 | Cal | Ripken Jr. | |
| TBL-29 | Mark | McGwire | |
| TBL-30 | Julio | Rodriguez |
Mascots 26 cards
| # | Player | Team | |
|---|---|---|---|
| M-2 | Baxter | ||
| M-3 | Blooper | ||
| M-4 | Mascot | ||
| M-5 | Wally the Green Monster | ||
| M-6 | Clark | ||
| M-7 | Mascot | ||
| M-8 | Gapper | ||
| M-9 | Slider | ||
| M-10 | Dinger | ||
| M-11 | Paws | ||
| M-12 | Orbit | ||
| M-13 | Sluggerrr | ||
| M-14 | Billy the Marlin | ||
| M-15 | Bernie Brewer | ||
| M-16 | TC Bear | ||
| M-17 | Mr. Met | ||
| M-18 | Mascot | ||
| M-19 | Phillie Phanatic | ||
| M-20 | Pirate Parrot | ||
| M-21 | Swinging Friar | ||
| M-22 | Mariner Moose | ||
| M-23 | Fredbird | ||
| M-24 | Raymond | ||
| M-25 | Rangers Captain | ||
| M-26 | ACE | ||
| M-27 | Screech |
To The Moon Die Cuts 48 cards
| # | Player | Team | |
|---|---|---|---|
| TM-1 | Elly | De La Cruz | |
| TM-2 | Ronald | Acuña Jr. | |
| TM-3 | Bryce | Harper | |
| TM-4 | Pete | Alonso | |
| TM-5 | Vladimir | Guerrero Jr. | |
| TM-6 | Matt | Olson | |
| TM-7 | Juan | Soto | |
| TM-8 | Masataka | Yoshida | |
| TM-9 | Francisco | Alvarez | |
| TM-10 | Bobby | Witt Jr. | |
| TM-11 | Ryan | Mountcastle | |
| TM-12 | Corey | Seager | |
| TM-13 | Fernando | Tatis Jr. | |
| TM-14 | Sammy | Sosa | |
| TM-15 | Yordan | Alvarez | |
| TM-16 | Henry | Davis | |
| TM-17 | Jorge | Soler | |
| TM-18 | David | Ortiz | |
| TM-19 | Paul | Goldschmidt | |
| TM-20 | Masyn | Winn | |
| TM-21 | Aaron | Judge | |
| TM-22 | Manny | Machado | |
| TM-23 | Mookie | Betts | |
| TM-24 | Nolan | Arenado | |
| TM-25 | José | Ramírez | |
| TM-26 | Austin | Riley | |
| TM-27 | Rafael | Devers | |
| TM-28 | Gunnar | Henderson | |
| TM-29 | Kyle | Schwarber | |
| TM-30 | Christian | Walker | |
| TM-31 | Christian | Encarnacion-Strand | |
| TM-32 | Heston | Kjerstad | |
| TM-33 | Jasson | Domínguez | |
| TM-34 | Zack | Gelof | |
| TM-35 | Evan | Carter | |
| TM-36 | Curtis | Mead | |
| TM-37 | Junior | Caminero | |
| TM-38 | Davis | Schneider | |
| TM-39 | Luis | Robert Jr. | |
| TM-40 | Spencer | ||
| TM-41 | Royce | Lewis | |
| TM-42 | Adolis | ||
| TM-43 | Kris | Bryant | |
| TM-44 | Julio | Rodriguez | |
| TM-45 | Shohei | Ohtani | |
| TM-46 | Mark | McGwire | |
| TM-47 | Freddie | Freeman | |
| TM-48 | Bo | Jackson |
Lets Go 15 cards
The Bigs 10 cards
Common Cards I Electric Orange Autograph Variation 90 cards
| # | Player | Team | |
|---|---|---|---|
| BEO-CJ | Chipper | Jones | |
| BEO-AR | Anthony | Rizzo | |
| BEO-RY | Robin | Yount | |
| BEO-JT | Jim | Thome | |
| BEO-DS | Darryl | Strawberry | |
| BEO-GS | George | Springer | |
| BEO-PM | Paul | Molitor | |
| BEO-HR | Hyun-Jin | Ryu | |
| BEO-AD | Andre | Dawson | |
| BEO-JR | José | Ramírez | |
| BEO-RL | Royce | Lewis | |
| BEO-MO | Matt | Olson | |
| BEO-AV | Anthony | Volpe | |
| BEO-JW | Jordan | Walker | |
| BEO-RG | Riley | Greene | |
| BEO-KL | Kenny | Lofton | |
| BEO-TH | Torii | Hunter | |
| BEO-SM | Starling | Marte | |
| BEO-RR | Robbie | Ray | |
| BEO-MG | Mackenzie | Gore | |
| BEO-JM | Jeff | McNeil | |
| BEO-BB | Brett | Baty | |
| BEO-JI | Jonathan | India | |
| BEO-DC | Dylan | Carlson | |
| BEO-DM | Dustin | May | |
| BEO-CC | Corbin | Carroll | |
| BEO-MM | Max | Muncy | |
| BEO-JJ | Josh | Jung | |
| BEO-MMO | Mickey | Moniak | |
| BEO-JBA | Joey | Bart | |
| BEO-MB | Michael | Brantley | |
| BEO-NM | Nick | Madrigal | |
| BEO-EP | Eury | Pérez | |
| BEO-MC | Michael | Conforto | |
| BEO-TC | Triston | Casas | |
| BEO-NE | Nathan | Eovaldi | |
| BEO-MMC | Matt | McLain | |
| BEO-BC | Brandon | Crawford | |
| BEO-YG | Yasmani | Grandal | |
| BEO-PC | Patrick | Corbin | |
| BEO-SS | Sixto | Sanchez | |
| BEO-BS | Bryson | Stott | |
| BEO-YD | Yandy | Díaz | |
| BEO-LM | Lance | McCullers | |
| BEO-MBU | Michael | Busch | |
| BEO-JMU | Joe | Musgrove | |
| BEO-RM | Ryan | Mountcastle | |
| BEO-TG | Tony | Gonsolin | |
| BEO-HD | Hunter | Dozier | |
| BEO-MS | Mike | Soroka | |
| BEO-OC | Oswaldo | Cabrera | |
| BEO-MCA | Mark | Canha | |
| BEO-TMC | Triston | McKenzie | |
| BEO-KB | Kyle | Bradish | |
| BEO-GR | Grayson | Rodriguez | |
| BEO-CT | Chris | Taylor | |
| BEO-LP | Liover | Peguero | |
| BEO-ZN | Zach | Neto | |
| BEO-BSI | Brady | Singer | |
| BEO-TS | Tyler | Stephenson | |
| BEO-VP | Vinnie | Pasquantino | |
| BEO-JH | Jonah | Heim | |
| BEO-PB | Patrick | Bailey | |
| BEO-TB | Tanner | Bibee | |
| BEO-PBL | Paul | Blackburn | |
| BEO-GK | George | Kirby | |
| BEO-LG | Logan | Gilbert | |
| BEO-CS | Casey | Schmitt | |
| BEO-BN | Bo | Naylor | |
| BEO-MMI | Mason | Miller | |
| BEO-BR | Brayan | Rocchio | |
| BEO-YDI | Yainer | Diaz | |
| BEO-SST | Spencer | Steer | |
| BEO-KT | Keegan | Thompson | |
| BEO-KG | Kyle | Gibson | |
| BEO-KC | Kody | Clemens | |
| BEO-SMC | Shane | McClanahan | |
| BEO-BD | Brenton | Doyle | |
| BEO-BSH | Braden | Shewmake | |
| BEO-CJU | Corey | Julks | |
| BEO-JST | Justin | Steele | |
| BEO-ZT | Zack | Thompson | |
| BEO-LN | Lars | Nootbaar | |
| BEO-JSI | Jose | Siri | |
| BEO-LW | Lamonte | Wade Jr. | |
| BEO-BRO | Brent | Rooker | |
| BEO-JIR | Jake | Irvin | |
| BEO-ZG | Zac | Gallen | |
| BEO-LR | Luis | Robert Jr. | |
| BEO-RC | Roger | Clemens |
Uncommon Electric Orange Foil Autograph Variation 25 cards
| # | Player | Team | |
|---|---|---|---|
| BEF-VG | Vladimir | Guerrero Jr. | |
| BEF-NR | Nolan | Ryan | |
| BEF-CR | Cal | Ripken Jr. | |
| BEF-JR | Julio | Rodríguez | |
| BEF-AB | Adrián | Beltré | |
| BEF-TT | Trea | Turner | |
| BEF-PG | Paul | Goldschmidt | |
| BEF-CS | Corey | Seager | |
| BEF-CY | Christian | Yelich | |
| BEF-KS | Kyle | Schwarber | |
| BEF-BW | Bobby | Witt Jr | |
| BEF-MV | Mo | Vaughn | |
| BEF-OA | Ozzie | Albies | |
| BEF-BB | Byron | Buxton | |
| BEF-BS | Blake | Snell | |
| BEF-MS | Marcus | Semien | |
| BEF-JS | Juan | Soto | |
| BEF-JP | Jim | Palmer | |
| BEF-AR | Adley | Rutschman | |
| BEF-MF | Max | Fried | |
| BEF-GG | Goose | Gossage | |
| BEF-SO | Shohei | Ohtani | |
| BEF-PC | Pete | Crow-Armstrong | |
| BEF-JAB | José | Abreu | |
| BEF-EC | Evan | Carter |
Good Vibrations Autograph Variation 9 cards
Topps Big Leaguer Autograph Variation 14 cards
To The Moon Die Cuts Autograph Variation 10 cards
Big League Autographs 46 cards
| # | Player | Team | |
|---|---|---|---|
| BLA-PA | Pete | Alonso | |
| BLA-WM | Whit | Merrifield | |
| BLA-DS | Darryl | Strawberry | |
| BLA-MM | Matt | McLain | |
| BLA-IA | Ian | Anderson | |
| BLA-WB | Will | Benson | |
| BLA-AK | Alejandro | Kirk | |
| BLA-BJ | Ben | Joyce | |
| BLA-KH | Ke'Bryan | Hayes | |
| BLA-AMA | Alek | Manoah | |
| BLA-NH | Nico | Hoerner | |
| BLA-JD | J.D. | Davis | |
| BLA-RD | Reid | Detmers | |
| BLA-NL | Nick | Lodolo | |
| BLA-CRJ | Cal | Ripken Jr. | |
| BLA-KR | Keibert | Ruiz | |
| BLA-JDU | Jarren | Duran | |
| BLA-BD | Brenton | Doyle | |
| BLA-JSM | Josh | Smith | |
| BLA-TB | Taj | Bradley | |
| BLA-ET | Ezequiel | Tovar | |
| BLA-BM | Bryce | Miller | |
| BLA-LC | Luis | Campusano | |
| BLA-RP | Ryan | Pepiot | |
| BLA-JR | Julio | Rodríguez | |
| BLA-AA | Adbert | Alozay | |
| BLA-JO | James | Outman | |
| BLA-JW | Joey | Wiemer | |
| BLA-RJ | Ryan | Jeffers | |
| BLA-DB | David | Bednar | |
| BLA-JLA | Justin | Lawrence | |
| BLA-ED | Ezequiel | Duran | |
| BLA-OM | Owen | Miller | |
| BLA-MW | Matt | Wallner | |
| BLA-LT | Leody | Taveras | |
| BLA-CS | Corey | Seager | |
| BLA-CM | Chas | McCormick | |
| BLA-CR | Cole | Ragans | |
| BLA-BW | Bobby | Witt Jr. | |
| BLA-CC | Corbin | Carroll | |
| BLA-JJ | Josh | Jung | |
| BLA-AB | Alex | Bregman | |
| BLA-KB | Kyle | Bradish | |
| BLA-JSI | Jose | Siri | |
| BLA-YC | Yennier | Cano | |
| BLA-BMI | Bobby | Miller |
Opening Act Autographs 54 cards
| # | Player | Team | |
|---|---|---|---|
| OAA-ED | Elly | De La Cruz | |
| OAA-HD | Henry | Davis | |
| OAA-MW | Masyn | Winn | |
| OAA-NM | Noelvi | Marte | |
| OAA-TS | Tyler | Soderstrom | |
| OAA-SF | Sal | Frelick | |
| OAA-JR | Johan | Rojas | |
| OAA-NS | Nolan | Schanuel | |
| OAA-KH | Kyle | Harrison | |
| OAA-EP | Everson | Pereira | |
| OAA-GW | Gavin | Williams | |
| OAA-JW | Jordan | Westburg | |
| OAA-ER | Endy | Rodríguez | |
| OAA-CM | Curtis | Mead | |
| OAA-CE | Christian | Encarnacion-Strand | |
| OAA-QP | Quinn | Priester | |
| OAA-CC | Colton | Cowser | |
| OAA-LB | Lawrence | Butler | |
| OAA-LM | Luis | Matos | |
| OAA-ES | Emmet | Sheehan | |
| OAA-AS | AJ | Smith-Shawver | |
| OAA-AA | Andrew | Abbott | |
| OAA-OW | Owen | White | |
| OAA-BW | Bryan | Woo | |
| OAA-EH | Emerson | Hancock | |
| OAA-NG | Nick | Gonzales | |
| OAA-WM | Wade | Meckler | |
| OAA-DS | Davis | Schneider | |
| OAA-JM | Junior | Caminero | |
| OAA-CMR | Cade | Marlowe | |
| OAA-TK | Taylor | Kohlwey | |
| OAA-SH | Spencer | Horwitz | |
| OAA-TC | Trey | Cabbage | |
| OAA-JA | Jordyn | Adams | |
| OAA-BR | Blake | Rutherford | |
| OAA-SC | Slade | Cecconi | |
| OAA-AW | Alika | Williams | |
| OAA-HK | Heston | Kjerstad | |
| OAA-JD | Jonny | Deluca | |
| OAA-ZG | Zack | Gelof | |
| OAA-OB | Osleivis | Basabe | |
| OAA-HG | Hunter | Goodman | |
| OAA-JWI | Jordan | Wicks | |
| OAA-CR | Ceddanne | Rafaela | |
| OAA-JDO | Jasson | Domínguez | |
| OAA-AWE | Austin | Wells | |
| OAA-JAM | Jacob | Amaya | |
| OAA-PM | Parker | Meadows | |
| OAA-NL | Nick | Loftin | |
| OAA-CP | Connor | Phillips | |
| OAA-KP | Kyren | Paris | |
| OAA-JL | Jordan | Lawlar | |
| OAA-PC | Pete | Crow-Armstrong | |
| OAA-EC | Evan | Carter |
Social Media Follow Back Redemption 9 cards