Mickey Mantle baseball cards
132 cards in 42 sets (New York Yankees).
2024 Topps 206 1 card
| # | Subset | Team | |
|---|---|---|---|
| Base | New York Yankees |
2024 Topps Allen & Ginter 18 cards
| # | Subset | Team | |
|---|---|---|---|
| 142 | Base | New York Yankees | |
| 142 | Base Cards Chrome Variation | New York Yankees | |
| 142 | Mini Base Cards | New York Yankees | |
| 142 | Mini Base Cards Chrome Variation | New York Yankees | |
| 142 | Mini Base Cards Metal Variation | New York Yankees | |
| 142 | Mini Base Cards Stained Glass Variation | New York Yankees | |
| 142 | Mini Base Cards Cloth Variation | New York Yankees | |
| MFR-MMA | Mini Framed Relics | New York Yankees | Relic |
| CS-MM | Cut Signatures | New York Yankees | Relic |
| RCS-MM | Relic Cut Signatures | New York Yankees | Relic |
| RIP-MMA | Rip Cards | New York Yankees | Auto |
| DRIP-MS | Double Rip Cards | New York Yankees | Auto |
| BRIP-MM | Boxloader Rip Card | New York Yankees | Auto |
| 361 | Mini Exclusives | New York Yankees | |
| 361 | Miini Exclusives Wood Variation | New York Yankees | |
| 361 | Miini Exclusives Metal Variation | New York Yankees | |
| 361 | Miini Exclusives Stained Glass Variation | New York Yankees | |
| N43-11 | N43 Boxloader | New York Yankees |
2024 Topps Archives 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 119 | 1961 Topps - 1970 Topps | New York Yankees | |
| 119 | 1994 Topps Image Variations - 1970 Topps Design Variations | New York Yankees |
2024 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 310 | Legendary Gold Foil |
2024 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-MMA | Definitive Cut Signatures | New York Yankees | Relic |
2024 Topps Diamond Icons 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-MICK | Diamond Relics | New York Yankees | Relic |
| CS-MANT | Cut Signatures | New York Yankees | Relic |
| CS-MICK | Cut Signatures | New York Yankees | Relic |
| ICS-MICK | Immortal Cut Signatures | New York Yankees | Relic |
2024 Topps Dynasty 1 card
| # | Subset | Team | |
|---|---|---|---|
| DDRCS-MM | Dynasty Dual Relic Cut Signatures | New York Yankees | Relic |
2024 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSCS-MM | Five Star Cut Signatures | New York Yankees | Relic |
2024 Topps Heritage High Number 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 190 | MVP Chrome Variation | New York Yankees | |
| 190 | MVP Chrome Variation Black Border | New York Yankees |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 190 | Mini MVP | New York Yankees | |
| 190 | Mini MVP White Border Variation | New York Yankees |
2024 Topps Museum Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 16 | Base Cards | New York Yankees | |
| PV-4 | Private Viewing | New York Yankees |
2024 Topps Series 2 10 cards
| # | Subset | Team | |
|---|---|---|---|
| HL-21 | Heavy Lumber | New York Yankees | |
| LHA-6 | Legendary Homefield Advantage | New York Yankees | |
| 89ASB-48 | Platinum Performers - 1989 Topps All Star Baseball | New York Yankees | |
| 89B2-21 | Platinum Performers - 1989 Topps Baseball | New York Yankees | |
| 2T89C-43 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | New York Yankees | |
| 89ASB-48 | Giant/Monster Box - 1989 Topps All Stars Baseball Foilboard Mega Box Cards | New York Yankees | |
| 89B2-21 | Giant/Monster Box - 1989 Topps Baseball Foilboard Mega Box Cards | New York Yankees | |
| 89R2-MM | Major League Material Cards - 1989 Topps Baseball Relics | New York Yankees | Relic |
| 89ASR-MM | Major League Material Cards - 1989 Topps Baseball All Stars Relics | New York Yankees | Relic |
| CS2-MM | Cut Signatures | New York Yankees | Relic |
2024 Topps Stadium Club 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 136 | Base Set | New York Yankees | |
| 136 | Base Set Chrome Variation | New York Yankees | |
| 136 | Base Cards Image Variations | New York Yankees | |
| 136 | Base Cards Design Variations | New York Yankees | |
| TVN-10 | Triumvirates Nickname | New York Yankees | |
| TVN-11 | Triumvirates Nickname | New York Yankees | |
| TVN-12 | Triumvirates Nickname | New York Yankees |
2024 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| LR-MM | Legendary Relics | New York Yankees | Relic |
2024 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| T1CSR-MM | Cut Signature Relics | New York Yankees | Relic |
| T1BK-MMA | Tier One Bat Knobs | New York Yankees | Relic |
| T1LL-MMT | Tier One Limited Lumber II | New York Yankees | Relic |
2024 Topps Transcendent 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 91 | Transcendent Icons Chrome Base | New York Yankees | |
| 91 | Transcendent Icons Chrome Base Image Variation | New York Yankees | |
| CSRBC-MM | Cut Signature Relic Book Cards | New York Yankees | Relic |
| CS-MM | Cut Signatures | New York Yankees | Relic |
| ODCS-MM | Oversized Dual Cut Signatures | New York Yankees | Relic |
| OQCS-RGMB | Oversized Quad Cut Signatures | New York Yankees | Relic |
2024 Topps Transcendent VIP 1 card
| # | Subset | Team | |
|---|---|---|---|
| VIPS-MM | Transcendent Vip Chrome Superfractor | New York Yankees |
2024 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| CC-MICK | Cooperstown Cuts | New York Yankees | Relic |
| DR-MICK | Single Player Dual Relics | New York Yankees | Relic |
2024 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| BG-23 | Topps Black Gold | New York Yankees | |
| 89US-30 | Legendary Homefield Advantage - 1989 Topps Baseball | New York Yankees | |
| CSU-MM | Cut Signatures | New York Yankees | Relic |
2025 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| HX-22 | Helix | New York Yankees |
2025 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-MM | Definitive Cut Signatures | New York Yankees | Relic |
2025 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| ICS-MM | Immortal Cut Signatures | New York Yankees | Relic |
| 47 | Base Cards | New York Yankees |
2025 Topps Heritage 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 349 | All Time All Stars | New York Yankees | |
| 349 | All Time All Stars Chrome Variation | New York Yankees |
2025 Topps Museum Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Cards | New York Yankees | |
| MQCS-MM | Museum Quality Cut Signatures | New York Yankees | Relic |
| MCSR-MM | Museum Quality Cut Signature Relics | New York Yankees | Relic |
2025 Topps Series 1 2 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-15 | Call To The Hall | New York Yankees | |
| HL-17 | Heavy Lumber | New York Yankees |
2025 Topps Series 1 Mega Celebration 2 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-15 | Call To The Hall | New York Yankees | |
| HL-17 | Heavy Lumber | New York Yankees |
2025 Topps Series 2 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DD-13 | Dynamic Duos | New York Yankees | |
| AK-17 | All Kings | New York Yankees | |
| 90AS-43 | K Zone Short Prints - 1990 Topps All Star Baseball | New York Yankees | |
| 90ASC-43 | Companion Cards - 1990 Topps Baseball Chrome All Stars | New York Yankees |
2025 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| T1CS-MM | Cut Signatures | New York Yankees | Relic |
| T1CSR-MM | Cut Signature Relics | New York Yankees | Relic |
| DPR-MM | Dual Player Relics | New York Yankees | Relic |
| T1LL-MMA | Tier One Limited Lumber I | New York Yankees | Relic |
2025 Topps Transcendent Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| CSRB-MM | Cut Signature Relic Book Cards | New York Yankees | Relic |
| TCLR-MM | Transcendent Collection Legendary Relic Cards | New York Yankees | Relic |
2025 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 32 | Base Cards | New York Yankees |
2025 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| BR-25 | Bleacher Reachers | New York Yankees | |
| MV-35 | Most Valuable | New York Yankees | |
| U90-43 | Legendary Homefield Advantage - 1990 Topps Baseball | New York Yankees | |
| U90C-54 | Companion Card - 1990 Topps Baseball Chrome Cards | New York Yankees |
2026 Topps Allen & Ginter 15 cards
| # | Subset | Team | |
|---|---|---|---|
| 7 | Base Cards | New York Yankees | |
| 7 | Base Cards I Mini Variation | New York Yankees | |
| 7 | Daguerreotype Base Card Variations | New York Yankees | |
| 7 | Tin Type Base Card Variation | New York Yankees | |
| 7 | Base Cards Chrome Variation | New York Yankees | |
| 7 | Base Cards Mini Chrome Variation | New York Yankees | |
| 7 | Base Cards I Mini Metal Variation | New York Yankees | |
| 7 | Base Cards I Mini Stained Glass Variation | New York Yankees | |
| RIP-115 | Rip Cards I | New York Yankees | |
| 331 | Mini Exclusives | New York Yankees | |
| 331 | Mini Exclusive Allen And Ginter Metal Variation | New York Yankees | |
| 331 | Mini Exclusive Allen And Ginter Stained Glass Variation | New York Yankees | |
| WP-3 | Wicked Power | New York Yankees | |
| DRIP-76 | Double Rip Cards | New York Yankees | |
| AGCS-MM | Cut Signatures | New York Yankees | Relic |
2026 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| PTP-1 | Past To Present | New York Yankees | |
| DM-1 | Diamond Moments | New York Yankees | |
| DM-9 | Diamond Moments | New York Yankees |
2026 Topps Cosmic Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DSC-5 | Dual Star Clusters | New York Yankees | |
| LIO-40 | Launched Into Orbit | New York Yankees |
2026 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| 53 | Base | New York Yankees |
2026 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| FIF-20 | Finest Forces | New York Yankees |
2026 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 24 | Base Cards | New York Yankees |
2026 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 341 | Golden Mirror Legend Variations | New York Yankees | |
| 311 | Through The Years Golden Mirror Cards | New York Yankees | |
| T91-48 | All Kings - 1991 Topps Baseball | New York Yankees |
2026 Topps Series 2 4 cards
| # | Subset | Team | |
|---|---|---|---|
| CN-18 | Crooked Numbers | New York Yankees | |
| HL-35 | Heavy Lumber | New York Yankees | |
| AK-19 | All Kings | New York Yankees | |
| SWS-24 | Swinging With The Stars | New York Yankees |
2026 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 20 | Base Tier 1 | New York Yankees | |
| T1CS-MM | Cut Signatures | New York Yankees | Relic |
| CSR-MM | Cut Signature Relics | New York Yankees | Relic |
| LLR-MM | Tier One Limited Lumber | New York Yankees | Relic |
2026 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| DR-MT | Dual Relics | New York Yankees | Relic |
2026 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| U91C-70 | Rookie Sensations - 1991 Topps Baseball Chrome Base Cards | New York Yankees |