Ketel Marte baseball cards
235 cards in 91 sets, 2 of them rookie cards (Arizona Diamondbacks, Dominican Republic).
2021 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 153 | Veterans And Rookies | Arizona Diamondbacks | |
| 153 | Veterans And Rookies Autograph Parallel | Arizona Diamondbacks | Auto |
2022 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 48 | Base Cards | Arizona Diamondbacks |
2022 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 15 | Base Cards | Arizona Diamondbacks |
2022 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 15 | Base Cards | Arizona Diamondbacks |
2022 Bowman Platinum 1 card
| # | Subset | Team | |
|---|---|---|---|
| 55 | Base Cards | Arizona Diamondbacks |
2022 Topps 3D 1 card
| # | Subset | Team | |
|---|---|---|---|
| 275 | 3D Base Cards | Arizona Diamondbacks |
2022 Topps Allen & Ginter 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 92 | Base Cards | Arizona Diamondbacks | |
| 92 | Mini Base Cards I | Arizona Diamondbacks | |
| 92 | Mini Base Cards Metal Variation I | Arizona Diamondbacks | |
| 92 | Mini Base Cards Stained Glass Variation I | Arizona Diamondbacks | |
| 92 | Mini Base Cards Cloth Variation I | Arizona Diamondbacks | |
| AGRA-KM | Allen And Ginter Relics A | Arizona Diamondbacks | Relic |
| MA-KMA | Mini Baseball Autograph Cards | Arizona Diamondbacks | Auto |
2022 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 261 | 1963 Topps - 1987 Topps | Arizona Diamondbacks |
2023 Topps Allen & Ginter 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 170 | Base Cards II | Arizona Diamondbacks | |
| 170 | Mini Base Cards II | Arizona Diamondbacks | |
| DRC-TM | Double Rip Cards | Arizona Diamondbacks | Relic |
2023 Topps Allen & Ginter X 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 170 | Base Cards I | Arizona Diamondbacks | |
| 170 | Mini Base Cards II | Arizona Diamondbacks |
2023 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 38 | Base Set | Arizona Diamondbacks |
2023 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 130 | Base Cards I | Arizona Diamondbacks | |
| 130 | Base Cards I Frozenfractor Variation | Arizona Diamondbacks | |
| TF-11 | Tacofractor I | Arizona Diamondbacks |
2023 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 130 | Base Cards | Arizona Diamondbacks |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | |
|---|---|---|---|
| 195 | Base Cards | Arizona Diamondbacks |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 239 | Series 1 | Arizona Diamondbacks |
2023 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 239 | Complete Base Set | Arizona Diamondbacks |
2023 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 16 | Base Cards | Arizona Diamondbacks |
2023 Topps Gilded Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 130 | Base | Arizona Diamondbacks |
2023 Topps Heritage High Number 2 cards
| # | Subset | Team | |
|---|---|---|---|
| ROA-KM | Real One Autographs | Arizona Diamondbacks | Auto |
| CCR-KM | Clubhouse Collection Relics | Arizona Diamondbacks | Relic |
2023 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H77 | Base Cards | Arizona Diamondbacks |
2023 Topps Museum Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| SWDRA-KM | Single Player Signature Swatches Dual Relic Autographs | Arizona Diamondbacks | Auto Relic |
| SWTRA-KM | Single Player Signature Swatches Triple Relic Autographs | Arizona Diamondbacks | Auto Relic |
2023 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 231 | Base | Arizona Diamondbacks |
2023 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 239 | Base Complete Set | Arizona Diamondbacks | |
| TLP-KM | Team Logo Commemorative Patch Cards | Arizona Diamondbacks | Relic |
| MLM-KM | Major League Material Cards | Arizona Diamondbacks | Relic |
2023 Topps Stadium Club 1 card
| # | Subset | Team | |
|---|---|---|---|
| 146 | Complete Base Set | Arizona Diamondbacks |
2023 Topps Tier One 1 card
| # | Subset | Team | |
|---|---|---|---|
| GR-KM | Gripping Relics | Arizona Diamondbacks | Relic |
2023 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 55 | Base Cards | Arizona Diamondbacks | |
| DR-KM | Dual Relic Cards | Arizona Diamondbacks | Relic |
2024 Topps 206 2 cards
| # | Subset | Team | |
|---|---|---|---|
| Base | Arizona Diamondbacks | ||
| 1/1 Background Variation Cards | Arizona Diamondbacks |
2024 Topps Allen & Ginter 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 74 | Base | Arizona Diamondbacks | |
| 74 | Mini Base Cards | Arizona Diamondbacks | |
| 74 | Mini Base Cards Metal Variation | Arizona Diamondbacks | |
| 74 | Mini Base Cards Stained Glass Variation | Arizona Diamondbacks | |
| 74 | Mini Base Cards Cloth Variation | Arizona Diamondbacks | |
| AGR-KM | Allen And Ginter Relics A | Arizona Diamondbacks | Relic |
| LRC-KM | Lineup Card Relics | Arizona Diamondbacks | Relic |
| DRIP-CM | Double Rip Cards | Arizona Diamondbacks | Auto |
2024 Topps Archives 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 75 | 1961 Topps | Arizona Diamondbacks | |
| 75 | 1994 Topps Image Variations - 1961 Topps Design Variations | Arizona Diamondbacks | RC |
| 53W-10 | 1994 Topps Image Variations - 1953 Topps Who Z At Star | Arizona Diamondbacks | |
| 53W-13 | 1994 Topps Image Variations - 1953 Topps Who Z At Star | Arizona Diamondbacks | |
| 95ATB-12 | 1994 Topps Image Variations - 1995 At The Break | Arizona Diamondbacks |
2024 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 45 | Common Cards I |
2024 Topps Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 35 | Base Cards | Arizona Diamondbacks | |
| TCA-KM | Topps Chrome Authentics | Arizona Diamondbacks | Relic |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 35 | Base Logofractor Cards | Arizona Diamondbacks |
2024 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 597 | Base Cards | Arizona Diamondbacks |
2024 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| ASGC-12 | 2024 All Star Game Chrome | Arizona Diamondbacks |
2024 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 597 | 2024 Complete Base Set | Arizona Diamondbacks |
2024 Topps Definitive Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| DLP-KM | Definitive MLB Logo Patch Cards | Arizona Diamondbacks | Relic |
| DNC-KM | Definitive Nameplate Collection | Arizona Diamondbacks | Relic |
| DJRC-KM | Jumbo Relic Collection | Arizona Diamondbacks | Relic |
2024 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 292 | Base Rare Cards | Arizona Diamondbacks |
2024 Topps Heritage High Number 1 card
| # | Subset | Team | |
|---|---|---|---|
| 75TQ-10 | Combo Cards - 1975 Topps Team Quads | Arizona Diamondbacks | RC |
2024 Topps Heritage Mini Edition 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 157 | Mini Base Cards II | Arizona Diamondbacks | |
| 157 | Mini Base Cards II White Border Variation | Arizona Diamondbacks | |
| 60 | Mini Base Cards Throwback Uniform Variation | Arizona Diamondbacks |
2024 Topps Holiday 3 cards
| # | Subset | Team | |
|---|---|---|---|
| H87 | Base Cards I | Arizona Diamondbacks | |
| RC-KM | Relic Cards | Arizona Diamondbacks | Relic |
| HRC-KM | Holiday Relic Cards | Arizona Diamondbacks | Relic |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| H87 | Base Cards I | Arizona Diamondbacks |
2024 Topps Museum Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-KM | Meaningful Material Relics | Arizona Diamondbacks | Relic |
| MMJPR-KM | Momentous Material Jumbo Patch Relics | Arizona Diamondbacks | Relic |
| MM-KM | Museum Memorabilia | Arizona Diamondbacks | Relic |
2024 Topps NOW 1 card
| # | Subset | Team | |
|---|---|---|---|
| ASG-KM | Set | Arizona Diamondbacks |
2024 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 77 | Base Cards I | Arizona Diamondbacks | |
| PP-11 | Pristine Productions | Arizona Diamondbacks |
2024 Topps Series 1 1 card
| # | Subset | Team | |
|---|---|---|---|
| PPR-KM | Postseason Performance Relic Cards | Arizona Diamondbacks |
2024 Topps Series 2 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 597 | Base Set | Arizona Diamondbacks | |
| 597 | Golden Mirror Image Variation | Arizona Diamondbacks | |
| 597 | Team Color Border Variations | Arizona Diamondbacks | |
| MLM2-KM | Major League Material Cards | Arizona Diamondbacks | Relic |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 24 | Base Set | Arizona Diamondbacks | |
| 24 | Base Set Chrome Variation | Arizona Diamondbacks |
2024 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 25 | Base Tier 2 | Arizona Diamondbacks | |
| T1R-KM | Tier One Relics I | Arizona Diamondbacks | Relic |
| T1BK-KM | Tier One Bat Knobs | Arizona Diamondbacks | Relic |
| T1LL-KM | Tier One Limited Lumber II | Arizona Diamondbacks | Relic |
2024 Topps Transcendent 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 26 | Transcendent Icons Chrome Base | Arizona Diamondbacks | |
| 26 | Transcendent Icons Chrome Base Image Variation | Arizona Diamondbacks | |
| JPC-KM | Transcendent Collection Jumbo Patch Card | Arizona Diamondbacks | Relic |
2024 Topps Transcendent VIP 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 16 | Base Cards | Arizona Diamondbacks | |
| VIPS-KM | Transcendent Vip Chrome Superfractor | Arizona Diamondbacks | |
| VIPS-KM2 | Transcendent Vip Chrome Superfractor | Arizona Diamondbacks |
2024 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| ASG-12 | All Class - 2024 All Star Game | Arizona Diamondbacks | |
| T89CU-50 | Oversized All Star Game Red Carpet Card Redemptions - 1989 Topps Baseball Chrome | Arizona Diamondbacks | |
| ASR-KM | All Star Stitches Cards | Arizona Diamondbacks | Relic |
| ASJP-KM | All Star Jumbo Patch Cards | Arizona Diamondbacks | Relic |
2025 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 76 | Base Cards | Arizona Diamondbacks |
2025 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 51 | Base Cards | Arizona Diamondbacks |
2025 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 51 | Base Cards | Arizona Diamondbacks |
2025 Bowman's Best 1 card
| # | Subset | Team | |
|---|---|---|---|
| 62 | Base Cards | Arizona Diamondbacks |
2025 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 35 | Base Cards | Arizona Diamondbacks |
2025 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 272 | Base Cards | Arizona Diamondbacks | |
| PP-4 | Power Players | Arizona Diamondbacks |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 272 | Base Cards I | Arizona Diamondbacks |
2025 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| ASGC-12 | Topps Chrome Homefield Advantage - 2025 All Star Game | Arizona Diamondbacks |
2025 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 128 | Base Set | Arizona Diamondbacks |
2025 Topps Definitive Collection 6 cards
| # | Subset | Team | |
|---|---|---|---|
| DLP-KM | Definitive MLB Logo Patch Cards | Arizona Diamondbacks | Relic |
| DDLP-CM | Definitive Dual MLB Logo Patch Book Cards | Arizona Diamondbacks | Relic |
| DPC-KM | Definitive Patch Collection | Arizona Diamondbacks | Relic |
| DJRC-KM | Jumbo Relic Collection | Arizona Diamondbacks | Relic |
| QPC-CMGL | Quad Patch Collection | Arizona Diamondbacks | Relic |
| DNC-KM | Definitive Nameplate Collection | Arizona Diamondbacks | Relic |
2025 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| BLR-KM | MLB Silhouetted Batter Logo Patches | Arizona Diamondbacks | Relic |
2025 Topps Heritage 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 420 | High Numbered Short Prints | Arizona Diamondbacks | |
| 420 | High Numbered Short Prints Chrome Variation | Arizona Diamondbacks | |
| CCR-KM | Clubhouse Collection Relics | Arizona Diamondbacks | Relic |
| CCSDR-KM | Clubhouse Collection Single Player Dual Relics | Arizona Diamondbacks | Relic |
2025 Topps Holiday 6 cards
| # | Subset | Team | |
|---|---|---|---|
| H43 | Base Cards I | Arizona Diamondbacks | |
| H43 | Holiday Variation Super Short Prints | Arizona Diamondbacks | |
| OO-19 | Oversized Die Cut Ornament | Arizona Diamondbacks | |
| HC43 | Base Cards I Chrome Variation | Arizona Diamondbacks | |
| PR-KM | Player Relics | Arizona Diamondbacks | Relic |
| HR-KM | Holiday Relics | Arizona Diamondbacks | Relic |
2025 Topps Inception 1 card
| # | Subset | Team | |
|---|---|---|---|
| 56 | Base Cards | Arizona Diamondbacks |
2025 Topps Museum Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-KM | Meaningful Material Relics | Arizona Diamondbacks | Relic |
| MMJP-KM | Momentous Material Jumbo Patch Relics | Arizona Diamondbacks | Relic |
| MMI-KM | Museum Memorabilia | Arizona Diamondbacks | Relic |
| JLNR-KET | Jumbo Lumber Bat Nameplate Relics | Arizona Diamondbacks | Relic |
2025 Topps Pristine 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 70 | Base Cards | Arizona Diamondbacks | |
| 257 | Base Cards | Arizona Diamondbacks | |
| PR-15 | Precisionaries | Arizona Diamondbacks |
2025 Topps Series 1 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 128 | Base Set | Arizona Diamondbacks | |
| 128 | Golden Mirror Image Variation | Arizona Diamondbacks | |
| ATT-10 | 2024 All Topps Team | Arizona Diamondbacks | |
| HA-20 | Homefield Advantage | Arizona Diamondbacks | |
| PLAK-21 | Plakata | Arizona Diamondbacks | |
| ITN-KM | In The Name Relics | Arizona Diamondbacks | Relic |
| 128 | Base Cards Murakami Variation | Arizona Diamondbacks | Relic |
2025 Topps Series 1 Mega Celebration 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 128 | Base Set | Arizona Diamondbacks | |
| 128 | Golden Mirror Image Variation | Arizona Diamondbacks | |
| ATT-10 | 2024 All Topps Team | Arizona Diamondbacks | |
| HA-20 | Homefield Advantage | Arizona Diamondbacks | |
| PLAK-21 | Plakata | Arizona Diamondbacks |
2025 Topps Series 2 7 cards
| # | Subset | Team | |
|---|---|---|---|
| SS-2 | Summer Superstars | Arizona Diamondbacks | |
| OPS-7 | Ops Bests | Arizona Diamondbacks | |
| 90B2-23 | K Zone Short Prints - 1990 Topps Baseball | Arizona Diamondbacks | |
| SMLB-59 | Stars Of MLB | Arizona Diamondbacks | |
| T90C-103 | Companion Cards - 1990 Topps Baseball Chrome Base Cards | Arizona Diamondbacks | |
| RTBD-CM | Rounding The Bases Dual Relics | Arizona Diamondbacks | Relic |
| ITN-KM | In The Name Relics | Arizona Diamondbacks | Relic |
2025 Topps Stadium Club 1 card
| # | Subset | Team | |
|---|---|---|---|
| 51 | Base Cards | Arizona Diamondbacks |
2025 Topps Tier One 5 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-KM | Tier One Relics | Arizona Diamondbacks | Relic |
| T1RD-KM | Tier One Relics Die Cut | Arizona Diamondbacks | Relic |
| T1BK-KM | Tier One Bat Knobs | Arizona Diamondbacks | Relic |
| T1LL-KM | Tier One Limited Lumber I | Arizona Diamondbacks | Relic |
| GR-KM | Gripping Relics | Arizona Diamondbacks | Relic |
2025 Topps Transcendent Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TCP-KM | Transcendent Collection Patch Cards | Arizona Diamondbacks | Relic |
| TCDP-MCA | Transcendent Collection Dual Patch Cards | Arizona Diamondbacks | Relic |
| TCTP-BMM | Transcendent Collection Triple Patch Cards | Arizona Diamondbacks | Relic |
2025 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| ASG-15 | First Pitch - 2025 All Star Game | Arizona Diamondbacks | |
| AS-KM | All Star Stitches Cards | Arizona Diamondbacks | Relic |
| OTN-KM | Own The Name Relics | Arizona Diamondbacks | Relic |
2026 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 32 | Base Cards | Arizona Diamondbacks |
2026 Bowman Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 30 | Base Cards | Arizona Diamondbacks | |
| WBC-65 | Wbc Flag Variation Refractor | Dominican Republic |
2026 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 30 | Base Cards | Arizona Diamondbacks |
2026 Topps Allen & Ginter 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 264 | Base Cards | Arizona Diamondbacks | |
| 264 | Base Cards I Mini Variation | Arizona Diamondbacks | |
| 264 | Base Cards I Mini Metal Variation | Arizona Diamondbacks | |
| 264 | Base Cards I Mini Stained Glass Variation | Arizona Diamondbacks | |
| RIP-120 | Rip Cards I | Arizona Diamondbacks | |
| DRIP-49 | Double Rip Cards | Arizona Diamondbacks | |
| FMR-KM | Allen And Ginter Framed Relics Mini Size I | Arizona Diamondbacks | Relic |
| FSRA-KM | Allen And Ginter Relics Full Size A | Arizona Diamondbacks | Relic |
2026 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 99 | Base Cards | Arizona Diamondbacks | |
| 99 | Base Cards Lightboard Logo Variation | Arizona Diamondbacks | |
| WC-15 | Wrecking Crew | Arizona Diamondbacks |
2026 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 99 | Base Cards | Arizona Diamondbacks | |
| WC-15 | Wrecking Crew | Arizona Diamondbacks |
2026 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 99 | Base Cards | Arizona Diamondbacks |
2026 Topps Cosmic Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 97 | Base Cards | Arizona Diamondbacks | |
| SF-62 | Starfractor | Arizona Diamondbacks |
2026 Topps Finest 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 4 | Base Common | Arizona Diamondbacks | |
| 202 | Base Rare | Arizona Diamondbacks | |
| WF-21 | Worlds Finest | Dominican Republic | |
| TF-9 | Topps Team Finest | Arizona Diamondbacks |
2026 Topps Heritage 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 220 | Base Cards | Arizona Diamondbacks | |
| 220 | Base Cards Chrome Variation | Arizona Diamondbacks | |
| 220 | All Star Logo Variation | Arizona Diamondbacks | |
| TE-KM | The Enterprise | Arizona Diamondbacks | |
| CCR-KM | Clubhouse Collection Relics | Arizona Diamondbacks | Relic |
| ROR-KM | Real One Relics | Arizona Diamondbacks | Relic |
2026 Topps Holiday 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H178 | Base Cards | Arizona Diamondbacks | |
| HC178 | Base Cards Chrome Variation | Arizona Diamondbacks |
2026 Topps Museum Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| MMI-KM | Museum Memorabilia I | Arizona Diamondbacks | Relic |
| JLNR-KM | Jumbo Lumber Bat Nameplate Relics | Arizona Diamondbacks | Relic |
2026 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 257 | Dugout Peeks | Arizona Diamondbacks | |
| MLM-KM | Major League Material Cards | Arizona Diamondbacks | Relic |
| CC-KM | City Connect Swatch Collection | Arizona Diamondbacks | Relic |
| ITN-KM | In The Name Relics | Arizona Diamondbacks | Relic |
2026 Topps Series 2 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 459 | Base Set | Arizona Diamondbacks | |
| 459 | Golden Mirror Base Image Variations | Arizona Diamondbacks | |
| 459 | Vintage Stock Retro Variation | Arizona Diamondbacks | |
| 459 | Base Cards Clear Variation | Arizona Diamondbacks | |
| 459 | True Photo Variations | Arizona Diamondbacks | |
| 459 | Team Color Border Variation | Arizona Diamondbacks | |
| 459 | Base Cards Holiday Variation | Arizona Diamondbacks | |
| 459 | Base Cards Player Number Variation | Arizona Diamondbacks | |
| 459 | Base Cards Big Apple Foil Variation | Arizona Diamondbacks | |
| 91B2-25 | Highlight Reels - 1991 Topps Baseball | Arizona Diamondbacks | |
| 67 | The Flagship Collection Base Cards | Arizona Diamondbacks | |
| 67 | The Flagship Collection Chrome Base Cards | Arizona Diamondbacks | |
| 459 | Real One Relics | Arizona Diamondbacks | Relic |
| ITN-KM | In The Name Relics | Arizona Diamondbacks | Relic |
2026 Topps Tier One 6 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-KMA | Tier One Relics | Arizona Diamondbacks | Relic |
| DPR-CM | Dual Player Relics | Arizona Diamondbacks | Relic |
| T1RD-KM | Tier One Relics Die Cut | Arizona Diamondbacks | Relic |
| LLR-KMA | Tier One Limited Lumber | Arizona Diamondbacks | Relic |
| GR-KM | Gripping Relics | Arizona Diamondbacks | Relic |
| PPR-KM | Prodigious Patches | Arizona Diamondbacks | Relic |
2026 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 67 | Base Cards | Arizona Diamondbacks | |
| DR-CM | Dual Relics | Arizona Diamondbacks | Relic |
2026 Topps Update Series 5 cards
| # | Subset | Team | |
|---|---|---|---|
| SMLB-62 | Stars Of MLB | Arizona Diamondbacks | |
| 3 | The Flagship Collection Base Cards | Arizona Diamondbacks | |
| 3 | The Flagship Collection Chrome Base Cards | Arizona Diamondbacks | |
| U91C-14 | Rookie Sensations - 1991 Topps Baseball Chrome Base Cards | Arizona Diamondbacks | |
| Fanatics Authentic Redemption Cards | Arizona Diamondbacks | Relic |