Babe Ruth baseball cards
190 cards in 67 sets (Boston Red Sox, New York Yankees).
2022 Topps Allen & Ginter 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 42 | Base Cards | New York Yankees | |
| 42 | Mini Base Cards I | New York Yankees | |
| 42 | Mini Base Cards Metal Variation I | New York Yankees | |
| 42 | Mini Base Cards Stained Glass Variation I | New York Yankees | |
| 42 | Mini Base Cards Cloth Variation I | New York Yankees | |
| RC-BR | Rip Cards | New York Yankees | Auto |
| DRC-RG | Double Rip Cards | New York Yankees | Auto |
| DRC-RO | Double Rip Cards | Boston Red Sox | Auto |
| BRC-BR | Boxloader Rip Cards | New York Yankees | Auto |
| MAO-9 | Mini Artist Originals | New York Yankees | |
| 379 | Mini Exclusives | New York Yankees | |
| 379 | Mini Exclusives Metal Variation | New York Yankees | |
| 379 | Mini Exclusives Stained Glass Variation | New York Yankees | |
| N43B-9 | N43 Boxloader | New York Yankees |
2022 Topps Archives 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | 1963 Topps | New York Yankees | |
| 3 | 1963 Image Variation - 1963 Background Replacement Variation | New York Yankees | |
| 379 | Topps Postcards - 1992 Topps Major League Debut | Boston Red Sox |
2023 Topps Allen & Ginter 13 cards
| # | Subset | Team | |
|---|---|---|---|
| 85 | Base Cards I | New York Yankees | |
| 372 | Base Cards Short Prints | New York Yankees | |
| 85 | Mini Base Cards I | New York Yankees | |
| 85 | Mini Base Cards Metal Variation I | New York Yankees | |
| 85 | Mini Base Cards Stained Glass Variation I | New York Yankees | |
| 85 | Mini Base Cards Cloth Variation I | New York Yankees | |
| RC-BR | Rip Cards | New York Yankees | Relic |
| DRC-JR | Double Rip Cards | New York Yankees | Relic |
| DRC-RO | Double Rip Cards | New York Yankees | Relic |
| MAO-BR | Mini Artist Originals | New York Yankees | |
| 372 | Mini Exclusives | New York Yankees | |
| 372 | Mini Exclusives Metal Variation | New York Yankees | |
| 372 | Mini Exclusives Stained Glass Variation | New York Yankees |
2023 Topps Allen & Ginter X 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 85 | Base Cards I | New York Yankees | |
| 372 | Base Cards Short Prints | New York Yankees | |
| 85 | Mini Base Cards I | New York Yankees |
2023 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 301 | Legendary Gold Foil | New York Yankees | |
| RC-13 | Roll Call Wild Style Edition | New York Yankees |
2023 Topps Chrome Platinum '54 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 312 | Base Cards | New York Yankees | |
| 312 | Base Cards Image Variations | New York Yankees | |
| 54CV-1 | Base Cards Image Variations - 1954 Topps City Variations Chrome Packs | New York Yankees |
2023 Topps Definitive Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| CSA-SB | Dual Autograph Cut Signature | Boston Red Sox | Auto Relic |
| CSA-SB2 | Dual Autograph Cut Signature | New York Yankees | Auto Relic |
2023 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-BR | Diamond Relics | New York Yankees | Relic |
| ICS-BR | Immortal Cut Signatures | New York Yankees | Relic |
2023 Topps Dynasty 1 card
| # | Subset | Team | |
|---|---|---|---|
| DRCS-BR | Dynasty Dual Relic Cut Signatures | New York Yankees | Relic |
2023 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSCS-BR | Five Star Cut Signatures | New York Yankees | Relic |
2023 Topps Gilded Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base | New York Yankees | |
| GCS-BR | Gilded Cut Signatures | New York Yankees | Relic |
2023 Topps Luminaries 1 card
| # | Subset | Team | |
|---|---|---|---|
| CSR-BR | Cut Signature Relics | New York Yankees | Relic |
2023 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| CCR-33 | Canvas Collection Reprints | New York Yankees |
2023 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 114 | Base | New York Yankees | |
| GGG-23 | Going Going Gone | New York Yankees |
2023 Topps Rip 2 cards
| # | Subset | Team | |
|---|---|---|---|
| MRIP-BR | Mini Base Cards Image Variation | New York Yankees | |
| MRIP-BRU | Mini Base Cards Image Variation | Boston Red Sox |
2023 Topps Series 1 2 cards
| # | Subset | Team | |
|---|---|---|---|
| HL-19 | Heavy Lumber | New York Yankees | |
| CS-BR | Cut Signatures | New York Yankees | Relic |
2023 Topps Series 2 3 cards
| # | Subset | Team | |
|---|---|---|---|
| LG-9 | Legends Of The Game | New York Yankees | |
| 88AS-31 | Heavy Lumber - 1988 Topps All Star Baseball | New York Yankees | |
| CA-BR | Crowning Achievements Commemorative Patch Cards | New York Yankees | Auto |
2023 Topps Stadium Club 1 card
| # | Subset | Team | |
|---|---|---|---|
| 298 | Complete Base Set | New York Yankees |
2023 Topps Sterling 3 cards
| # | Subset | Team | |
|---|---|---|---|
| LR-BR | Legendary Relics | New York Yankees | Relic |
| LR-BR2 | Legendary Relics | New York Yankees | Relic |
| LCS-BR | Legendary Cut Signature Relics | New York Yankees | Relic |
2023 Topps Tier One 2 cards
| # | Subset | Team | |
|---|---|---|---|
| T1CS-BR | Cut Signatures | New York Yankees | Relic |
| LLR-BR | Tier One Limited Lumber | New York Yankees | Relic |
2023 Topps Transcendent Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 29 | Transcendent Icons Chrome Base | Boston Red Sox | |
| 29 | Transcendent Icons Chrome Base Image Variations | Boston Red Sox | |
| CS-BR | Cut Signatures | New York Yankees | Relic |
2023 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 72 | Base Cards | New York Yankees | |
| NMG-BR | Name That Made The Game Cut Signatures | New York Yankees | Auto Relic |
2023 Topps Update Series 5 cards
| # | Subset | Team | |
|---|---|---|---|
| TS-1 | Time Spanning Tandems | Boston Red Sox | |
| TS-7 | Time Spanning Tandems | New York Yankees | |
| T88CU-44 | Chrome Stars Of MLB - 1988 Topps Baseball Chrome Cards | New York Yankees | |
| MVP-BR | MVP Medallion Cards | New York Yankees | Relic |
| PTM-BR | Commemorative Postseason Trophy Medallion Cards | New York Yankees | Relic |
2024 Topps 206 2 cards
| # | Subset | Team | |
|---|---|---|---|
| Base | Boston Red Sox | ||
| 1910 T210 Insert Cards | Boston Red Sox |
2024 Topps Allen & Ginter 18 cards
| # | Subset | Team | |
|---|---|---|---|
| 198 | Base | Boston Red Sox | |
| 198 | Base Cards Chrome Variation | Boston Red Sox | |
| 198 | Mini Base Cards | Boston Red Sox | |
| 198 | Mini Base Cards Chrome Variation | Boston Red Sox | |
| 198 | Mini Base Cards Metal Variation | Boston Red Sox | |
| 198 | Mini Base Cards Stained Glass Variation | Boston Red Sox | |
| 198 | Mini Base Cards Cloth Variation | Boston Red Sox | |
| MFR-BRU | Mini Framed Relics | New York Yankees | Relic |
| RCS-BRU | Relic Cut Signatures | New York Yankees | Relic |
| RIP-BR | Rip Cards | New York Yankees | Auto |
| DRIP-RG | Double Rip Cards | New York Yankees | Auto |
| BRIP-BR | Boxloader Rip Card | New York Yankees | Auto |
| AR-16 | Mini Artist Originals | Boston Red Sox | |
| 374 | Mini Exclusives | Boston Red Sox | |
| 374 | Miini Exclusives Wood Variation | Boston Red Sox | |
| 374 | Miini Exclusives Metal Variation | Boston Red Sox | |
| 374 | Miini Exclusives Stained Glass Variation | Boston Red Sox | |
| N43-19 | N43 Boxloader | New York Yankees |
2024 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 284 | 1961 Topps - 1994 Topps | New York Yankees |
2024 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 304 | Legendary Gold Foil |
2024 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-BR | Definitive Cut Signatures | New York Yankees | Relic |
2024 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-BR | Diamond Relics | New York Yankees | Relic |
| ICS-BR | Immortal Cut Signatures | New York Yankees | Relic |
2024 Topps Dynasty 1 card
| # | Subset | Team | |
|---|---|---|---|
| DDRCS-BR | Dynasty Dual Relic Cut Signatures | New York Yankees | Relic |
2024 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSCS-BR | Five Star Cut Signatures | New York Yankees | Relic |
2024 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| EG-22 | Evergreen | New York Yankees |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| EG-22 | Evergreen | New York Yankees |
2024 Topps Museum Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 29 | Base Cards | New York Yankees | |
| CCR-24 | Canvas Collection Reprints | New York Yankees | |
| SPPQR-BR | Single Player Primary Pieces Quad Relics Legends | New York Yankees | Relic |
2024 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 7W-6 | 7 Wonders | New York Yankees |
2024 Topps Series 1 1 card
| # | Subset | Team | |
|---|---|---|---|
| CSR-BR | Cut Signatures | New York Yankees |
2024 Topps Series 2 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 89ASB-17 | Platinum Performers - 1989 Topps All Star Baseball | New York Yankees | |
| 89ASB-17 | Giant/Monster Box - 1989 Topps All Stars Baseball Foilboard Mega Box Cards | New York Yankees |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 171 | Base Set | New York Yankees | |
| 171 | Base Set Chrome Variation | New York Yankees |
2024 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| LCSR-BR | Legendary Cut Signature Relics | New York Yankees | Relic |
2024 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Tier 1 | New York Yankees | |
| DPR-RO | Dual Player Relics | New York Yankees | Relic |
| T1LL-BR | Tier One Limited Lumber II | New York Yankees | Relic |
2024 Topps Transcendent 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 9 | Transcendent Icons Chrome Base | Boston Red Sox | |
| 9 | Transcendent Icons Chrome Base Image Variation | Boston Red Sox | |
| CSRBC-BR | Cut Signature Relic Book Cards | New York Yankees | Relic |
| CS-BR | Cut Signatures | New York Yankees | Relic |
| OQCS-RGMB | Oversized Quad Cut Signatures | New York Yankees | Relic |
2024 Topps Transcendent VIP 1 card
| # | Subset | Team | |
|---|---|---|---|
| VIPS-BR | Transcendent Vip Chrome Superfractor | Boston Red Sox |
2024 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 20 | Base Cards | New York Yankees |
2024 Topps Update Series 5 cards
| # | Subset | Team | |
|---|---|---|---|
| AT-22 | Autumn Tales | Boston Red Sox | |
| AT-25 | Autumn Tales | New York Yankees | |
| AT-32 | Autumn Tales | New York Yankees | |
| LHA-11 | Legendary Homefield Advantage | Boston Red Sox | |
| T89CU-70 | Oversized All Star Game Red Carpet Card Redemptions - 1989 Topps Baseball Chrome | New York Yankees |
2025 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-BR | Definitive Cut Signatures | New York Yankees | Relic |
2025 Topps Diamond Icons 3 cards
| # | Subset | Team | |
|---|---|---|---|
| SPR-BR | Single Player Relics | New York Yankees | Relic |
| ICS-BR | Immortal Cut Signatures | New York Yankees | Relic |
| 1 | Base Cards | New York Yankees |
2025 Topps Heritage 1 card
| # | Subset | Team | |
|---|---|---|---|
| NS-85 | Notable Americans | New York Yankees |
2025 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| OO-13 | Oversized Die Cut Ornament | New York Yankees |
2025 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 72 | Base Cards | New York Yankees |
2025 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| P-15 | Perseverance | New York Yankees |
2025 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-14 | Call To The Hall | New York Yankees | |
| AA-3 | All Aces | Boston Red Sox | |
| T90-47 | All Aces - 1990 Topps Baseball | New York Yankees |
2025 Topps Series 1 Mega Celebration 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-14 | Call To The Hall | New York Yankees | |
| AA-3 | All Aces | Boston Red Sox | |
| T90-47 | All Aces - 1990 Topps Baseball | New York Yankees |
2025 Topps Series 2 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DD-20 | Dynamic Duos | New York Yankees | |
| HL-26 | Heavy Lumber | New York Yankees | |
| 90AS-41 | K Zone Short Prints - 1990 Topps All Star Baseball | New York Yankees | |
| 90ASC-41 | Companion Cards - 1990 Topps Baseball Chrome All Stars | New York Yankees |
2025 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| T1CSR-BR | Cut Signature Relics | New York Yankees | Relic |
| DPR-ROH | Dual Player Relics | New York Yankees | Relic |
| T1LR-BR | Tier One Legend Relics | New York Yankees | Relic |
2025 Topps Transcendent Collection 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 64 | Transcendent Icons Chrome Base Cards | New York Yankees | |
| 64 | Transcendent Icons Chrome Image Variations | New York Yankees | |
| CSRB-RU | Cut Signature Relic Book Cards | New York Yankees | Relic |
| CS-BR2 | Cut Signatures | Boston Red Sox | Relic |
| OQCS-RACM | Oversized Quad Cut Signatures | New York Yankees | Relic |
| TCLR-BR | Transcendent Collection Legendary Relic Cards | New York Yankees | Relic |
2025 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 56 | Base Cards | New York Yankees |
2025 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| BR-23 | Bleacher Reachers | New York Yankees |
2026 Topps Allen & Ginter 19 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | New York Yankees | |
| 3 | Base Cards I Mini Variation | New York Yankees | |
| 3 | Daguerreotype Base Card Variations | New York Yankees | |
| 3 | Tin Type Base Card Variation | New York Yankees | |
| 3 | Base Cards Chrome Variation | New York Yankees | |
| 3 | Base Cards Mini Chrome Variation | New York Yankees | |
| 3 | Base Cards I Mini Metal Variation | New York Yankees | |
| 3 | Base Cards I Mini Stained Glass Variation | New York Yankees | |
| RIP-178 | Rip Cards I | New York Yankees | |
| 314 | Mini Exclusives | New York Yankees | |
| 314 | Mini Exclusive Allen And Ginter Metal Variation | New York Yankees | |
| 314 | Mini Exclusive Allen And Ginter Stained Glass Variation | New York Yankees | |
| CR-19 | Career 250 | New York Yankees | |
| CR-31 | Career 250 | New York Yankees | |
| CR-34 | Career 250 | New York Yankees | |
| CR-48 | Career 250 | New York Yankees | |
| WP-6 | Wicked Power | New York Yankees | |
| DRIP-76 | Double Rip Cards | New York Yankees | |
| AGCS-BR | Cut Signatures | New York Yankees | Relic |
2026 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| LIO-36 | Launched Into Orbit | New York Yankees |
2026 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| 52 | Base | New York Yankees |
2026 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| FIF-21 | Finest Forces | New York Yankees |
2026 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | New York Yankees |
2026 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 1 | Golden Mirror Legend Variations | New York Yankees | |
| HL-11 | Heavy Lumber | New York Yankees | |
| AK-13 | All Kings | New York Yankees |
2026 Topps Series 2 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CN-22 | Crooked Numbers | New York Yankees | |
| 91B2-50 | Highlight Reels - 1991 Topps Baseball | New York Yankees | |
| DD-8 | Diamond Dust | New York Yankees |
2026 Topps Tier One 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Tier 1 | New York Yankees | |
| CSR-BR | Cut Signature Relics | New York Yankees | Relic |
2026 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | New York Yankees | |
| DR-RW | Dual Relics | New York Yankees | Relic |
2026 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| US290 | Golden Mirror Legend Variations | Boston Red Sox |