Ryan Mountcastle baseball cards
200 cards in 74 sets, 3 of them rookie cards (Baltimore Orioles).
2021 Topps Big League 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 192 | Veterans and Rookies | Baltimore Orioles | RC |
| OAA-RM | Opening Act Autographs | Baltimore Orioles | RC Auto |
| 192 | Veterans and Rookies Autograph Parallel | Baltimore Orioles | RC Auto |
2022 Bowman 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 20 | Base Cards | Baltimore Orioles |
2022 Bowman Chrome 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 91 | Base Cards | Baltimore Orioles |
2022 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 91 | Base Cards | Baltimore Orioles |
2022 Bowman Platinum 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 94 | Base Cards | Baltimore Orioles | |
| PLP-RM | Platinum Patches | Baltimore Orioles | Relic |
2022 Topps 3D 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 579 | 3D Base Cards | Baltimore Orioles |
2022 Topps Allen & Ginter 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 199 | Base Cards | Baltimore Orioles | |
| 199 | Mini Base Cards I | Baltimore Orioles | |
| AGRA-RM | Allen and Ginter Relics A | Baltimore Orioles | Relic |
2022 Topps Archives 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 285 | 1963 Topps - 1987 Topps | Baltimore Orioles | |
| 285 | 1963 Image Variation - 1987 Future Stars Rookie Cup Variation | Baltimore Orioles |
2022 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| Autograph Cards | Auto |
2022 Topps Brooklyn Collection 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| AC-RM | Autograph Cards | Baltimore Orioles | Auto |
2022 Topps Gold Label 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FA-RM | Framed Autograph Cards | Baltimore Orioles | Auto |
2023 Topps Allen & Ginter 8 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 32 | Base Cards I | Baltimore Orioles | |
| 32 | Mini Base Cards I | Baltimore Orioles | |
| 32 | Mini Base Cards Metal Variation I | Baltimore Orioles | |
| 32 | Mini Base Cards Stained Glass Variation I | Baltimore Orioles | |
| 32 | Mini Base Cards Cloth Variation I | Baltimore Orioles | |
| ARBC-RM | Autographed Relic Book Cards | Baltimore Orioles | Auto Relic |
| AGRB-RM | Allen and Ginter Relics B | Baltimore Orioles | Relic |
| 35 | In Action Variations | Baltimore Orioles |
2023 Topps Allen & Ginter X 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 32 | Base Cards I | Baltimore Orioles | |
| 32 | Mini Base Cards I | Baltimore Orioles |
2023 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| Autograph Cards | Auto |
2023 Topps Big League 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 234 | Uncommon Rainbow Foil | Baltimore Orioles | |
| 234 | Big League Autographs | Baltimore Orioles | Auto |
2023 Topps Chrome 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 149 | Base Cards I | Baltimore Orioles | |
| 149 | Base Cards I Frozenfractor Variation | Baltimore Orioles | |
| 88BA-RM | Rookie Autographs - 1988 Topps Baseball Autographs | Baltimore Orioles | Auto |
| TCA-RMO | Topps Chrome Authentics | Baltimore Orioles | Relic |
| TCAA-RMO | Topps Chrome Authentics Autograph Variation | Baltimore Orioles | Auto Relic |
2023 Topps Chrome Black 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 17 | Base Cards | Baltimore Orioles |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 213 | Base Cards | Baltimore Orioles |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 47 | Series 1 | Baltimore Orioles |
2023 Topps Chrome Update Series 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FSU-12 | Future Stars | Baltimore Orioles |
2023 Topps Complete Sets 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 47 | Complete Base Set | Baltimore Orioles |
2023 Topps Cosmic Chrome 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 32 | Base | Baltimore Orioles | |
| TF-214 | Tacofractor | Baltimore Orioles | |
| CCA-RM | Cosmic Chrome Autograph Variation | Baltimore Orioles | Auto |
2023 Topps Definitive Collection 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| ARC-RM | Base Autograph Relic Collection | Baltimore Orioles | Auto Relic |
| FAC-RMO | Framed Autograph Patch Collection | Baltimore Orioles | Auto Relic |
| DAUPC-RYM1 | Definitive Autograph Ultra Patch Collection | Baltimore Orioles | Auto Relic |
| DAUPC-RYM2 | Definitive Autograph Ultra Patch Collection | Baltimore Orioles | Auto Relic |
| DPC-RM | Definitive Patch Collection | Baltimore Orioles | Relic |
| DNC-RM | Definitive Nameplate Collection | Baltimore Orioles | Relic |
| DJR-MOU | Jumbo Relic Collection | Baltimore Orioles | Relic |
2023 Topps Diamond Icons 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| AJP-RMO | Autographed Jumbo Patches | Baltimore Orioles | Auto Relic |
| APP-RMO | Autographed Preeminent Pieces Relics | Baltimore Orioles | Auto Relic |
| PPR-RM | Preeminent Pieces Relics | Baltimore Orioles | Relic |
2023 Topps Finest 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FA-RM | Finest Autographs | Baltimore Orioles | Auto |
2023 Topps Gilded Collection 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 82 | Base | Baltimore Orioles |
2023 Topps Heritage High Number 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 670 | Base Cards I | Baltimore Orioles | |
| 670 | Base Cards Chrome Variation | Baltimore Orioles | |
| 670 | Player Name Position Swap Variation | Baltimore Orioles | |
| OB-RM | Oversized 1974 Topps Baseball Boxloader | Baltimore Orioles |
2023 Topps Holiday 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| H29 | Base Cards | Baltimore Orioles | |
| WHAR-RM | Autographed Relic Cards | Baltimore Orioles | Auto Relic |
2023 Topps Inception 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 50 | Base Cards | Baltimore Orioles | |
| IDA-RM | Inception Dual Autographs | Baltimore Orioles | Auto |
2023 Topps Museum Collection 11 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| AA-RM | Archival Autographs | Baltimore Orioles | Auto |
| AABC-RM | Atelier Autographed Book Card | Baltimore Orioles | Auto |
| SS-RM | Superstar Showpieces Autographs | Baltimore Orioles | Auto |
| MMR-RM | Meaningful Material Relics I | Baltimore Orioles | Relic |
| DMMR-MM | Dual Meaningful Material Relics | Baltimore Orioles | Relic |
| MMJPR-RM | Momentous Material Jumbo Patch Relics | Baltimore Orioles | Relic |
| MM1-RM | Museum Memorabilia I | Baltimore Orioles | Relic |
| JLBNR-RM | Jumbo Lumber Bat Nameplate Relics | Baltimore Orioles | Relic |
| SPPPQR-RM | Single Player Primary Pieces Quad Relics I | Baltimore Orioles | Relic |
| MMJPA-RM | Momentous Material Jumbo Patch Autographs | Baltimore Orioles | Auto Relic |
| SWTRA-RM | Single Player Signature Swatches Triple Relic Autographs | Baltimore Orioles | Auto Relic |
2023 Topps Series 1 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 47 | Base Complete Set | Baltimore Orioles | |
| 47 | Base Cards Clear Variation | Baltimore Orioles | |
| 88BA-RM | One Two Punch Dual Autographs - 1988 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| MLM-RM | Major League Material Cards | Baltimore Orioles | Relic |
| 88R-RM | Major League Material Cards - 1988 Topps Baseball Relics | Baltimore Orioles | Relic |
| TRAP-RM | Topps Reverence Autograph Patch Cards | Baltimore Orioles | Auto Relic |
2023 Topps Series 2 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 2T88C-12 | Social Media Follow Back Redemption Cards - 1988 Topps Baseball Chrome Base Cards | Baltimore Orioles | |
| 2T88C-12 | Oversized Topps Record Breakers Card Autograph Variation - 1988 Topps Baseball Chrome Autograph Parallel | Baltimore Orioles | Auto |
| MLM-RM | Major League Material Cards | Baltimore Orioles | Relic |
| ITN-RM | In the Name Relics | Baltimore Orioles | Relic |
| MLMA-RM | Major League Material Autographs Cards | Baltimore Orioles | Auto Relic |
2023 Topps Stadium Club 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 79 | Complete Base Set | Baltimore Orioles |
2023 Topps Sterling 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| BNP-MOU | Topps Sterling Bat Nameplate Cards | Baltimore Orioles | Relic |
2023 Topps Tier One 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| C1A-RM | Clear One Autographs | Baltimore Orioles | Auto |
| GR-RM | Gripping Relics | Baltimore Orioles | Relic |
| BKA-RM | Tier One Bat Knobs | Baltimore Orioles | Relic |
| LLR-RM | Tier One Limited Lumber | Baltimore Orioles | Relic |
| GAR-RM | Gripping Autographed Relics | Baltimore Orioles | Auto Relic |
2023 Topps Tribute 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 5 | Base Cards | Baltimore Orioles | |
| SOA-RM | Stamp of Approval | Baltimore Orioles | Relic |
2023 Topps Update Series 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| MLM-RM | Major League Material Cards | Baltimore Orioles | Relic |
| OTN-RM | Own the Name Relics | Baltimore Orioles | Relic |
| TRAP2-RM | Topps Reverence Autograph Patch Cards | Baltimore Orioles | Auto Relic |
| MLMA-RM | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
2024 Topps Allen & Ginter 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 328 | Base Cards Short Prints | Baltimore Orioles | |
| 328 | Mini Base Cards Short Prints | Baltimore Orioles | |
| AGR-RMO | Allen and Ginter Relics B | Baltimore Orioles | Relic |
| LRC-RM | Lineup Card Relics | Baltimore Orioles | Relic |
| ARBC-RM | Autographed Relic Book Cards | Baltimore Orioles | Auto Relic |
| ALCR-RM | Autographed Lineup Card Relics | Baltimore Orioles | Auto Relic |
2024 Topps Archives 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 95FF-RM | 1968 Fan Favorites Autographs - 1995 Fan Favorites Autographs | Baltimore Orioles | Auto |
2024 Topps Big League 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 12 | Common Cards I | ||
| TM-11 | To the Moon Die Cuts | ||
| BEO-RM | Common Cards I Electric Orange Autograph Variation |
2024 Topps Chrome 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 265 | Base Cards | Baltimore Orioles | |
| TCA-RM | Topps Chrome Authentics | Baltimore Orioles | Relic |
2024 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 34 | Base Cards | Baltimore Orioles |
2024 Topps Complete Sets 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 34 | 2024 Complete Base Set | Baltimore Orioles |
2024 Topps Definitive Collection 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| ARC-RM | Base Autograph Relic Collection | Baltimore Orioles | Auto Relic |
| DAR-MM | Dual Autographed Relic Collection | Baltimore Orioles | Auto Relic |
| DLP-RM | Definitive MLB Logo Patch Cards | Baltimore Orioles | Relic |
| DNC-RM | Definitive Nameplate Collection | Baltimore Orioles | Relic |
| DPC-RM | Definitive Patch Collection | Baltimore Orioles | Relic |
| DJRC-RM | Jumbo Relic Collection | Baltimore Orioles | Relic |
| QPC-RMMH | Quad Patch Collection | Baltimore Orioles | Relic |
2024 Topps Diamond Icons 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| PPAR-RM | Autographed Preeminent Pieces Relics | Baltimore Orioles | Auto Relic |
| MLBA-RM | Autographed MLB Silhouetted Batter Logo Patches | Baltimore Orioles | Auto Relic |
| NPA-MOU | Autographed Nike Logo Patches | Baltimore Orioles | Auto Relic |
| PPR-RM | Preeminent Pieces Relics | Baltimore Orioles | Relic |
2024 Topps Finest 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 56 | Base Common Cards | Baltimore Orioles |
2024 Topps Five Star 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FSA-RMO | Five Star Base Autographs | Baltimore Orioles | Auto |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 338 | Mini Base Cards I | Baltimore Orioles | |
| 338 | Mini Base Cards I White Border Variation | Baltimore Orioles |
2024 Topps Museum Collection 6 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| MMR-RM | Meaningful Material Relics | Baltimore Orioles | Relic |
| MM-RMO | Museum Memorabilia | Baltimore Orioles | Relic |
| JLNR-RM | Jumbo Lumber Bat Nameplate Relics | Baltimore Orioles | Relic |
| SPPQ-RM | Single Player Primary Pieces Quad Relics | Baltimore Orioles | Relic |
| MLBAR-RM | MLB Authenticated Relic Autograph Cards | Baltimore Orioles | Auto Relic |
| SWDRA-RM | Single Player Signature Swatches Dual Relic Autographs | Baltimore Orioles | Auto Relic |
2024 Topps Pristine 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| PPAR-RM | Pristine Pieces Autograph Relics | Baltimore Orioles | Auto Relic |
2024 Topps Series 1 10 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 34 | Base Card Set | Baltimore Orioles | |
| 34 | Golden Mirror Image Variation | Baltimore Orioles | |
| 34 | Team Color Border Variation | Baltimore Orioles | |
| MLM-RM | Major League Material Cards | Baltimore Orioles | |
| 89BR-RMO | Major League Material Cards - 1989 Topps Baseball Relics | Baltimore Orioles | |
| CC-RM | City Connect Swatch Collection | Baltimore Orioles | |
| PPR-RM | Postseason Performance Relic Cards | Baltimore Orioles | |
| TRAP-RM | Topps Reverence Autogaph Patch Cards | Baltimore Orioles | Auto Relic |
| MLMA-RMO | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
| 89BA-RMO | Baseball Stars Dual Autographs - 1989 Topps Baseball Autographs Cards | Baltimore Orioles | Auto |
2024 Topps Series 2 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| ITN2-RM | In the Name Relics | Baltimore Orioles | Relic |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 97 | Base Set | Baltimore Orioles | |
| 97 | Base Set Chrome Variation | Baltimore Orioles |
2024 Topps Sterling 3 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| STCO-RM | Sterling Connection | Baltimore Orioles | Auto Relic |
| SJLP-RM | Topps Sterling Jersey Letter Patch Cards | Baltimore Orioles | Relic |
| SBN-RM | Topps Sterling Bat Nameplate Cards | Baltimore Orioles | Relic |
2024 Topps Tier One 7 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| T1TA-RM | Tier One Talent Autographs | Baltimore Orioles | Auto |
| T1R-RM | Tier One Relics I | Baltimore Orioles | Relic |
| T1BK-RM | Tier One Bat Knobs | Baltimore Orioles | Relic |
| T1LL-RM | Tier One Limited Lumber II | Baltimore Orioles | Relic |
| PPR-RM | Prodigious Patches | Baltimore Orioles | Relic |
| T1AR-RM | Autographed Tier One Relics | Baltimore Orioles | Auto Relic |
| BKA-RM | Tier One Autographed Bat Knobs | Baltimore Orioles | Auto Relic |
2024 Topps Tribute 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| TA-RMO | Tribute Autographs | Baltimore Orioles | Auto |
| PPA-RM | Prime Patch Autograph Relics | Baltimore Orioles | Auto Relic |
| SOA-RM | Stamp of Approval | Baltimore Orioles | Relic |
| TTR-RM | Tribute Single Player Triple Relics | Baltimore Orioles | Relic |
2024 Topps Update Series 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| OTN-RM | Own the Name Relics | Baltimore Orioles | Relic |
2025 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| Autograph Cards I | Auto |
2025 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 297 | Base Cards | Baltimore Orioles |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 297 | Base Cards I | Baltimore Orioles |
2025 Topps Complete Sets 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| 107 | Base Set | Baltimore Orioles |
2025 Topps Diamond Icons 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| PPRA-RM | Autographed Preeminent Pieces Relics | Baltimore Orioles | Auto Relic |
| MLBA-RY | Autographed MLB Silhouetted Batter Logo Patches | Baltimore Orioles | Auto Relic |
| PPR-RM | Preeminent Pieces Relics | Baltimore Orioles | Relic |
| TPPR-CMM | Triple Preeminent Pieces Relics | Baltimore Orioles | Relic |
2025 Topps Heritage 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 27 | Veterans | Baltimore Orioles | |
| 27 | Veterans Chrome Variation | Baltimore Orioles |
2025 Topps Museum Collection 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| SPDRA-RM | Single Player Signature Swatches Dual Relic Autographs | Baltimore Orioles | Auto Relic |
| MMI-RM | Museum Memorabilia | Baltimore Orioles | Relic |
2025 Topps Series 1 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 107 | Base Set | Baltimore Orioles | |
| 107 | Golden Mirror Image Variation | Baltimore Orioles | |
| 90A-RM | 1990 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| TFAP-RM | 2025 Topps Flagship Autograph Patch Cards | Baltimore Orioles | Auto Relic |
| MLMAR-RM | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
2025 Topps Series 1 Mega Celebration 4 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 107 | Base Set | Baltimore Orioles | |
| 107 | Golden Mirror Image Variation | Baltimore Orioles | |
| 90A-RM | 1990 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| MLMAR-RM | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
2025 Topps Series 2 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| BSD2-RMO | Baseball Stars Dual Autographs | Baltimore Orioles | Auto |
| ITN-RM | In the Name Relics | Baltimore Orioles | Relic |
2025 Topps Update Series 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| HLAR2-RM | Heavy Lumber Autograph Relic | Baltimore Orioles | Auto Relic |
| OTN-RM | Own the Name Relics | Baltimore Orioles | Relic |
2026 Topps Finest 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| FMA-RMO | Finest Mega Autographs | Baltimore Orioles | Auto |
2026 Topps Heritage 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 131 | Base Cards | Baltimore Orioles | |
| 131 | Base Cards Chrome Variation | Baltimore Orioles |
2026 Topps Museum Collection 1 card
| # | Subset | Team | Marks |
|---|---|---|---|
| MMI-RM | Museum Memorabilia I | Baltimore Orioles | Relic |
2026 Topps Series 2 5 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| 652 | Base Set | Baltimore Orioles | |
| 652 | Golden Mirror Base Image Variations | Baltimore Orioles | |
| CC2-RM | City Connect Swatch Collection Autograph Parallel | Baltimore Orioles | Auto Relic |
| CC2-RM | City Connect Swatch Collection | Baltimore Orioles | Relic |
| ITN-RM | In the Name Relics | Baltimore Orioles | Relic |
2026 Topps Tribute 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| APA-RM | Autograph Patches | Baltimore Orioles | Auto Relic |
| PPA-RM | Prime Patch Autograph Relics | Baltimore Orioles | Auto Relic |
2026 Topps Update Series 2 cards
| # | Subset | Team | Marks |
|---|---|---|---|
| TFAP-RME | Topps Flagship Autograph Patch Cards | Baltimore Orioles | Auto Relic |
| Fanatics Authentic Redemption Cards | Baltimore Orioles | Relic |