2023 Topps Archives Signature Series Active Player Edition checklist
133 cards in 1 subset.
Print checklistDownload CSV
Free. The CSV needs a free account. Signed in, your cards come marked off.
Autograph Cards 133 cards
| # | Player | Team | Marks |
|---|---|---|---|
| C.J. Abrams | Auto | ||
| Jose Abreu | Auto | ||
| Ronald Acuña Jr. | Auto | ||
| Ozzie Albies | Auto | ||
| Pete Alonso | Auto | ||
| Jose Altuve | Auto | ||
| Ian Anderson | Auto | ||
| Tim Anderson | Auto | ||
| Nolan Arenado | Auto | ||
| Randy Arozarena | Auto | ||
| Brett Baty | Auto | ||
| Shane Baz | Auto | ||
| Seth Beer | Auto | ||
| Jose Berrios | Auto | ||
| Shane Bieber | Auto | ||
| J.J. Bleday | Auto | ||
| Michael Brantley | Auto | ||
| Walker Buehler | Auto | ||
| Corbin Burnes | Auto | ||
| Byron Buxton | Auto | ||
| Miguel Cabrera | Auto | ||
| Mark Canha | Auto | ||
| Triston Casas | Auto | ||
| Dylan Cease | Auto | ||
| Jazz Chisholm | Auto | ||
| Brandon Crawford | Auto | ||
| Nelson Cruz | Auto | ||
| Oneil Cruz | Auto | ||
| Bobby Dalbec | Auto | ||
| Reid Detmers | Auto | ||
| Rafael Devers | Auto | ||
| Josh Donaldson | Auto | ||
| Jarren Duran | Auto | ||
| Jerar Encarnacion | Auto | ||
| Wander Franco | Auto | ||
| Adam Frazier | Auto | ||
| Freddie Freeman | Auto | ||
| Zac Gallen | Auto | ||
| Adolis Garcia | Auto | ||
| Logan Gilbert | Auto |
| # | Player | Team | Marks |
|---|---|---|---|
| Andres Gimenez | Auto | ||
| Lucas Giolito | Auto | ||
| Paul Goldschmidt | Auto | ||
| Mackenzie Gore | Auto | ||
| Nolan Gorman | Auto | ||
| Yasmani Grandal | Auto | ||
| Hunter Greene | Auto | ||
| Riley Greene | Auto | ||
| Vladimir Guerrero Jr. | Auto | ||
| D.L. Hall | Auto | ||
| Mitch Haniger | Auto | ||
| Bryce Harper | Auto | ||
| Ke’Bryan Hayes | Auto | ||
| Gunnar Henderson | Auto | ||
| Teoscar Hernandez | Auto | ||
| Jonathan India | Auto | ||
| Eloy Jimenez | Auto | ||
| Connor Joe | Auto | ||
| Nolan Jones | Auto | ||
| Aaron Judge | Auto | ||
| Jarred Kelenic | Auto | ||
| George Kirby | Auto | ||
| Alex Kirilloff | Auto | ||
| Alejandro Kirk | Auto | ||
| Shea Langeliers | Auto | ||
| Royce Lewis | Auto | ||
| Matthew Liberatore | Auto | ||
| Nick Lodolo | Auto | ||
| Pablo Lopez | Auto | ||
| Josh Lowe | Auto | ||
| Brandon Lowe | Auto | ||
| Manny Machado | Auto | ||
| Matt Manning | Auto | ||
| Alek Manoah | Auto | ||
| Jeff Mcneil | Auto | ||
| Austin Meadows | Auto | ||
| MJ Melendez | Auto | ||
| Whit Merrifield | Auto | ||
| Cal Mitchell | Auto | ||
| Casey Mize | Auto |
| # | Player | Team | Marks |
|---|---|---|---|
| Ryan Mountcastle | Auto | ||
| Cedric Mullins | Auto | ||
| Max Muncy | Auto | ||
| Joe Musgrove | Auto | ||
| Lars Nootbar | Auto | ||
| Shohei Ohtani | Auto | ||
| Matt Olson | Auto | ||
| Cristian Pache | Auto | ||
| Liover Peguero | Auto | ||
| Oswald Peraza | Auto | ||
| Salvador Perez | Auto | ||
| Nick Pratto | Auto | ||
| Albert Pujols | Auto | ||
| Jose Ramirez | Auto | ||
| Heliot Ramos | Auto | ||
| Robbie Ray | Auto | ||
| J.T. Realmuto | Auto | ||
| Bryan Reynolds | Auto | ||
| Austin Riley | Auto | ||
| Anthony Rizzo | Auto | ||
| Luis Robert | Auto | ||
| Carlos Rodon | Auto | ||
| Julio Rodriguez | Auto | ||
| Eddie Rosario | Auto | ||
| Adley Rutschman | Auto | ||
| Joe Ryan | Auto | ||
| Marcus Semien | Auto | ||
| Gavin Sheets | Auto | ||
| Jose Siri | Auto | ||
| Juan Soto | Auto | ||
| George Springer | Auto | ||
| Tyler Stephenson | Auto | ||
| Bryson Stott | Auto | ||
| Dansby Swanson | Auto | ||
| Fernando Tatis Jr. | Auto | ||
| Chris Taylor | Auto | ||
| Alek Thomas | Auto | ||
| Michael Toglia | Auto | ||
| Spencer Torkelson | Auto | ||
| Mike Trout | Auto |
| # | Player | Team | Marks |
|---|---|---|---|
| Kyle Tucker | Auto | ||
| Trea Turner | Auto | ||
| Andrew Vaughn | Auto | ||
| Luke Voit | Auto | ||
| Joey Votto | Auto | ||
| Drew Waters | Auto | ||
| Logan Webb | Auto | ||
| Zack Wheeler | Auto | ||
| Jesse Winker | Auto | ||
| Patrick Wisdom | Auto | ||
| Bobby Witt Jr. | Auto | ||
| Brandon Woodruff | Auto | ||
| Mike Yastrzemski | Auto |
Card list from Topps’ published checklists.