Bryce Harper baseball cards
989 cards in 133 sets (Philadelphia Phillies, Philadelphia Phillies All-Star Game, Philadelphia Phillies City Connect).
2021 Topps Big League 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 137 | Veterans And Rookies | Philadelphia Phillies | |
| SA-BH | Souveniers Autograph Parallel | Philadelphia Phillies | Auto |
| 137 | Veterans And Rookies Autograph Parallel | Philadelphia Phillies | Auto |
| SO-23 | Souveniers | Philadelphia Phillies |
2022 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 16 | Base Cards | Philadelphia Phillies |
2022 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 46 | Base Cards | Philadelphia Phillies |
2022 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 46 | Base Cards | Philadelphia Phillies |
2022 Bowman Platinum 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 57 | Base Cards | Philadelphia Phillies | |
| PPF-13 | Platinum Portfolios | Philadelphia Phillies |
2022 Bowman Sterling 3 cards
| # | Subset | Team | |
|---|---|---|---|
| ST-BH | Sterling Tek | Philadelphia Phillies | |
| SSA-BH | Sterling Signage Autographs | Philadelphia Phillies | Auto |
| STA-BH | Sterling Tek Autographs | Philadelphia Phillies | Auto |
2022 Topps 3D 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 250 | 3D Base Cards | Philadelphia Phillies | |
| 250 | 3D Base Cards Image Variations | Philadelphia Phillies |
2022 Topps Allen & Ginter 16 cards
| # | Subset | Team | |
|---|---|---|---|
| 16 | Base Cards | Philadelphia Phillies | |
| 16 | Mini Base Cards I | Philadelphia Phillies | |
| 16 | Mini Base Cards Metal Variation I | Philadelphia Phillies | |
| 16 | Mini Base Cards Stained Glass Variation I | Philadelphia Phillies | |
| 16 | Mini Base Cards Cloth Variation I | Philadelphia Phillies | |
| ARBC-BH | Autographed Relic Book Cards | Philadelphia Phillies | Auto Relic |
| RC-BH | Rip Cards | Philadelphia Phillies | Auto |
| DRC-SH | Double Rip Cards | Philadelphia Phillies | Auto |
| BRC-BH | Boxloader Rip Cards | Philadelphia Phillies | Auto |
| MAO-3 | Mini Artist Originals | Philadelphia Phillies | |
| 362 | Mini Exclusives | Philadelphia Phillies | |
| 362 | Mini Exclusives Metal Variation | Philadelphia Phillies | |
| 362 | Mini Exclusives Stained Glass Variation | Philadelphia Phillies | |
| BS-46 | Banner Seasons | Philadelphia Phillies | |
| BC-2 | Boxloader Cards | Philadelphia Phillies | |
| N43B-2 | N43 Boxloader | Philadelphia Phillies |
2022 Topps Archives 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 252 | 1963 Topps - 1987 Topps | Philadelphia Phillies | |
| PC-3 | Topps Postcards | Philadelphia Phillies | |
| 317 | Topps Postcards - 1961 Topps MVP | Philadelphia Phillies | |
| 323 | Topps Postcards - 1961 Topps MVP | Philadelphia Phillies | |
| 366 | Topps Postcards - 1992 Topps Major League Debut | Washington Nationals | |
| TPC-BH | Topps Postcard Autograph Variation | Philadelphia Phillies | Auto |
| 61TM-BH | Topps 1993 All Stars Dual Autographs - 1961 Topps MVP Autograph Variation | Philadelphia Phillies | Auto |
| 61TM-BHR | Topps 1993 All Stars Dual Autographs - 1961 Topps MVP Autograph Variation | Philadelphia Phillies | Auto |
| OPC-3 | Oversized Topps Postcards | Philadelphia Phillies | Auto |
2022 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2022 Topps Brooklyn Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 1 | Base Cards | Philadelphia Phillies | |
| 1 | Base Cards Bush Terminals Die Cut Variation | Philadelphia Phillies | |
| AC-BH | Autograph Cards | Philadelphia Phillies | Auto |
2022 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| TOT-4 | Base | Philadelphia Phillies |
2022 Topps Gold Label 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 58 | Class 1 | Philadelphia Phillies | |
| 58 | Class 2 | Philadelphia Phillies | |
| 58 | Class 3 | Philadelphia Phillies | |
| FA-BH | Framed Autograph Cards | Philadelphia Phillies | Auto |
| AFA-BH | Auric Framed Autographs | Philadelphia Phillies | Auto |
2023 Topps Allen & Ginter 17 cards
| # | Subset | Team | |
|---|---|---|---|
| 60 | Base Cards I | Philadelphia Phillies | |
| 364 | Base Cards Short Prints | Philadelphia Phillies | |
| 60 | Mini Base Cards I | Philadelphia Phillies | |
| 60 | Mini Base Cards Metal Variation I | Philadelphia Phillies | |
| 60 | Mini Base Cards Stained Glass Variation I | Philadelphia Phillies | |
| 60 | Mini Base Cards Cloth Variation I | Philadelphia Phillies | |
| MFR-BH | Mini Framed Relics | Philadelphia Phillies | Relic |
| RC-BH | Rip Cards | Philadelphia Phillies | Relic |
| DRC-HH | Double Rip Cards | Philadelphia Phillies | Relic |
| MAO-BH | Mini Artist Originals | Philadelphia Phillies | |
| 364 | Mini Exclusives | Philadelphia Phillies | |
| 364 | Mini Exclusives Metal Variation | Philadelphia Phillies | |
| 364 | Mini Exclusives Stained Glass Variation | Philadelphia Phillies | |
| 69 | In Action Variations | Philadelphia Phillies | |
| SS-34 | Spotless Spans | Philadelphia Phillies | |
| BC-2 | Boxloader Cards | Philadelphia Phillies | |
| N43-3 | N43 Boxloader | Philadelphia Phillies |
2023 Topps Allen & Ginter X 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 60 | Base Cards I | Philadelphia Phillies | |
| 364 | Base Cards Short Prints | Philadelphia Phillies | |
| 60 | Mini Base Cards I | Philadelphia Phillies |
2023 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2023 Topps Big League 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Set | Philadelphia Phillies | |
| 289 | Super Rare Red Foil | Philadelphia Phillies | |
| GD-10 | Gameday Drip | Philadelphia Phillies | |
| LGC-5 | Lets Go | Philadelphia Phillies | |
| BL-14 | Topps Big Leaguers | Philadelphia Phillies | |
| 8B-14 | 8 Bit Ballers | Philadelphia Phillies | |
| TKA-BH | Topps Big Leaguers Autograph Parallel | Philadelphia Phillies | Auto |
| 8BA-BH | 8 Bit Ballers Autograph Parallel | Philadelphia Phillies | Auto |
| 3 | Big League Autographs | Philadelphia Phillies | Auto |
2023 Topps Brooklyn Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 43 | Base Cards | Philadelphia Phillies | |
| 43 | Base Cards 60 Broadway Die Cut Variation | Philadelphia Phillies |
2023 Topps Chrome 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards I | Philadelphia Phillies | |
| 3 | Base Cards I Frozenfractor Variation | Philadelphia Phillies | |
| 3 | Base Cards Image Variations | Philadelphia Phillies | |
| UV-2 | Ultra Violet All Stars | Philadelphia Phillies | |
| CT-2 | Topps Chrome Titans | Philadelphia Phillies | |
| TT-24 | Topps In Technicolor | Philadelphia Phillies | |
| TCE-4 | Topps Chrome Expose | Philadelphia Phillies | |
| TF-121 | Tacofractor I | Philadelphia Phillies | |
| UVA-BH | Ultra Violet All Stars Autographs | Philadelphia Phillies | Auto |
| TCA-BH | Topps Chrome Authentics | Philadelphia Phillies | Relic |
2023 Topps Chrome Black 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 55 | Base Cards | Philadelphia Phillies | |
| CBA-BH | Autograph Cards | Philadelphia Phillies | Auto |
2023 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | Philadelphia Phillies | |
| TT-24 | Topps In Technicolor | Philadelphia Phillies |
2023 Topps Chrome Platinum '54 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 337 | Base Cards | Philadelphia Phillies | |
| 337 | Base Cards Image Variations | Philadelphia Phillies | |
| 54CV-87 | Base Cards Image Variations - 1954 Topps City Variations Chrome Packs | Philadelphia Phillies | |
| CPA-BH | Autograph Cards | Philadelphia Phillies | Auto |
2023 Topps Chrome Sapphire Edition 2 cards
2023 Topps Chrome Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| ASC-16 | Action Stars Chrome | Philadelphia Phillies | |
| C-3 | Crushed | Philadelphia Phillies |
2023 Topps Complete Sets 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 3 | Complete Base Set | Philadelphia Phillies | |
| 432 | Complete Base Set | Philadelphia Phillies Combo Cards |
2023 Topps Cosmic Chrome 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 19 | Base | Philadelphia Phillies | |
| SN-5 | Supernova | Philadelphia Phillies | |
| LIO-5 | Launched Into Orbit | Philadelphia Phillies | |
| SC-5 | Star Clusters | Philadelphia Phillies | |
| ET-12 | Extraterrestrial Talent | Philadelphia Phillies | |
| STN-4 | Stars In The Night | Philadelphia Phillies | |
| ETA-BH | Extraterrestrial Talent Autograph Variation | Philadelphia Phillies | Auto |
2023 Topps Definitive Collection 12 cards
| # | Subset | Team | |
|---|---|---|---|
| ARC-BH | Base Autograph Relic Collection | Philadelphia Phillies | Auto Relic |
| DAPB-BH | Autograph Patch Book Cards | Philadelphia Phillies | Auto Relic |
| FAC-BP | Framed Autograph Patch Collection | Philadelphia Phillies | Auto Relic |
| DCA-BH | Definitive Autograph Collection | Philadelphia Phillies | Auto |
| DCFA-BH | Framed Autograph Collection | Philadelphia Phillies | Auto |
| DIA-BH | Defining Images Autograph Collection | Philadelphia Phillies | Auto |
| DAC-SHA | Dual Autograph Collection | Philadelphia Phillies | Auto |
| DPC-BH | Definitive Patch Collection | Philadelphia Phillies | Relic |
| DJR-BRY | Jumbo Relic Collection | Philadelphia Phillies | Relic |
| MLB-BH | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DMLB-TH | Definitive Dual MLB Logo Patch Book Cards | Philadelphia Phillies | Relic |
| TMLB-THJ | Definitive Triple MLB Logo Patch Book Cards | Philadelphia Phillies | Relic |
2023 Topps Diamond Icons 12 cards
| # | Subset | Team | |
|---|---|---|---|
| AJP-BH | Autographed Jumbo Patches | Philadelphia Phillies | Auto Relic |
| SPA-BH | Single Player Autographed Relic | Philadelphia Phillies | Auto Relic |
| SPD-BH | Single Player Autographed Dual Relic | Philadelphia Phillies | Auto Relic |
| ADR-BH | Autographed Diamond Relics | Philadelphia Phillies | Auto Relic |
| DRBCA-TH | Dual Autographed Diamond Relic Book Cards | Philadelphia Phillies | Auto Relic |
| SPDT-BH | Single Player Dual Team Autographed Relic | Washington Nationals | Auto Relic |
| APP-BH | Autographed Preeminent Pieces Relics | Philadelphia Phillies | Auto Relic |
| SPR-BH | Single Player Relics | Philadelphia Phillies | Relic |
| DR-BH | Diamond Relics | Philadelphia Phillies | Relic |
| BLP-BH | MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Relic |
| DPDR-TH | Dual Player Dual Relic Book Cards | Philadelphia Phillies | Relic |
| PPR-BH | Preeminent Pieces Relics | Philadelphia Phillies | Relic |
2023 Topps Dynasty 10 cards
| # | Subset | Team | |
|---|---|---|---|
| DAP-BH1 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-BH2 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-BH3 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAPB-BH | Dynasty Autographed Patch Cards Design B | Philadelphia Phillies | Auto Relic |
| ADR-BH | Dynasty Autographed Dual Relic Cards | Philadelphia Phillies | Auto Relic |
| DAPC-HT | Dynasty Dual Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| ASEL-BH | Dynasty Autographed Special Event Baseball Leather Cards | Washington Nationals | Auto Relic |
| ASELG-BH | Dynasty Autographed Special Event Baseball Leather Cards Gold Variation | Washington Nationals | Auto Relic |
| AMLP-BH | Dynasty Autographed MLB Logo Patch Cards | Philadelphia Phillies | Auto Relic |
| AJP-BH | Dynasty Autographed Jumbo Patch Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Finest 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 78 | Base Cards | Philadelphia Phillies | |
| FH-2 | Finest Headliners | Philadelphia Phillies | |
| DF-2 | Diamond Finest | Philadelphia Phillies | |
| FHA-BH | Finest Headliners Autograph Variation | Philadelphia Phillies | Auto |
2023 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSJP-BH | Five Star Autographed Jumbo Prime Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Gilded Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 100 | Base | Philadelphia Phillies | |
| CGA-BH | Topps Chrome Gold Autographs | Philadelphia Phillies | Auto |
2023 Topps Heritage High Number 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CC-10 | Combo Cards | Philadelphia Phillies | |
| ROA-BH | Real One Autographs | Philadelphia Phillies | Auto |
| CCT-SHT | Clubhouse Collection Triple Relics | Philadelphia Phillies | Relic |
2023 Topps Holiday 4 cards
| # | Subset | Team | |
|---|---|---|---|
| H84 | Base Cards | Philadelphia Phillies | |
| H84 | Holiday Variation Short Prints | Philadelphia Phillies | |
| H84 | Rare Holiday Variation Short Prints | Philadelphia Phillies | |
| H84 | Super Rare Holiday Variation Short Prints | Philadelphia Phillies |
2023 Topps Inception 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 6 | Base Cards | Philadelphia Phillies | |
| IDG-BH | Inception Dawn Of Greatness Autographs | Washington Nationals | Auto |
| SP-BH | Short Print Inception Autographs | Philadelphia Phillies | Auto |
2023 Topps Luminaries 6 cards
| # | Subset | Team | |
|---|---|---|---|
| HRK-ULTB | Home Run Kings Ultimate Book | Philadelphia Phillies | Auto |
| HRKAR-BH | Home Run Kings Autograph Relics | Philadelphia Phillies | Auto Relic |
| HRKAP-BH | Home Run Kings Autograph Patches | Philadelphia Phillies | Auto Relic |
| HKAR-BH | Hit Kings Autograph Relics | Philadelphia Phillies | Auto Relic |
| HKAP-BH | Hit Kings Autograph Patches | Philadelphia Phillies | Auto Relic |
| HKBLA-BH | Hit Kings Baseball Leather Autograph | Philadelphia Phillies | Auto Relic |
2023 Topps Museum Collection 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 100 | Base Cards | Philadelphia Phillies | |
| CCR-45 | Canvas Collection Reprints | Philadelphia Phillies | |
| TA-HMY | Triple On Card Autographs | Philadelphia Phillies | Auto |
| MFA-BH | Museum Framed Autographs | Philadelphia Phillies | Auto |
| MMR-BH | Meaningful Material Relics I | Philadelphia Phillies | Relic |
| SPPPQR-BH | Single Player Primary Pieces Quad Relics I | Philadelphia Phillies | Relic |
| FPQR-HMYC | Four Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| FPQR-SHHT | Four Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| MFDAP-HH | Museum Framed Dual Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MMDJPA-HH | Momentous Material Dual Jumbo Patch Autograph Book Card | Philadelphia Phillies | Auto Relic |
2023 Topps Pristine 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 90 | Base | Philadelphia Phillies | |
| OS-6 | Oh Snap | Philadelphia Phillies | |
| SS-5 | Swings Of Summer | Philadelphia Phillies | |
| PPA-SH | Pristine Pair Dual Autographs | Philadelphia Phillies | Auto |
| DPAR-BH | Popular Demand Autograph Relic | Philadelphia Phillies | Auto Relic |
2023 Topps Rip 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 31 | Base Cards | Philadelphia Phillies | |
| MRIP-BH | Mini Base Cards | Philadelphia Phillies | |
| MRIP-BH | Mini Base Cards Image Variation | Philadelphia Phillies |
2023 Topps Series 1 27 cards
2023 Topps Series 2 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 432 | Series 2 - Base Set | Philadelphia Phillies Combo Cards | |
| FS-2 | Favorite Sons | Philadelphia Phillies | |
| 88AS-34 | Heavy Lumber - 1988 Topps All Star Baseball | Philadelphia Phillies | |
| RB-6 | Oversized Topps Record Breakers Card | Philadelphia Phillies | |
| HRC-11 | Homerun Challenge Code Card | Philadelphia Phillies | |
| BSDA-HT | Baseball Stars Dual Autographs | Philadelphia Phillies | Auto |
| 88ASA-BH | Baseball Stars Dual Autographs - 1988 Topps Baseball All Stars Autograph Cards | Philadelphia Phillies | Auto |
| FD-BH | Fathers Day Commemorative Team Patch Cards | Philadelphia Phillies | Auto |
| 88ASR-BH | Major League Material Cards - 1988 Topps Baseball All Stars Relics | Philadelphia Phillies | Relic |
| FD-BH | Fathers Day Commemorative Team Patch Cards Autograph Parallel | Philadelphia Phillies | Auto Relic |
| TRAP2-BH | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Stadium Club 19 cards
| # | Subset | Team | |
|---|---|---|---|
| 1 | Complete Base Set | Philadelphia Phillies | |
| 1 | Base Cards Chrome Variation | Philadelphia Phillies | |
| 1 | Base Cards Image Variations | Philadelphia Phillies | |
| 1 | Base Card 1991 Design Variations | Philadelphia Phillies | |
| CFPRO-3 | Cfpro | Philadelphia Phillies | |
| BT-5 | Beam Team | Philadelphia Phillies | |
| VV-3 | Virtuosos Of Velocity | Philadelphia Phillies | |
| GY-4 | Goin Yard | Philadelphia Phillies | |
| 3D-9 | Goin Yard | Philadelphia Phillies | |
| T-14 | Triumvirates | Philadelphia Phillies | |
| IV-BH | Instavision | Philadelphia Phillies | |
| 1 | Oversized Base Card Variations | Philadelphia Phillies | |
| 1 | Master Photo Base Variations | Philadelphia Phillies | |
| 1 | Base Cards Chrome Autograph | Philadelphia Phillies | Auto |
| SCBA-BHR | Base Cards Autograph Variation | Philadelphia Phillies | Auto |
| GYA-BH | Goin Yard Autograph Variation | Philadelphia Phillies | Auto |
| LSS-BH | Lone Star Signatures | Philadelphia Phillies | Auto |
| BTA-BH | Beam Team Autograph Variation | Philadelphia Phillies | Auto |
| DVA-BH | Base Cards 1991 Design Variations Autograph | Philadelphia Phillies | Auto |
2023 Topps Sterling 6 cards
| # | Subset | Team | |
|---|---|---|---|
| SSJPA-BH | Sterling Splendor Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| SSAR-BH | Sterling Seasons | Philadelphia Phillies | Auto Relic |
| SWAR-BH | Sterling Swings | Philadelphia Phillies | Auto Relic |
| SSABC-PTHJAO | Sterling Sets Autographed Book Cards | Philadelphia Phillies | Auto Relic |
| JLP-BRY | Topps Sterling Jersey Letter Patch Cards | Philadelphia Phillies | Relic |
| BK-BH | Topps Sterling Bat Knob Cards | Washington Nationals | Relic |
2023 Topps Tier One 11 cards
| # | Subset | Team | |
|---|---|---|---|
| T1A-BH | Tier One Autographs | Philadelphia Phillies | Auto |
| AS-BH | Advanced Stat Stars | Philadelphia Phillies | Auto |
| C1A-BH | Clear One Autographs | Philadelphia Phillies | Auto |
| T1UB-BH | Tier One Uniform Button Relics | Philadelphia Phillies | Relic |
| LLR-BHA | Tier One Limited Lumber | Philadelphia Phillies | Relic |
| LLR-BH | Tier One Limited Lumber | Philadelphia Phillies | Relic |
| DAR-SH | Dual Autograph Tier One Relic Book Cards | Philadelphia Phillies | Auto Relic |
| DAR-TH | Dual Autograph Tier One Relic Book Cards | Philadelphia Phillies | Auto Relic |
| LLA-BH | Tier One Autographed Limited Lumber | Philadelphia Phillies | Auto Relic |
| STAR-BH | Signature Tools Autograph Relic | Philadelphia Phillies | Auto Relic |
| Tier One Uniform Button Relics Autograph | Philadelphia Phillies | Auto Relic |
2023 Topps Transcendent Collection 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 47 | Transcendent Icons Chrome Base | Philadelphia Phillies | |
| 47 | Transcendent Icons Chrome Base Image Variations | Philadelphia Phillies | |
| TICAV-BH | Transcendent Icons Chrome Autographs Variation | Philadelphia Phillies | Auto |
| TCA-BH | Transcendent Collection Autographs | Philadelphia Phillies | Auto |
| TCA-BHA | Transcendent Collection Autographs | Philadelphia Phillies | Auto |
| 59SFA-BH1 | Through The Years Dual Autographs - 1959 Topps Superfractor Autographs | Philadelphia Phillies | Auto |
| 59SFA-BH2 | Through The Years Dual Autographs - 1959 Topps Superfractor Autographs | Philadelphia Phillies | Auto |
| 59ASA-BH | Through The Years Dual Autographs - 1959 Topps All Star Superfractor Autographs | Philadelphia Phillies | Auto |
| TCPA-BH | Transcendent Collection Patch Autograph Variation | Philadelphia Phillies | Auto Relic |
| TARBC-BH | Transcendent Autograph Relic Book Cards | Philadelphia Phillies | Auto Relic |
| MLBAR-BH | MLB Logo Autograph Relic Card | Philadelphia Phillies | Auto Relic |
2023 Topps Tribute 12 cards
| # | Subset | Team | |
|---|---|---|---|
| 14 | Base Cards | Philadelphia Phillies | |
| TA-BH | Tribute Autographs I | Philadelphia Phillies | Auto |
| TTN-BH | Tribute To Nicknames | Philadelphia Phillies | Auto |
| OA-BH | Olympus Autographs | Philadelphia Phillies | Auto |
| ESA-GT | Earned Stripes Autograph Relics | Philadelphia Phillies | Auto Relic |
| PPA-BH | Prime Patch Autograph Relics | Philadelphia Phillies | Auto Relic |
| PPA-BHA | Prime Patch Autograph Relics | Philadelphia Phillies | Auto Relic |
| SOA-BH | Stamp Of Approval | Philadelphia Phillies | Relic |
| DR-BH | Dual Relic Cards | Philadelphia Phillies | Relic |
| DR-SH | Dual Relic Cards 2 Image | Philadelphia Phillies | Relic |
| TR-BH | Tribute Triple Relics | Philadelphia Phillies | Relic |
| MR-BH | Milestone Relics | Washington Nationals | Relic |
2023 Topps Update Series 13 cards
| # | Subset | Team | |
|---|---|---|---|
| AS-16 | Action Stars | Philadelphia Phillies | |
| AKA-9 | Aka | Philadelphia Phillies | |
| BG-21 | Topps Black Gold | Philadelphia Phillies | |
| 88US-38 | Luke "The Cardist" Base Card Art Variation - 1988 Topps Baseball | Philadelphia Phillies | |
| T88CU-42 | Chrome Stars Of MLB - 1988 Topps Baseball Chrome Cards | Philadelphia Phillies | |
| BIG-15 | Oversized Topps Big Baseball Card | Philadelphia Phillies | |
| AS-16 | Action Stars Autograph Parallel | Philadelphia Phillies | Auto |
| BG-21 | Topps Black Gold Autograph Parallel | Philadelphia Phillies | Auto |
| T88CU-42 | Baseball Stars Dual Autographs - 1988 Topps Baseball Chrome Cards Autograph Para | Philadelphia Phillies | Auto |
| MVP-BH | MVP Medallion Cards | Philadelphia Phillies | Relic |
| MLM-BH | Major League Material Cards | Philadelphia Phillies | Relic |
| OTN-BH | Own The Name Relics | Philadelphia Phillies | Relic |
| MVP-BH | MVP Medallion Cards Autograph Parallel | Philadelphia Phillies | Auto Relic |
2024 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 37 | Base Cards | Philadelphia Phillies |
2024 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 40 | Base Cards | Philadelphia Phillies |
2024 Bowman Chrome Mega Box 1 card
| # | Subset | Team | |
|---|---|---|---|
| 40 | Base Chrome Cards | Philadelphia Phillies |
2024 Bowman Mega Box 1 card
| # | Subset | Team | |
|---|---|---|---|
| 37 | Base Chrome Cards | Philadelphia Phillies |
2024 Bowman Sterling 2 cards
| # | Subset | Team | |
|---|---|---|---|
| ST-25 | Sterling Tek | Philadelphia Phillies | |
| SS-24 | Sterling Superstars | Philadelphia Phillies |
2024 Bowman's Best 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 48 | Base Cards | Philadelphia Phillies | |
| FP-24 | Fabled Phenoms | Philadelphia Phillies | |
| SG-20 | Strokes Of Gold | Philadelphia Phillies |
2024 Topps 206 5 cards
| # | Subset | Team | |
|---|---|---|---|
| Base | Philadelphia Phillies | ||
| 1910 T210 Insert Cards | Philadelphia Phillies | ||
| Horizontal Action Insert Cards | Philadelphia Phillies | ||
| Night Game Variation Insert Cards | Philadelphia Phillies | ||
| 1/1 Background Variation Cards | Philadelphia Phillies |
2024 Topps Allen & Ginter 19 cards
| # | Subset | Team | |
|---|---|---|---|
| 60 | Base | Philadelphia Phillies | |
| 60 | Base Cards Chrome Variation | Philadelphia Phillies | |
| 60 | Mini Base Cards | Philadelphia Phillies | |
| 60 | Mini Base Cards Chrome Variation | Philadelphia Phillies | |
| 60 | Mini Base Cards Metal Variation | Philadelphia Phillies | |
| 60 | Mini Base Cards Stained Glass Variation | Philadelphia Phillies | |
| 60 | Mini Base Cards Cloth Variation | Philadelphia Phillies | |
| MFR-BH | Mini Framed Relics | Philadelphia Phillies | Relic |
| LRC-BH | Lineup Card Relics | Philadelphia Phillies | Relic |
| RIP-BH | Rip Cards | Philadelphia Phillies | Auto |
| DRIP-SH | Double Rip Cards | Philadelphia Phillies | Auto |
| DRIP-TH | Double Rip Cards | Philadelphia Phillies | Auto |
| AR-11 | Mini Artist Originals | Philadelphia Phillies | |
| 367 | Mini Exclusives | Philadelphia Phillies | |
| 367 | Miini Exclusives Wood Variation | Philadelphia Phillies | |
| 367 | Miini Exclusives Metal Variation | Philadelphia Phillies | |
| 367 | Miini Exclusives Stained Glass Variation | Philadelphia Phillies | |
| IA-24 | In Action Variations | Philadelphia Phillies | |
| AGBL-15 | Allen And Ginter Boxloader | Philadelphia Phillies |
2024 Topps Archives 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 73 | 1961 Topps | Philadelphia Phillies | |
| 73 | 1994 Topps Image Variations - 1961 Topps Design Variations | Philadelphia Phillies | |
| 53W-3 | 1994 Topps Image Variations - 1953 Topps Who Z At Star | Philadelphia Phillies | |
| 53W-5 | 1994 Topps Image Variations - 1953 Topps Who Z At Star | Philadelphia Phillies | |
| 68AAS-5 | 1994 Topps Image Variations - 1968 Topps Action All Stars | Philadelphia Phillies | |
| 58W-5 | 1994 Topps Image Variations - 1958 Topps Tv Westerns | Philadelphia Phillies | |
| 90BL-23 | 1994 Topps Image Variations - 1990 Topps Batting Leaders | Philadelphia Phillies | |
| 95ATB-19 | 1994 Topps Image Variations - 1995 At The Break | Philadelphia Phillies | |
| 96WC-10 | 1994 Topps Image Variations - 1996 Wrecking Crew | Philadelphia Phillies | |
| 06OTG-4 | 1994 Topps Image Variations - 2006 Own The Game | Philadelphia Phillies |
2024 Topps Brooklyn Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 26 | Base Cards | Philadelphia Phillies | |
| 26 | Base Cards Brooklyn Die Cut Variation | Philadelphia Phillies |
2024 Topps Chrome 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 62 | Base Cards | Philadelphia Phillies | |
| 89CB-10 | Topps Chrome Radiating Rookies - 1989 Topps Baseball | Philadelphia Phillies | |
| 89BCL-10 | Topps Chrome Radiating Rookies - 1989 Topps Baseball Chrome Layer Variation | Philadelphia Phillies | |
| UV-7 | Ultra Violet All Stars | Philadelphia Phillies | |
| S-6 | Strokes | Philadelphia Phillies | |
| TCE-5 | Topps Chrome Expose | Philadelphia Phillies | |
| LGC-33 | Lets Go! | Philadelphia Phillies | |
| HX-4 | Helix | Philadelphia Phillies | |
| UVA-BH | Topps Chrome Ultraviolet All Stars Autographs | Philadelphia Phillies | Auto |
2024 Topps Chrome Black 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 67 | Base Cards | Philadelphia Phillies | |
| DOD-6 | Depth Of Darkness | Philadelphia Phillies | |
| PBDA-HS | Pitch Black Pairings Dual Autographs | Philadelphia Phillies | Auto |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 62 | Base Logofractor Cards | Philadelphia Phillies |
2024 Topps Chrome Sapphire Edition 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 200 | Base Cards | Philadelphia Phillies | |
| 275 | Base Cards | Philadelphia Phillies | |
