Corbin Burnes baseball cards
252 cards in 88 sets (American League, Arizona Diamondbacks, Baltimore Orioles).
2022 Topps 3D 1 card
| # | Subset | Team | |
|---|---|---|---|
| 240 | 3D Base Cards | Milwaukee Brewers |
2022 Topps Allen & Ginter 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 31 | Base Cards | Milwaukee Brewers | |
| 31 | Mini Base Cards I | Milwaukee Brewers | |
| 31 | Mini Base Cards Metal Variation I | Milwaukee Brewers | |
| 31 | Mini Base Cards Stained Glass Variation I | Milwaukee Brewers | |
| 31 | Mini Base Cards Cloth Variation I | Milwaukee Brewers | |
| AGRA-CBU | Allen And Ginter Relics A | Milwaukee Brewers | Relic |
| RC-CB | Rip Cards | Milwaukee Brewers | Auto |
| PAG-21 | Pitching A Gem | Milwaukee Brewers |
2022 Topps Archives 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 152 | 1963 Topps - 1978 Topps | Milwaukee Brewers | |
| 318 | Topps Postcards - 1961 Topps MVP | Milwaukee Brewers | |
| 61TM-CB | Topps 1993 All Stars Dual Autographs - 1961 Topps MVP Autograph Variation | Milwaukee Brewers | Auto |
2022 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2022 Topps Gold Label 1 card
| # | Subset | Team | |
|---|---|---|---|
| FA-CB | Framed Autograph Cards | Milwaukee Brewers | Auto |
2023 Topps Allen & Ginter 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 86 | Base Cards I | Milwaukee Brewers | |
| 86 | Mini Base Cards I | Milwaukee Brewers | |
| 86 | Mini Base Cards Metal Variation I | Milwaukee Brewers | |
| 86 | Mini Base Cards Stained Glass Variation I | Milwaukee Brewers | |
| 86 | Mini Base Cards Cloth Variation I | Milwaukee Brewers | |
| ARBC-CB | Autographed Relic Book Cards | Milwaukee Brewers | Auto Relic |
| MA-CB | Mini Baseball Autograph Cards | Milwaukee Brewers | Auto |
| AGRB-CB | Allen And Ginter Relics B | Milwaukee Brewers | Relic |
| RC-CB | Rip Cards | Milwaukee Brewers | Relic |
| 86 | In Action Variations | Milwaukee Brewers |
2023 Topps Allen & Ginter X 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 86 | Base Cards I | Milwaukee Brewers | |
| 86 | Mini Base Cards I | Milwaukee Brewers | |
| MA-CB | Mini Baseball Autograph Cards | Milwaukee Brewers | Auto |
2023 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2023 Topps Big League 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 239 | Uncommon Rainbow Foil | Milwaukee Brewers | |
| BLA-CB | Big League Autographs | Milwaukee Brewers | Auto |
| 239 | Big League Autographs | Milwaukee Brewers | Auto |
2023 Topps Chrome 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 214 | Base Cards I | Milwaukee Brewers | |
| 214 | Base Cards I Frozenfractor Variation | Milwaukee Brewers | |
| TT-12 | Topps In Technicolor | Milwaukee Brewers | |
| TTA-CB | Topps In Technicolor Autographs | Milwaukee Brewers | Auto |
2023 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 83 | Base Cards | Milwaukee Brewers |
2023 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 214 | Base Cards | Milwaukee Brewers | |
| TT-12 | Topps In Technicolor | Milwaukee Brewers |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | |
|---|---|---|---|
| 230 | Base Cards | Milwaukee Brewers |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 225 | Series 1 | Milwaukee Brewers |
2023 Topps Chrome Update Series Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| USCS251 | Base | Milwaukee Brewers |
2023 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 225 | Complete Base Set | Milwaukee Brewers |
2023 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 12 | Base | Milwaukee Brewers |
2023 Topps Definitive Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| ARC-CB | Base Autograph Relic Collection | Milwaukee Brewers | Auto Relic |
| FAC-CBU | Framed Autograph Patch Collection | Milwaukee Brewers | Auto Relic |
| DIA-CB | Defining Images Autograph Collection | Milwaukee Brewers | Auto |
| DPC-CB | Definitive Patch Collection | Milwaukee Brewers | Relic |
| DNC-CB | Definitive Nameplate Collection | Milwaukee Brewers | Relic |
2023 Topps Holiday 3 cards
| # | Subset | Team | |
|---|---|---|---|
| H112 | Base Cards | Milwaukee Brewers | |
| H112 | Holiday Variation Short Prints | Milwaukee Brewers | |
| WHAR-CB | Autographed Relic Cards | Milwaukee Brewers | Auto Relic |
2023 Topps Inception 1 card
| # | Subset | Team | |
|---|---|---|---|
| 57 | Base Cards | Milwaukee Brewers |
2023 Topps Luminaries 3 cards
| # | Subset | Team | |
|---|---|---|---|
| MOM-CB | Masters Of The Mound | Milwaukee Brewers | Auto |
| MOMAR-CB | Masters Of The Mound Autograph Relics | Milwaukee Brewers | Auto Relic |
| MOMAP-CB | Masters Of The Mound Autograph Patches | Milwaukee Brewers | Auto Relic |
2023 Topps Museum Collection 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 89 | Base Cards | Milwaukee Brewers | |
| AABC-CB | Atelier Autographed Book Card | Milwaukee Brewers | Auto |
| MFA-CB | Museum Framed Autographs | Milwaukee Brewers | Auto |
| MMR-CBU | Meaningful Material Relics I | Milwaukee Brewers | Relic |
| MM1-CB | Museum Memorabilia I | Milwaukee Brewers | Relic |
| SPPPQR-CB | Single Player Primary Pieces Quad Relics I | Milwaukee Brewers | Relic |
| SWDRA-CB | Single Player Signature Swatches Dual Relic Autographs | Milwaukee Brewers | Auto Relic |
2023 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 2 | Base | Milwaukee Brewers | |
| ADR-CB | Around The Diamond Autograph Relic | Milwaukee Brewers | Auto Relic |
2023 Topps Rip 1 card
| # | Subset | Team | |
|---|---|---|---|
| 51 | Base Cards | Milwaukee Brewers |
2023 Topps Series 1 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 225 | Base Complete Set | Milwaukee Brewers | |
| 225 | Base Cards Clear Variation | Milwaukee Brewers | |
| 12P-2 | One Two Punch | Milwaukee Brewers | |
| AA-10 | All Aces | Milwaukee Brewers | |
| T88-38 | Aka - 1988 Topps Baseball | Milwaukee Brewers | |
| 88LL-18 | Oversized 1988 Topps League Leaders | Milwaukee Brewers | |
| AAA-CB | All Aces Autographs | Milwaukee Brewers | Auto |
| 12PA-2 | One Two Punch Dual Autographs | Milwaukee Brewers | Auto |
| 88BA-CBU | One Two Punch Dual Autographs - 1988 Topps Baseball Autograph Cards | Milwaukee Brewers | Auto |
| CC-CB | City Connect Commemorative Patch Cards | Milwaukee Brewers | Relic |
| MLM-CB | Major League Material Cards | Milwaukee Brewers | Relic |
| ITN-CB | In The Name Relics | Milwaukee Brewers | Relic |
| CCA-CB | City Connect Commemorative Patch Autograph Cards | Milwaukee Brewers | Auto Relic |
| TRAP-CB | Topps Reverence Autograph Patch Cards | Milwaukee Brewers | Auto Relic |
2023 Topps Series 2 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 2T88C-87 | Social Media Follow Back Redemption Cards - 1988 Topps Baseball Chrome Base Card | Milwaukee Brewers | |
| 88ASA-CB | Baseball Stars Dual Autographs - 1988 Topps Baseball All Stars Autograph Cards | Milwaukee Brewers | Auto |
| 2T88C-87 | Oversized Topps Record Breakers Card Autograph Variation - 1988 Topps Baseball C | Milwaukee Brewers | Auto |
| ITN-CBU | In The Name Relics | Milwaukee Brewers | Relic |
| TRAP2-CB | Topps Reverence Autograph Patch Cards | Milwaukee Brewers | Auto Relic |
2023 Topps Stadium Club 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 120 | Complete Base Set | Milwaukee Brewers | |
| 120 | Base Cards Chrome Variation | Milwaukee Brewers | |
| SCBA-CBS | Base Cards Autograph Variation | Milwaukee Brewers | Auto |
| CFPRO-CB | Cfpro Autograph Variation | Milwaukee Brewers | Auto |
2023 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| JLP-CBU | Topps Sterling Jersey Letter Patch Cards | Milwaukee Brewers | Relic |
2023 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| PPA-CB | Prime Performers Autographs | Milwaukee Brewers | Auto |
| C1A-CB | Clear One Autographs | Milwaukee Brewers | Auto |
| T1R-CBU | Tier One Relics B | Milwaukee Brewers | Relic |
2023 Topps Transcendent Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 82 | Transcendent Icons Chrome Base | Milwaukee Brewers | |
| 82 | Transcendent Icons Chrome Base Image Variations | Milwaukee Brewers | |
| TCPA-CBU | Transcendent Collection Patch Autograph Variation | Milwaukee Brewers | Auto Relic |
2023 Topps Tribute 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 29 | Base Cards | Milwaukee Brewers | |
| TA-CB | Tribute Autographs I | Milwaukee Brewers | Auto |
| IPA-CB | Iconic Perspectives Autographs | Milwaukee Brewers | Auto |
| ESA-DL | Earned Stripes Autograph Relics | Milwaukee Brewers | Auto Relic |
2023 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| US251 | Us250 Does Not Exist | Milwaukee Brewers Veteran Combo | |
| Asg Red Carpet Oversized Redemptions | Milwaukee Brewers | ||
| OTN-CB | Own The Name Relics | Milwaukee Brewers | Relic |
2024 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 45 | Base Cards | Milwaukee Brewers |
2024 Topps 206 2 cards
| # | Subset | Team | |
|---|---|---|---|
| Base | Baltimore Orioles | ||
| 1/1 Background Variation Cards | Baltimore Orioles |
2024 Topps Allen & Ginter 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 112 | Base | Baltimore Orioles | |
| 112 | Mini Base Cards | Baltimore Orioles | |
| 112 | Mini Base Cards Metal Variation | Baltimore Orioles | |
| 112 | Mini Base Cards Stained Glass Variation | Baltimore Orioles | |
| 112 | Mini Base Cards Cloth Variation | Milwaukee Brewers |
2024 Topps Archives 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 211 | 1961 Topps - 1994 Topps | Baltimore Orioles | |
| 211 | 1994 Topps Image Variations - 1994 Topps Design Variations | Baltimore Orioles | |
| 06OTG-18 | 1994 Topps Image Variations - 2006 Own The Game | Baltimore Orioles |
2024 Topps Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | Baltimore Orioles |
2024 Topps Chrome Black 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 49 | Base Cards | Milwaukee Brewers | |
| CBA-CB | Autograph Cards I | Milwaukee Brewers | Auto |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Logofractor Cards | Baltimore Orioles |
2024 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 501 | Base Cards | Baltimore Orioles |
2024 Topps Chrome Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| ASGC-19 | 2024 All Star Game Chrome | Baltimore Orioles | |
| AC-CB | Topps Chrome Update Autograph Cards | Baltimore Orioles | Auto |
| ASGCA-CB | Chrome Legend Autographs - 2024 All Star Game Autographs | Baltimore Orioles | Auto |
| 89CA-CB | Chrome Legend Autographs - 1989 Topps Baseball Autographs | Baltimore Orioles | Auto |
2024 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 501 | 2024 Complete Base Set | Baltimore Orioles |
2024 Topps Definitive Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| FAPC-CB | Framed Autograph Patch Collection | Milwaukee Brewers | Auto Relic |
| DPC-CBU | Definitive Patch Collection | Milwaukee Brewers | Relic |
2024 Topps Diamond Icons 5 cards
| # | Subset | Team | |
|---|---|---|---|
| DIA-BUR | Diamond Icons Autograph Cards | Baltimore Orioles | |
| PPAR-CB | Autographed Preeminent Pieces Relics | Milwaukee Brewers | Auto Relic |
| MLBA-BUR | Autographed MLB Silhouetted Batter Logo Patches | Milwaukee Brewers | Auto Relic |
| PPR-CB | Preeminent Pieces Relics | Milwaukee Brewers | Relic |
| BLP-CBU | MLB Silhouetted Batter Logo Patches | Milwaukee Brewers | Relic |
2024 Topps Finest 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 123 | Base Uncommon Cards | Baltimore Orioles | |
| 228 | Base Rare Cards | Baltimore Orioles | |
| 93-3 | What If 1993 Finest Prototypes | Baltimore Orioles |
2024 Topps Five Star 3 cards
| # | Subset | Team | |
|---|---|---|---|
| SS-CB | Five Star Silver Signatures | Baltimore Orioles | Auto |
| FSTA-KMRCB | Five Stars Autographs | Baltimore Orioles | Auto |
| FSS-CB | Five Star Signatures | Baltimore Orioles | Auto |
2024 Topps Heritage High Number 10 cards
| # | Subset | Team | |
|---|---|---|---|
| 504 | Base Cards I | Baltimore Orioles | |
| 504 | High Numbered Short Prints - 1975 Minis I | Baltimore Orioles | |
| 276 | Base Cards Chrome Variation | Baltimore Orioles | |
| 504 | Base Cards Chrome Variation Iv | Baltimore Orioles | |
| 504 | Base Cards White Border Variation I | Baltimore Orioles | |
| 504 | Black And White Image Variation I | Baltimore Orioles | |
| 504 | Color Swap Variation | Baltimore Orioles | |
| 276 | Base Cards Chrome Variation Black Border | Baltimore Orioles | |
| 504 | Base Cards Chrome Variation Iv Black Border | Baltimore Orioles | |
| ROA-CB | Real One Autographs | Milwaukee Brewers | Auto |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 276 | Mini Base Cards I | Milwaukee Brewers | |
| 276 | Mini Base Cards I White Border Variation | Milwaukee Brewers |
2024 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H7 | Base Cards I | Baltimore Orioles |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| H7 | Base Cards I | Baltimore Orioles |
2024 Topps Museum Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| MMJPR-CBU | Momentous Material Jumbo Patch Relics | Milwaukee Brewers | Relic |
| MM-CB | Museum Memorabilia | Milwaukee Brewers | Relic |
| DPQR-YEB | Dual Player Primary Pieces Quad Relics | Milwaukee Brewers | Relic |
| AA-CBU | Archival Autographs | Milwaukee Brewers | Auto |
| MMJPA-CB | Momentous Material Jumbo Patch Autographs | Milwaukee Brewers | Auto Relic |
2024 Topps NOW 2 cards
2024 Topps Pristine 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 193 | Base Cards I | Baltimore Orioles | |
| PPAR-CB | Pristine Pieces Autograph Relics | Milwaukee Brewers | Auto Relic |
| ASGP-CB | All Star Game Pristine Pieces Autograph Relics | Milwaukee Brewers | Auto Relic |
2024 Topps Series 1 8 cards
| # | Subset | Team | |
|---|---|---|---|
| MLM-CB | Major League Material Cards | Milwaukee Brewers | |
| PPR-CB | Postseason Performance Relic Cards | Milwaukee Brewers | |
| ITN-CB | In The Name Relics | Milwaukee Brewers | |
| TRAP-CB | Topps Reverence Autogaph Patch Cards | Milwaukee Brewers | Auto Relic |
| MLMA-CB | Major League Material Autograph Cards | Milwaukee Brewers | Auto Relic |
| PPAR-CB | Postseason Performance Autograph Relic Cards | Milwaukee Brewers | Auto Relic |
| 89BA-CB | Baseball Stars Dual Autographs - 1989 Topps Baseball Autographs Cards | Milwaukee Brewers | Auto |
| PPA-CB | Postseason Performance Autograph Cards | Milwaukee Brewers | Auto |
2024 Topps Series 2 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 501 | Base Set | Baltimore Orioles | |
| 501 | Golden Mirror Image Variation | Baltimore Orioles | |
| 501 | Team Color Border Variations | Baltimore Orioles | |
| 2T89C-33 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | Baltimore Orioles | |
| 89R2-CB | Major League Material Cards - 1989 Topps Baseball Relics | Baltimore Orioles | Relic |
| ITN2-CBU | In The Name Relics | Milwaukee Brewers | Relic |
| 2T89C-33 | Signature Tunes Dual Autographs - 1989 Topps Baseball Chrome Autograph Cards | Baltimore Orioles | Auto |
| 89ASA-CB | Signature Tunes Dual Autographs - 1989 Topps Baseball All Stars Autograph Cards | Milwaukee Brewers | Auto |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 143 | Base Set | Baltimore Orioles | |
| 143 | Base Set Chrome Variation | Baltimore Orioles |
2024 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-CBU | Tier One Relics I | Milwaukee Brewers | Relic |
| T1AR-CB | Autographed Tier One Relics | Milwaukee Brewers | Auto Relic |
| AT1JR-CB | Autographed Tier One Jumbo Relics | Milwaukee Brewers | Auto Relic |
2024 Topps Transcendent 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 74 | Transcendent Icons Chrome Base | Baltimore Orioles | |
| 74 | Transcendent Icons Chrome Base Image Variation | Baltimore Orioles |
2024 Topps Transcendent VIP 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 34 | Base Cards | Baltimore Orioles | |
| VIPS-CB | Transcendent Vip Chrome Superfractor | Baltimore Orioles | |
| VIPS-CB2 | Transcendent Vip Chrome Superfractor | Baltimore Orioles |
2024 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| TA-CB | Tribute Autographs | Milwaukee Brewers | Auto |
| DR2-YB | Dual Player Relics | Milwaukee Brewers | Relic |
2024 Topps Update Series 9 cards
| # | Subset | Team | |
|---|---|---|---|
| ASG-19 | All Class - 2024 All Star Game | Baltimore Orioles | |
| 89US-50 | Legendary Homefield Advantage - 1989 Topps Baseball | Baltimore Orioles | |
| Oversized All Star Game Red Carpet Card Redemptions | Baltimore Orioles | ||
| 89AU-CBU | Baseball Stars Triple Autographs - 1989 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| ASR-CB | All Star Stitches Cards | Baltimore Orioles | Relic |
| ASJP-CB | All Star Jumbo Patch Cards | Baltimore Orioles | Relic |
| ASST-RHB | All Star Stitches Triple Cards | Baltimore Orioles | Relic |
| ASSA-CB | All Star Stitch Autograph Cards | Baltimore Orioles | Auto Relic |
| ASAJP-CB | All Star Autographed Jumbo Patch | Baltimore Orioles | Auto Relic |
2025 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 94 | Base Cards | Arizona Diamondbacks |
2025 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 94 | Base Cards | Arizona Diamondbacks |
2025 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards I | Auto |
2025 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 69 | Base Cards | Arizona Diamondbacks |
2025 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 17 | Base Cards | Arizona Diamondbacks |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 17 | Base Cards I | Arizona Diamondbacks |
2025 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 394 | Base Set | Arizona Diamondbacks |
2025 Topps Heritage 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 140 | Veterans | Baltimore Orioles | |
| 140 | Veterans Chrome Variation | Baltimore Orioles | |
| 140 | Nickname Variations | Baltimore Orioles | |
| RODA-PB | Real One Dual Autographs | Baltimore Orioles | Auto |
| ROTA-PBR | Real One Triple Autographs | Baltimore Orioles | Auto |
2025 Topps Holiday 3 cards
| # | Subset | Team | |
|---|---|---|---|
| H185 | Base Cards I | Arizona Diamondbacks | |
| H185 | Holiday Backs Variation Short Prints | Arizona Diamondbacks | |
| HC185 | Base Cards I Chrome Variation | Arizona Diamondbacks |
2025 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| MMI-CB | Museum Memorabilia | Baltimore Orioles | Relic |
2025 Topps Pristine 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 55 | Base Cards | Arizona Diamondbacks | |
| 288 | Base Cards | Baltimore Orioles | |
| PE-16 | Pearlescent | Arizona Diamondbacks | |
| PPEA-CB | Pristine Personal Endorsements Autographs | Baltimore Orioles | Auto |
| PPAR-CB | Pristine Pieces Autograph Relic | Baltimore Orioles | Auto Relic |
| ASGPP-CB | All Star Game Pristine Pieces Autograph Relic | Baltimore Orioles | Auto Relic |
2025 Topps Series 1 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 90A-CBU | 1990 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| TFAP-CBU | 2025 Topps Flagship Autograph Patch Cards | Baltimore Orioles | Auto Relic |
| MLMAR-CB | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
| AA-22 | All Aces | Baltimore Orioles | |
| T90R-CBU | Rickwood Relic Collection - 1990 Topps Baseball Relics | Baltimore Orioles | Relic |
| ITN-CB | In The Name Relics | Baltimore Orioles | Relic |
2025 Topps Series 1 Mega Celebration 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 90A-CBU | 1990 Topps Baseball Autograph Cards | Baltimore Orioles | Auto |
| MLMAR-CB | Major League Material Autograph Cards | Baltimore Orioles | Auto Relic |
| AA-22 | All Aces | Baltimore Orioles | |
| T90R-CBU | Rickwood Relic Collection - 1990 Topps Baseball Relics | Baltimore Orioles | Relic |
2025 Topps Series 2 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 394 | Base Set | Arizona Diamondbacks | |
| 394 | Golden Mirror Image Variation | Arizona Diamondbacks | |
| 394 | Big Apple | Arizona Diamondbacks |
2025 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 100 | Base Cards | Arizona Diamondbacks | |
| C-17 | Concentration | Arizona Diamondbacks |
2025 Topps Tier One 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TOTA-CB | Tier One Talent Autographs | Baltimore Orioles | Auto |
| AT1R-CB | Autographed Tier One Relics | Baltimore Orioles | Auto Relic |
| ASP-CB | All Star Jumbo Patches Autographs | American League | Auto Relic |
2025 Topps Transcendent Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| TCTP-BMM | Transcendent Collection Triple Patch Cards | Arizona Diamondbacks | Relic |
2025 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| TA-CB | Tribute Autographs | Baltimore Orioles | Auto |
2025 Topps Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| U90-45 | Legendary Homefield Advantage - 1990 Topps Baseball | Arizona Diamondbacks | |
| BSA2-CBU | Baseball Stars Autograph Cards | Arizona Diamondbacks | Auto |
2026 Topps Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 237 | Base Cards | Arizona Diamondbacks | |
| 237 | Base Cards Lightboard Logo Variation | Arizona Diamondbacks |
2026 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 237 | Base Cards | Arizona Diamondbacks |
2026 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 237 | Base Cards | Arizona Diamondbacks |
2026 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 121 | Base Uncommon | Arizona Diamondbacks |
2026 Topps Holiday 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H175 | Base Cards | Arizona Diamondbacks | |
| HC175 | Base Cards Chrome Variation | Arizona Diamondbacks |
2026 Topps Series 2 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 630 | Base Set | Arizona Diamondbacks | |
| 630 | Golden Mirror Base Image Variations | Arizona Diamondbacks |
2026 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| TA-CBU | Tribute Autographs | Arizona Diamondbacks | Auto |
2026 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| 91A-CB | Rookie Sensations Autograph Parallel - 1991 Topps Baseball Autograph Cards | Arizona Diamondbacks | Auto |