J.T. Realmuto baseball cards
258 cards in 86 sets (Miami Marlins, Philadelphia Phillies, Philadelphia Phillies Combo Card/Checklist).
2021 Topps Big League 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 187 | Veterans And Rookies | Philadelphia Phillies | |
| DW-JR | Defensive Wizards Autograph Parallel | Philadelphia Phillies | Auto |
| DW-6 | Defensive Wizards | Philadelphia Phillies |
2022 Topps 3D 1 card
| # | Subset | Team | |
|---|---|---|---|
| 180 | 3D Base Cards | Philadelphia Phillies |
2022 Topps Allen & Ginter 1 card
| # | Subset | Team | |
|---|---|---|---|
| AGRB-JR | Allen And Ginter Relics B | Philadelphia Phillies | Relic |
2022 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 139 | 1963 Topps - 1978 Topps | Philadelphia Phillies |
2022 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2022 Topps Brooklyn Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| AC-JTR | Autograph Cards | Philadelphia Phillies | Auto |
2023 Topps Allen & Ginter 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 193 | Base Cards II | Philadelphia Phillies | |
| 193 | Mini Base Cards II | Philadelphia Phillies |
2023 Topps Allen & Ginter X 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 193 | Base Cards I | Philadelphia Phillies | |
| 193 | Mini Base Cards II | Philadelphia Phillies |
2023 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards | Auto |
2023 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 63 | Base Set | Philadelphia Phillies | |
| 63 | Big League Autographs | Philadelphia Phillies | Auto |
2023 Topps Chrome 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 30 | Base Cards I | Philadelphia Phillies | |
| 30 | Base Cards I Frozenfractor Variation | Philadelphia Phillies | |
| TF-125 | Tacofractor I | Philadelphia Phillies | |
| TTA-JR | Topps In Technicolor Autographs | Philadelphia Phillies | Auto |
2023 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 30 | Base Cards | Philadelphia Phillies |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | |
|---|---|---|---|
| 383 | Base Cards | Philadelphia Phillies |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 293 | Series 1 | Philadelphia Phillies |
2023 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| 88CA-JR | Autograph Cards - 1988 Topps Baseball Autographs | Philadelphia Phillies | Auto |
2023 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 293 | Complete Base Set | Philadelphia Phillies |
2023 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 37 | Base | Philadelphia Phillies |
2023 Topps Dynasty 11 cards
| # | Subset | Team | |
|---|---|---|---|
| DAP-JRE1 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-JRE2 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-JRE3 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-JRE4 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-JRE5 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAPB-JRE1 | Dynasty Autographed Patch Cards Design B | Philadelphia Phillies | Auto Relic |
| DAPB-JRE2 | Dynasty Autographed Patch Cards Design B | Philadelphia Phillies | Auto Relic |
| DWBC-JR | Dynasty World Baseball Classic Autographed Patch Cards | USA | Auto Relic |
| ASEL-JRE | Dynasty Autographed Special Event Baseball Leather Cards | USA | Auto Relic |
| ASELG-JRE | Dynasty Autographed Special Event Baseball Leather Cards Gold Variation | USA | Auto Relic |
| AMLP-JRE | Dynasty Autographed MLB Logo Patch Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Finest 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Cards | Philadelphia Phillies | |
| 2000-3 | Diamond Finest - 2000 Topps Finest Worlds Finest | Philadelphia Phillies |
2023 Topps Gilded Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 13 | Base | Philadelphia Phillies |
2023 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H146 | Base Cards | Philadelphia Phillies |
2023 Topps Museum Collection 10 cards
| # | Subset | Team | |
|---|---|---|---|
| AA-JRE | Archival Autographs | Philadelphia Phillies | Auto |
| MMR-JTR | Meaningful Material Relics I | Philadelphia Phillies | Relic |
| DMMR-NR | Dual Meaningful Material Relics | Philadelphia Phillies | Relic |
| DMMR-WR | Dual Meaningful Material Relics | Philadelphia Phillies | Relic |
| MMJPR-JTR | Momentous Material Jumbo Patch Relics | Philadelphia Phillies | Relic |
| MM1-JTR | Museum Memorabilia I | Philadelphia Phillies | Relic |
| JLBNR-JTR | Jumbo Lumber Bat Nameplate Relics | Philadelphia Phillies | Relic |
| SPPPQR-JT | Single Player Primary Pieces Quad Relics I | Philadelphia Phillies | Relic |
| MMJPA-JRE | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| SWTRA-JR | Single Player Signature Swatches Triple Relic Autographs | Philadelphia Phillies | Auto Relic |
2023 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 98 | Base | Philadelphia Phillies |
2023 Topps Series 1 1 card
| # | Subset | Team | |
|---|---|---|---|
| 293 | Base Complete Set | Philadelphia Phillies |
2023 Topps Series 2 6 cards
| # | Subset | Team | |
|---|---|---|---|
| WBC-32 | Legends Of The Game - 2023 World Baseball Classic Stars | USA | |
| SS-17 | Significant Statistics | Philadelphia Phillies | |
| WBC-32 | Legends Of The Game Autograph Parallel - 2023 World Baseball Classic Stars Autog | USA | Auto |
| SS-17 | Significant Statistics Autograph Parallel | Philadelphia Phillies | Auto |
| SSP-JR | Crowning Achievements Commemorative Patch Cards - 2022 Silver Slugger Award Winn | Philadelphia Phillies | Auto |
| TRAP-JTR | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
2023 Topps Stadium Club 1 card
| # | Subset | Team | |
|---|---|---|---|
| 269 | Complete Base Set | Philadelphia Phillies |
2023 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| JLP-JTR | Topps Sterling Jersey Letter Patch Cards | Philadelphia Phillies | Relic |
2023 Topps Tier One 5 cards
| # | Subset | Team | |
|---|---|---|---|
| PPA-JRE | Prime Performers Autographs | Philadelphia Phillies | Auto |
| AS-JR | Advanced Stat Stars | Philadelphia Phillies | Auto |
| C1A-JR | Clear One Autographs | Philadelphia Phillies | Auto |
| BKA-JR | Tier One Bat Knobs | Philadelphia Phillies | Relic |
| LLR-JRE | Tier One Limited Lumber | Philadelphia Phillies | Relic |
2023 Topps Transcendent Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| TCPA-JTR | Transcendent Collection Patch Autograph Variation | Philadelphia Phillies | Auto Relic |
2023 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| DR-RR | Dual Relic Cards 2 Image | Philadelphia Phillies | Relic |
2023 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| T88CU-35 | Chrome Stars Of MLB - 1988 Topps Baseball Chrome Cards | Philadelphia Phillies | |
| T88CU-35 | Baseball Stars Dual Autographs - 1988 Topps Baseball Chrome Cards Autograph Para | Philadelphia Phillies | Auto |
| OTN-JR | Own The Name Relics | Philadelphia Phillies | Relic |
2024 Topps Allen & Ginter 4 cards
| # | Subset | Team | |
|---|---|---|---|
| AGR-JR | Allen And Ginter Relics A | Philadelphia Phillies | Relic |
| LRC-JTR | Lineup Card Relics | Philadelphia Phillies | Relic |
| MA-JTR | Mini Baseball Autograph Cards I | Philadelphia Phillies | Auto |
| CS-48 | Cycle Succession | Philadelphia Phillies |
2024 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 84 | 1961 Topps | Philadelphia Phillies |
2024 Topps Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 261 | Base Cards | Philadelphia Phillies | |
| TCA-JR | Topps Chrome Authentics | Philadelphia Phillies | Relic |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 261 | Base Logofractor Cards | Philadelphia Phillies |
2024 Topps Chrome Sapphire Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 194 | Base Cards | Philadelphia Phillies | |
| 428 | Base Cards | Philadelphia Phillies |
2024 Topps Complete Sets 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 194 | 2024 Complete Base Set | Philadelphia Phillies | |
| 428 | 2024 Complete Base Set | Philadelphia Phillies Combo Card/Checklist |
2024 Topps Cosmic Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 155 | Base | Philadelphia Phillies | |
| SFA-JR | Solar Flares Autograph Variation | Philadelphia Phillies | Auto |
2024 Topps Definitive Collection 13 cards
| # | Subset | Team | |
|---|---|---|---|
| ARC-JRE | Base Autograph Relic Collection | Philadelphia Phillies | Auto Relic |
| DAR-RRO | Dual Autographed Relic Collection | Philadelphia Phillies | Auto Relic |
| FAPC-JR | Framed Autograph Patch Collection | Philadelphia Phillies | Auto Relic |
| DAUPC-JR1 | Definitive Autographed Ultra Patch Collection | Philadelphia Phillies | Auto Relic |
| DAUPC-JR2 | Definitive Autographed Ultra Patch Collection | Philadelphia Phillies | Auto Relic |
| PPAR-JRE | Protectors At The Plate Autographed Relics | Philadelphia Phillies | Auto Relic |
| DLP-JR | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DNC-JR | Definitive Nameplate Collection | Philadelphia Phillies | Relic |
| DPC-JR | Definitive Patch Collection | Philadelphia Phillies | Relic |
| DJRC-JR | Jumbo Relic Collection | Philadelphia Phillies | Relic |
| QPC-HTSR | Quad Patch Collection | Philadelphia Phillies | Relic |
| QPC-RPRS | Quad Patch Collection | Philadelphia Phillies | Relic |
| PPR-JR | Protectors At The Plate Relics | Philadelphia Phillies | Relic |
2024 Topps Diamond Icons 3 cards
| # | Subset | Team | |
|---|---|---|---|
| SPDRA-JTR | Single Player Autographed Dual Relic | Philadelphia Phillies | Auto Relic |
| MLBA-JTR | Autographed MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Auto Relic |
| NPA-JR | Autographed Nike Logo Patches | Philadelphia Phillies | Auto Relic |
2024 Topps Finest 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 294 | Base Rare Cards | Philadelphia Phillies | |
| FA-JRE | Finest Autographs | Philadelphia Phillies | Auto |
2024 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSAB-SRRMM | Five Stars Autograph Relic Book Cards | Philadelphia Phillies | Auto Relic |
2024 Topps Heritage High Number 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 159 | Base Cards Chrome Variation | Philadelphia Phillies | |
| 159 | Base Cards Chrome Variation Black Border | Philadelphia Phillies | |
| CCR-JR | Clubhouse Collection Relics | Philadelphia Phillies | Relic |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 159 | Mini Base Cards I | Philadelphia Phillies | |
| 159 | Mini Base Cards I White Border Variation | Philadelphia Phillies |
2024 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H163 | Base Cards I | Philadelphia Phillies |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| H163 | Base Cards I | Philadelphia Phillies |
2024 Topps Museum Collection 9 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-JTR | Meaningful Material Relics | Philadelphia Phillies | Relic |
| DMMR-CAJT | Dual Meaningful Material Relics | Philadelphia Phillies | Relic |
| MMJPR-JTR | Momentous Material Jumbo Patch Relics | Philadelphia Phillies | Relic |
| MM-JTR | Museum Memorabilia | Philadelphia Phillies | Relic |
| JLNR-JR | Jumbo Lumber Bat Nameplate Relics | Philadelphia Phillies | Relic |
| SPPQ-JTR | Single Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| DPQR-NOR | Dual Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| MMJPA-JTR | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| MMDPA-NR | Momentous Material Dual Jumbo Patch Autograph Book Cards | Philadelphia Phillies | Auto Relic |
2024 Topps NOW 1 card
| # | Subset | Team | |
|---|---|---|---|
| 587 | Base Card | Philadelphia Phillies |
2024 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 140 | Base Cards I | Philadelphia Phillies | |
| PPA-JR | Pristine Production Autograph Variation | Philadelphia Phillies | Auto |
2024 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 194 | Base Card Set | Philadelphia Phillies | |
| 194 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 194 | Team Color Border Variation | Philadelphia Phillies | |
| PPR-JR | Postseason Performance Relic Cards | Philadelphia Phillies |
2024 Topps Series 2 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 428 | Base Set | Philadelphia Phillies Combo Card/Checklist | |
| 428 | Golden Mirror Image Variation | Philadelphia Phillies Combo Card/Checklist | |
| SS-17 | Significant Statistics | Philadelphia Phillies | |
| MLM2-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| 89R2-JTR | Major League Material Cards - 1989 Topps Baseball Relics | Philadelphia Phillies | Relic |
| ITN2-JR | In The Name Relics | Philadelphia Phillies | Relic |
| TRAP-JTR | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 279 | Base Set | Philadelphia Phillies | |
| 279 | Base Set Chrome Variation | Philadelphia Phillies |
2024 Topps Sterling 3 cards
| # | Subset | Team | |
|---|---|---|---|
| SSAR-JRE | Sterling Seasons | Philadelphia Phillies | Auto Relic |
| ABN-JTR | Topps Sterling Autograph Bat Nameplate Cards | Philadelphia Phillies | Auto Relic |
| SJLP-JR | Topps Sterling Jersey Letter Patch Cards | Philadelphia Phillies | Relic |
2024 Topps Tier One 6 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-JRE | Tier One Relics I | Philadelphia Phillies | Relic |
| T1LL-JRE | Tier One Limited Lumber | Philadelphia Phillies | Relic |
| T1LL-JRL | Tier One Limited Lumber II | Philadelphia Phillies | Relic |
| DAR-HR | Dual Autograph Tier One Relic Book Cards | Philadelphia Phillies | Auto Relic |
| T1AR-JR | Autographed Tier One Relics | Philadelphia Phillies | Auto Relic |
| LLA-JRE | Tier One Autographed Limited Lumber | Philadelphia Phillies | Auto Relic |
2024 Topps Transcendent 2 cards
| # | Subset | Team | |
|---|---|---|---|
| TJPA-JTR | Transcendent Collection Jumbo Patch Autograph Variation | Philadelphia Phillies | Auto Relic |
| TJPA-JTR2 | Transcendent Collection Jumbo Patch Autograph Variation | Philadelphia Phillies | Auto Relic |
2024 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| TA-JTR | Tribute Autographs | Philadelphia Phillies | Auto |
2024 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 89US-9 | Legendary Homefield Advantage - 1989 Topps Baseball | Philadelphia Phillies | |
| MLMU-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| OTN-JTR | Own The Name Relics | Philadelphia Phillies | Relic |
2025 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| CBA-JRE | Autograph Cards I | Philadelphia Phillies | Auto |
2025 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 2 | Base Cards | Philadelphia Phillies |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 2 | Base Cards I | Philadelphia Phillies |
2025 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| TA-SSR | Triple Autograph Cards | Philadelphia Phillies | Auto |
2025 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 625 | Base Set | Philadelphia Phillies |
2025 Topps Definitive Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| APBC-JT | Autograph Patch Book Collection | Philadelphia Phillies | Auto Relic |
| DARC-TR | Dual Autograph Relic Collection | Philadelphia Phillies | Auto Relic |
| FAPC-JT | Framed Autograph Patch Collection | Philadelphia Phillies | Auto Relic |
| PPAR-JT | Protectors At The Plate Autograph Relics | Philadelphia Phillies | Auto Relic |
| DLP-JT | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DJRC-JT | Jumbo Relic Collection | Philadelphia Phillies | Relic |
| PPR-JT | Protectors At The Plate | Philadelphia Phillies | Relic |
| DNC-JT | Definitive Nameplate Collection | Philadelphia Phillies | Relic |
2025 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| BLR-JT | MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Relic |
2025 Topps Heritage 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 143 | Veterans | Philadelphia Phillies | |
| 143 | Veterans Chrome Variation | Philadelphia Phillies | |
| CCR-JRE | Clubhouse Collection Relics | Philadelphia Phillies | Relic |
| BCA-JR | Base Cards Chrome Autograph Variation | Philadelphia Phillies | Auto |
2025 Topps Holiday 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H33 | Base Cards II | Philadelphia Phillies | |
| HC33 | Base Cards II Chrome Variation | Philadelphia Phillies |
2025 Topps Museum Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| SA-JRE | Showpieces | Philadelphia Phillies | Auto |
| MMJPA-JRE | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| MMDPA-BR | Momentous Material Dual Jumbo Patch Autograph Book Card | Philadelphia Phillies | Auto Relic |
| AJBR-JR | Autographed Jumbo Lumber Bat Relics | Philadelphia Phillies | Auto Relic |
| MLBRA-JRE | MLB Authenticated Relic Autograph Cards | Philadelphia Phillies | Auto Relic |
| MMJP-JRE | Momentous Material Jumbo Patch Relics | Philadelphia Phillies | Relic |
| MMII-JRE | Museum Memorabilia | Philadelphia Phillies | Relic |
| JLNR-JR | Jumbo Lumber Bat Nameplate Relics | Philadelphia Phillies | Relic |
2025 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 112 | Base Cards | Philadelphia Phillies | |
| PPAR-JR | Pristine Pieces Autograph Relic | Philadelphia Phillies | Auto Relic |
2025 Topps Series 1 5 cards
| # | Subset | Team | |
|---|---|---|---|
| TFAP-JTR | 2025 Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MLMDA-SCR | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLM-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| T90R-JTR | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
| WTW-27 | Walk This Way | Philadelphia Phillies | Relic |
2025 Topps Series 1 Mega Celebration 4 cards
| # | Subset | Team | |
|---|---|---|---|
| MLMDA-SCR | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLM-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| T90R-JTR | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
| WTW-27 | Walk This Way | Philadelphia Phillies | Relic |
2025 Topps Series 2 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 625 | Base Set | Philadelphia Phillies | |
| 625 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 90B2-15 | K Zone Short Prints - 1990 Topps Baseball | Philadelphia Phillies | |
| 625 | Big Apple | Philadelphia Phillies | |
| RTBA-REAL | Rounding The Bases Autograph Relic | Philadelphia Phillies | Auto Relic |
| 90A-JR | 1990 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| 90CA2-JR | Flagship Real One Autograph Cards - 1990 Topps Baseball Chrome Autograph Cards | Philadelphia Phillies | Auto |
| BST2-RPM | Baseball Stars Triple Autographs | Philadelphia Phillies | Auto |
| MLM2-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| MLMD2-RT | Major League Material Dual Relic Cards | Philadelphia Phillies | Relic |
| 625 | Real One Relics | Philadelphia Phillies | Relic |
| RTB-JTR | Rounding The Bases Relics | Philadelphia Phillies | Relic |
| RTBD-TR | Rounding The Bases Dual Relics | Philadelphia Phillies | Relic |
| ITN-JR | In The Name Relics | Philadelphia Phillies | Relic |
2025 Topps Tier One 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 66 | Base Tier 2 | Philadelphia Phillies | |
| T1R-JTR | Tier One Relics | Philadelphia Phillies | Relic |
| T1LL-JTR | Tier One Limited Lumber II | Philadelphia Phillies | Relic |
| T1ST-TSR | Tier One Sluggers Triple Autograph Relics | Philadelphia Phillies | Auto Relic |
| AJR-JR | Autographed Tier One Jumbo Relics | Philadelphia Phillies | Auto Relic |
2025 Topps Transcendent Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| TCP-JRE | Transcendent Collection Patch Cards | Philadelphia Phillies | Relic |
2025 Topps Tribute 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TA-JTR | Tribute Autographs | Philadelphia Phillies | Auto |
| APA-JTR | Autograph Patches | Philadelphia Phillies | Auto Relic |
| PPA-JTR | Prime Patch Autograph Relics | Philadelphia Phillies | Auto Relic |
2025 Topps Update Series 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 625 | Real One Autographs | Philadelphia Phillies | Auto |
| TFAP2-JR | Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| HLARU-JRE | Heavy Lumber Autograph Relic | Philadelphia Phillies | Auto Relic |
| MLMA2-JR | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLMDA2-RT | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |
| OTN-JRE | Own The Name Relics | Philadelphia Phillies | Relic |
2026 Topps Allen & Ginter 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DRIP-73 | Double Rip Cards | Philadelphia Phillies | |
| FMR-JR | Allen And Ginter Framed Relics Mini Size I | Philadelphia Phillies | Relic |
| FSRA-JT | Allen And Ginter Relics Full Size A | Philadelphia Phillies | Relic |
| AGLC-JR | Allen And Ginter Lineup Card Relics | Philadelphia Phillies | Relic |
2026 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 233 | Base Cards | Philadelphia Phillies | |
| 233 | Base Cards Lightboard Logo Variation | Philadelphia Phillies | |
| 75D-JTR | 75th Diamond Autographs | Philadelphia Phillies | Auto |
2026 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 233 | Base Cards | Philadelphia Phillies |
2026 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 233 | Base Cards | Philadelphia Phillies |
2026 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| RCA-JT | Topps Rookie Cup Anniversary Autographs | Miami Marlins | Auto |
2026 Topps Museum Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| MMJPA-JRE | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
| SPDRA-JTR | Single Player Signature Swatches Dual Relic Autographs | Philadelphia Phillies | Auto Relic |
| MMJR-JRE | Momentous Material Jumbo Relics | Philadelphia Phillies | Relic |
| MMII-JRE | Museum Memorabilia II | Philadelphia Phillies | Relic |
2026 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TFAP-JTR | Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| 91A-JTR | Baseball Stars Autographs - 1991 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| MLM-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
2026 Topps Series 2 16 cards
| # | Subset | Team | |
|---|---|---|---|
| 363 | Base Set | Philadelphia Phillies | |
| 363 | Golden Mirror Base Image Variations | Philadelphia Phillies | |
| 363 | Vintage Stock Retro Variation | Philadelphia Phillies | |
| 363 | Base Cards Clear Variation | Philadelphia Phillies | |
| 363 | True Photo Variations | Philadelphia Phillies | |
| 363 | Team Color Border Variation | Philadelphia Phillies | |
| 363 | Base Cards Holiday Variation | Philadelphia Phillies | |
| 363 | Base Cards Big Apple Foil Variation | Philadelphia Phillies | |
| PPA-JTR | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |
| CC2-JR | City Connect Swatch Collection Autograph Parallel | Philadelphia Phillies | Auto Relic |
| RTB-JR | Rounding The Bases Relic Autograph Parallel | Philadelphia Phillies | Auto Relic |
| MLM2-JTR | Major League Material Cards | Philadelphia Phillies | Relic |
| CC2-JR | City Connect Swatch Collection | Philadelphia Phillies | Relic |
| 363 | Real One Relics | Philadelphia Phillies | Relic |
| RTB-JR | Rounding The Bases Relic | Philadelphia Phillies | Relic |
| ITN-JTR | In The Name Relics | Philadelphia Phillies | Relic |
2026 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| T1TA-JRE | Tier One Talent Autographs | Philadelphia Phillies | Auto |
| T1R-JRE | Tier One Relics | Philadelphia Phillies | Relic |
| LLR-JRE | Tier One Limited Lumber | Philadelphia Phillies | Relic |
| AT1R-JR | Autographed Tier One Relics | Philadelphia Phillies | Auto Relic |
2026 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| TA-JR | Tribute Autographs | Philadelphia Phillies | Auto |
2026 Topps Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| MLM2-JTR | Major League Material Cards Autograph Parallel | Philadelphia Phillies | Auto Relic |
| MLMDA-TJT | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |