Jackie Robinson baseball cards
166 cards in 58 sets (Brooklyn Dodgers).
2022 Topps Allen & Ginter 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 108 | Base Cards | Brooklyn Dodgers | |
| 108 | Mini Base Cards I | Brooklyn Dodgers | |
| 108 | Mini Base Cards Metal Variation I | Brooklyn Dodgers | |
| 108 | Mini Base Cards Stained Glass Variation I | Brooklyn Dodgers | |
| 108 | Mini Base Cards Cloth Variation I | Brooklyn Dodgers | |
| DRC-RS | Double Rip Cards | Brooklyn Dodgers | Auto |
| MAO-30 | Mini Artist Originals | Brooklyn Dodgers | |
| 398 | Mini Exclusives | Brooklyn Dodgers | |
| 398 | Mini Exclusives Metal Variation | Brooklyn Dodgers | |
| 398 | Mini Exclusives Stained Glass Variation | Brooklyn Dodgers | |
| BS-9 | Banner Seasons | Brooklyn Dodgers |
2022 Topps Archives 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 42 | 1963 Topps | Brooklyn Dodgers | |
| 42 | 1963 Image Variation - 1963 Background Replacement Variation | Brooklyn Dodgers | |
| 374 | Topps Postcards - 1992 Topps Major League Debut | Brooklyn Dodgers |
2022 Topps Brooklyn Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 35 | Base Cards | Brooklyn Dodgers | |
| 35 | Base Cards Bush Terminals Die Cut Variation | Brooklyn Dodgers |
2022 Topps Gold Label 3 cards
2023 Topps Allen & Ginter 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 64 | Base Cards I | Brooklyn Dodgers | |
| 379 | Base Cards Short Prints | Brooklyn Dodgers | |
| 64 | Mini Base Cards I | Brooklyn Dodgers | |
| 64 | Mini Base Cards Metal Variation I | Brooklyn Dodgers | |
| 64 | Mini Base Cards Stained Glass Variation I | Brooklyn Dodgers | |
| 64 | Mini Base Cards Cloth Variation I | Brooklyn Dodgers | |
| RC-JRO | Rip Cards | Brooklyn Dodgers | Relic |
| DRC-CR | Double Rip Cards | Brooklyn Dodgers | Relic |
| BRC-JRO | Boxloader Rip Cards | Brooklyn Dodgers | Relic |
| MAO-JR | Mini Artist Originals | Brooklyn Dodgers | |
| 379 | Mini Exclusives | Brooklyn Dodgers | |
| 379 | Mini Exclusives Metal Variation | Brooklyn Dodgers | |
| 379 | Mini Exclusives Stained Glass Variation | Brooklyn Dodgers | |
| N43-17 | N43 Boxloader | Brooklyn Dodgers |
2023 Topps Allen & Ginter X 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 64 | Base Cards I | Brooklyn Dodgers | |
| 379 | Base Cards Short Prints | Brooklyn Dodgers | |
| 64 | Mini Base Cards I | Brooklyn Dodgers |
2023 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 302 | Legendary Gold Foil | Brooklyn Dodgers | |
| BL-28 | Topps Big Leaguers | Brooklyn Dodgers |
2023 Topps Chrome Platinum '54 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 426 | Base Cards | Brooklyn Dodgers | |
| 426 | Base Cards Image Variations | Brooklyn Dodgers | |
| 54CV-25 | Base Cards Image Variations - 1954 Topps City Variations Chrome Packs | Brooklyn Dodgers |
2023 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-JR | Definitive Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-JR | Diamond Relics | Brooklyn Dodgers | Relic |
| ICS-JR | Immortal Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Dynasty 1 card
| # | Subset | Team | |
|---|---|---|---|
| CS-JR | Dynasty Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Gilded Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 60 | Base | Brooklyn Dodgers | |
| GCS-JR | Gilded Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 138 | Base | Brooklyn Dodgers |
2023 Topps Rip 1 card
| # | Subset | Team | |
|---|---|---|---|
| MRIP-JRO | Mini Base Cards Image Variation | Brooklyn Dodgers |
2023 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| T88-44 | Aka - 1988 Topps Baseball | Brooklyn Dodgers | |
| T88C-32 | Homerun Challenge Code Card - 1988 Topps Baseball Chrome Cards | Brooklyn Dodgers | |
| CS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Series 2 2 cards
| # | Subset | Team | |
|---|---|---|---|
| LG-5 | Legends Of The Game | Brooklyn Dodgers | |
| 88AS-11 | Heavy Lumber - 1988 Topps All Star Baseball | Brooklyn Dodgers |
2023 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 243 | Complete Base Set | Brooklyn Dodgers | |
| T-28 | Triumvirates | Brooklyn Dodgers |
2023 Topps Sterling 1 card
| # | Subset | Team | |
|---|---|---|---|
| CS-JRO | Topps Sterling Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Transcendent Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 36 | Transcendent Icons Chrome Base | Brooklyn Dodgers | |
| 36 | Transcendent Icons Chrome Base Image Variations | Brooklyn Dodgers | |
| CS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
| ODCS-RR | Oversized Dual Cut Signatures | Brooklyn Dodgers | Relic |
| OQCS-RDCP | Oversized Quad Cut Signatures | Brooklyn Dodgers | Relic |
2023 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 8 | Base Cards | Brooklyn Dodgers |
2023 Topps Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TS-9 | Time Spanning Tandems | Brooklyn Dodgers | |
| MVP-JR | MVP Medallion Cards | Brooklyn Dodgers | Relic |
| PTM-JR | Commemorative Postseason Trophy Medallion Cards | Brooklyn Dodgers | Relic |
2024 Topps 206 2 cards
| # | Subset | Team | |
|---|---|---|---|
| Base | Brooklyn Dodgers | ||
| 1910 T210 Insert Cards | Brooklyn Dodgers |
2024 Topps Allen & Ginter 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 170 | Base | Brooklyn Dodgers | |
| 170 | Base Cards Chrome Variation | Brooklyn Dodgers | |
| 170 | Mini Base Cards | Brooklyn Dodgers | |
| 170 | Mini Base Cards Chrome Variation | Brooklyn Dodgers | |
| 170 | Mini Base Cards Metal Variation | Brooklyn Dodgers | |
| 170 | Mini Base Cards Stained Glass Variation | Brooklyn Dodgers | |
| 170 | Mini Base Cards Cloth Variation | Brooklyn Dodgers | |
| RCS-JR | Relic Cut Signatures | Brooklyn Dodgers | Relic |
| RIP-JROB | Rip Cards | Brooklyn Dodgers | Auto |
| DRIP-BR | Double Rip Cards | Brooklyn Dodgers | Auto |
| DRIP-RC | Double Rip Cards | Brooklyn Dodgers | Auto |
| BRIP-JR | Boxloader Rip Card | Brooklyn Dodgers | Auto |
| CS-27 | Cycle Succession | Brooklyn Dodgers | |
| N43-18 | N43 Boxloader | Brooklyn Dodgers |
2024 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 305 | Legendary Gold Foil |
2024 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-JR | Definitive Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-JR | Diamond Relics | Brooklyn Dodgers | Relic |
| ICS-JR | Immortal Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Dynasty 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-JR | Dynasty Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSCS-JR | Five Star Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| EG-16 | Evergreen | Brooklyn Dodgers |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| EG-16 | Evergreen | Brooklyn Dodgers |
2024 Topps Museum Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 65 | Base Cards | Brooklyn Dodgers | |
| CCR-9 | Canvas Collection Reprints | Brooklyn Dodgers |
2024 Topps NOW 7 cards
2024 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| GOG-13 | Grand Gamers | Brooklyn Dodgers | |
| 89B-54 | Legendary Homefield Advantage - 1989 Topps Baseball | Brooklyn Dodgers | |
| 89B-54 | Giant/Monster Box - 1989 Topps Baseball Foil Mega Box Cards | Brooklyn Dodgers | |
| CSR-JR | Cut Signatures | Brooklyn Dodgers |
2024 Topps Series 2 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 89ASB-44 | Platinum Performers - 1989 Topps All Star Baseball | Brooklyn Dodgers | |
| 2T89C-67 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | Brooklyn Dodgers | |
| 89ASB-44 | Giant/Monster Box - 1989 Topps All Stars Baseball Foilboard Mega Box Cards | Brooklyn Dodgers |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 28 | Base Set | Brooklyn Dodgers | |
| 28 | Base Set Chrome Variation | Brooklyn Dodgers |
2024 Topps Tier One 1 card
| # | Subset | Team | |
|---|---|---|---|
| T1CS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Transcendent 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
| ODCS-ROD | Oversized Dual Cut Signatures | Brooklyn Dodgers | Relic |
| OQCS-RDCP | Oversized Quad Cut Signatures | Brooklyn Dodgers | Relic |
2024 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 30 | Base Cards | Brooklyn Dodgers |
2024 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| AT-21 | Autumn Tales | Brooklyn Dodgers | |
| AC-7 | All Class | Brooklyn Dodgers | |
| BG-20 | Topps Black Gold | Brooklyn Dodgers | |
| HL-55 | Heavy Lumber | Brooklyn Dodgers |
2025 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| HX-21 | Helix | Brooklyn Dodgers |
2025 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DCS-JR | Definitive Cut Signatures | Brooklyn Dodgers | Relic |
2025 Topps Diamond Icons 2 cards
| # | Subset | Team | |
|---|---|---|---|
| ICS-JR | Immortal Cut Signatures | Brooklyn Dodgers | Relic |
| 55 | Base Cards | Brooklyn Dodgers |
2025 Topps Heritage 1 card
| # | Subset | Team | |
|---|---|---|---|
| NS-46 | Notable Americans | Brooklyn Dodgers |
2025 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 97 | Base Cards | Brooklyn Dodgers |
2025 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-8 | Call To The Hall | Brooklyn Dodgers | |
| HL-18 | Heavy Lumber | Brooklyn Dodgers | |
| T90-11 | All Aces - 1990 Topps Baseball | Brooklyn Dodgers | |
| T90C-10 | Companion Cards - 1990 Topps Baseball Chrome Cards | Brooklyn Dodgers |
2025 Topps Series 1 Mega Celebration 3 cards
| # | Subset | Team | |
|---|---|---|---|
| CTH-8 | Call To The Hall | Brooklyn Dodgers | |
| HL-18 | Heavy Lumber | Brooklyn Dodgers | |
| T90-11 | All Aces - 1990 Topps Baseball | Brooklyn Dodgers |
2025 Topps Series 2 3 cards
| # | Subset | Team | |
|---|---|---|---|
| AK-18 | All Kings | Brooklyn Dodgers | |
| 90AS-24 | K Zone Short Prints - 1990 Topps All Star Baseball | Brooklyn Dodgers | |
| 90ASC-24 | Companion Cards - 1990 Topps Baseball Chrome All Stars | Brooklyn Dodgers |
2025 Topps Transcendent Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DCSB-KRR | Dual Cut Signature Book Cards | Brooklyn Dodgers | Relic |
| CS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
2025 Topps Tribute 1 card
| # | Subset | Team | |
|---|---|---|---|
| 64 | Base Cards | Brooklyn Dodgers |
2026 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| BA-19 | Anime | Brooklyn Dodgers |
2026 Topps Allen & Ginter 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 42 | Base Cards | Brooklyn Dodgers | |
| 42 | Base Cards I Mini Variation | Brooklyn Dodgers | |
| 42 | Daguerreotype Base Card Variations | Brooklyn Dodgers | |
| 42 | Tin Type Base Card Variation | Brooklyn Dodgers | |
| 42 | Base Cards Chrome Variation | Brooklyn Dodgers | |
| 42 | Base Cards Mini Chrome Variation | Brooklyn Dodgers | |
| 42 | Base Cards I Mini Metal Variation | Brooklyn Dodgers | |
| 42 | Base Cards I Mini Stained Glass Variation | Brooklyn Dodgers | |
| RIP-86 | Rip Cards I | Brooklyn Dodgers | |
| 344 | Mini Exclusives | Brooklyn Dodgers | |
| 344 | Mini Exclusive Allen And Ginter Metal Variation | Brooklyn Dodgers | |
| 344 | Mini Exclusive Allen And Ginter Stained Glass Variation | Brooklyn Dodgers | |
| DRIP-17 | Double Rip Cards | Brooklyn Dodgers | |
| AGCS-JR | Cut Signatures | Brooklyn Dodgers | Relic |
2026 Topps Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| PTP-3 | Past To Present | Brooklyn Dodgers |
2026 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| FOD-11 | Forces Of The Diamond | Brooklyn Dodgers |
2026 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| 51 | Base | Brooklyn Dodgers |
2026 Topps Museum Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 60 | Base Cards | Brooklyn Dodgers |
2026 Topps Series 1 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 41 | Golden Mirror Legend Variations | Brooklyn Dodgers | |
| TP-20 | Topps Profiles | Brooklyn Dodgers |
2026 Topps Series 2 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 312 | Through The Years Golden Mirror Rookie Cards | Brooklyn Dodgers | |
| GW-61 | Glove Work | Brooklyn Dodgers | |
| HL-28 | Heavy Lumber | Brooklyn Dodgers | |
| AK-18 | All Kings | Brooklyn Dodgers | |
| 91B2-19 | Highlight Reels - 1991 Topps Baseball | Brooklyn Dodgers | |
| 91AS-15 | Highlight Reels - 1991 Topps All Star Baseball | Brooklyn Dodgers | |
| SWS-25 | Swinging With The Stars | Brooklyn Dodgers |
2026 Topps Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| SS-8 | Stat Stars | Brooklyn Dodgers | |
| U91C-59 | Rookie Sensations - 1991 Topps Baseball Chrome Base Cards | Brooklyn Dodgers |