Carlos Correa baseball cards
356 cards in 105 sets (American League, Houston Astros, MINNESOTA TWINS).
2021 Topps Big League 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 110 | Veterans And Rookies | Houston Astros | |
| 295 | Highlights | Houston Astros | |
| SA-CC | Souveniers Autograph Parallel | Houston Astros | Auto |
| ATG-13 | Art Of The Game Autograph Parallel | Houston Astros | Auto |
| SO-15 | Souveniers | Houston Astros | |
| ATG-CC | Art Of The Game | Houston Astros |
2022 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 3 | Base Cards | Houston Astros |
2022 Topps 3D 1 card
| # | Subset | Team | |
|---|---|---|---|
| 405 | 3D Base Cards | Minnesota Twins |
2022 Topps Allen & Ginter 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 117 | Base Cards | Minnesota Twins | |
| 117 | Mini Base Cards I | Minnesota Twins | |
| 117 | Mini Base Cards Metal Variation I | Houston Astros | |
| 117 | Mini Base Cards Stained Glass Variation I | Minnesota Twins | |
| 117 | Mini Base Cards Cloth Variation I | Houston Astros |
2022 Topps Archives 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 55 | 1963 Topps | Minnesota Twins | |
| 55 | 1963 Image Variation - 1963 Background Replacement Variation | Minnesota Twins |
2022 Topps Gold Label 3 cards
2023 Topps Allen & Ginter 6 cards
| # | Subset | Team | |
|---|---|---|---|
| 47 | Base Cards I | Minnesota Twins | |
| 47 | Mini Base Cards I | Minnesota Twins | |
| 47 | Mini Base Cards Metal Variation I | Minnesota Twins | |
| 47 | Mini Base Cards Stained Glass Variation I | Minnesota Twins | |
| 47 | Mini Base Cards Cloth Variation I | Minnesota Twins | |
| RC-CCO | Rip Cards | Minnesota Twins | Relic |
2023 Topps Allen & Ginter X 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 47 | Base Cards I | Minnesota Twins | |
| 47 | Mini Base Cards I | Minnesota Twins |
2023 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 221 | Uncommon Rainbow Foil | Minnesota Twins |
2023 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 140 | Base Cards I | Minnesota Twins | |
| 140 | Base Cards I Frozenfractor Variation | Minnesota Twins | |
| TCA-CCO | Topps Chrome Authentics | Minnesota Twins | Relic |
2023 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 81 | Base Cards | Minnesota Twins |
2023 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 140 | Base Cards | Minnesota Twins |
2023 Topps Chrome Platinum '54 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 244 | Base Cards | Minnesota Twins | |
| 54CV-81 | Base Cards Image Variations - 1954 Topps City Variations Chrome Packs | Minnesota Twins |
2023 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 583 | Series 2 | Minnesota Twins |
2023 Topps Chrome Update Series Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| USCS305 | Base | Minnesota Twins |
2023 Topps Complete Sets 1 card
| # | Subset | Team | |
|---|---|---|---|
| 583 | Complete Base Set | Minnesota Twins |
2023 Topps Cosmic Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 99 | Base | Minnesota Twins | |
| TF-259 | Tacofractor | Minnesota Twins |
2023 Topps Definitive Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| DPC-CCO | Definitive Patch Collection | Minnesota Twins | Relic |
2023 Topps Diamond Icons 3 cards
| # | Subset | Team | |
|---|---|---|---|
| BLP-CC | MLB Silhouetted Batter Logo Patches | Minnesota Twins | Relic |
| PPR-CC | Preeminent Pieces Relics | Minnesota Twins | Relic |
| PPR-CCA | Preeminent Pieces Relics | Houston Astros | Relic |
2023 Topps Finest 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 7 | Base Cards | Minnesota Twins | |
| LGC-22 | Lets Go | Minnesota Twins |
2023 Topps Gilded Collection 1 card
| # | Subset | Team | |
|---|---|---|---|
| 6 | Base | Minnesota Twins |
2023 Topps Heritage High Number 12 cards
| # | Subset | Team | |
|---|---|---|---|
| 548 | Base Cards I | Minnesota Twins | |
| 548 | Base Cards Chrome Variation | Minnesota Twins | |
| 548 | Base Cards Mini Variation | Minnesota Twins | |
| 548 | Base Cards Black And White Image Variation | Minnesota Twins | |
| 548 | Error Short Printed Cards | Minnesota Twins | |
| 548 | Player Name Position Swap Variation | Minnesota Twins | |
| 548 | Base Cards Image Variations | Minnesota Twins | |
| TSS-22 | Traded Signed Stamp Variations | Minnesota Twins | |
| OB-CC | Oversized 1974 Topps Baseball Boxloader | Minnesota Twins | |
| 74PB-31 | Oversized 1974 Topps Baseball Boxloader - 1974 Topps Puzzles Boxloader | Minnesota Twins | |
| DB-23 | Oversized 1974 Topps Baseball Boxloader - 1974 Topps Deckle Edge Baseball Boxloa | Minnesota Twins | |
| CCR-CC | Clubhouse Collection Relics | Minnesota Twins | Relic |
2023 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H36 | Base Cards | Minnesota Twins |
2023 Topps Museum Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 58 | Base Cards | Minnesota Twins | |
| MMR-CCO | Meaningful Material Relics I | Minnesota Twins | Relic |
| JLBNR-CCO | Jumbo Lumber Bat Nameplate Relics | Minnesota Twins | Relic |
2023 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 125 | Base | MINNESOTA TWINS |
2023 Topps Rip 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 41 | Base Cards | Minnesota Twins | |
| MRIP-CCO | Mini Base Cards | Minnesota Twins | |
| MRIP-CCO | Mini Base Cards Image Variation | Minnesota Twins |
2023 Topps Series 1 5 cards
| # | Subset | Team | |
|---|---|---|---|
| T88-34 | Aka - 1988 Topps Baseball | Minnesota Twins | |
| HRC-26 | Homerun Challenge Code Card | Minnesota Twins | |
| T88C-85 | Homerun Challenge Code Card - 1988 Topps Baseball Chrome Cards | Minnesota Twins | |
| MLM-CC | Major League Material Cards | Minnesota Twins | Relic |
| 88R-CC | Major League Material Cards - 1988 Topps Baseball Relics | Minnesota Twins | Relic |
2023 Topps Series 2 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 583 | Series 2 - Base Set | Minnesota Twins | |
| 583 | Base Cards Clear Variation | Minnesota Twins | |
| HL-34 | Heavy Lumber | Minnesota Twins | |
| SMLB-48 | Stars Of MLB | Minnesota Twins | |
| SMLBC-48 | Chrome Stars Of MLB | Minnesota Twins | |
| HRC-26 | Homerun Challenge Code Card | Minnesota Twins | |
| SMFB-CC | Social Media Follow Back Redemption Cards | Minnesota Twins | |
| 88R-CC | Major League Material Cards - 1988 Topps Baseball Relics | Minnesota Twins | Relic |
2023 Topps Stadium Club 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 54 | Complete Base Set | Minnesota Twins | |
| 54 | Base Cards Image Variations | Minnesota Twins | |
| 54 | Base Card 1991 Design Variations | Minnesota Twins |
2023 Topps Sterling 2 cards
| # | Subset | Team | |
|---|---|---|---|
| BNP-CC | Topps Sterling Bat Nameplate Cards | Minnesota Twins | Relic |
| BK-CC | Topps Sterling Bat Knob Cards | Minnesota Twins | Relic |
2023 Topps Tier One 6 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-CCO | Tier One Relics A | Minnesota Twins | Relic |
| PP-CC | Prodigious Patches | Minnesota Twins | Relic |
| T1UB-CC | Tier One Uniform Button Relics | Minnesota Twins | Relic |
| BKA-CC | Tier One Bat Knobs | Minnesota Twins | Relic |
| LLR-CC1 | Tier One Limited Lumber | Minnesota Twins | Relic |
| LLR-CC2 | Tier One Limited Lumber | Minnesota Twins | Relic |
2023 Topps Transcendent Collection 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 14 | Transcendent Icons Chrome Base | Minnesota Twins | |
| 14 | Transcendent Icons Chrome Base Image Variations | Minnesota Twins |
2023 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 44 | Base Cards | Minnesota Twins | |
| MR-CC | Milestone Relics | Houston Astros | Relic |
2023 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| US305 | Us250 Does Not Exist | Minnesota Twins Veteran Combo | |
| 583 | Luke "The Cardist" Base Card Art Variation | Minnesota Twins | |
| MLM-CC | Major League Material Cards | Minnesota Twins | Relic |
| OTN-CCO | Own The Name Relics | Minnesota Twins | Relic |
2024 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 23 | Base Cards | Minnesota Twins |
2024 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 53 | Base Cards | Minnesota Twins |
2024 Bowman's Best 1 card
| # | Subset | Team | |
|---|---|---|---|
| 40 | Base Cards | Minnesota Twins |
2024 Topps 206 1 card
| # | Subset | Team | |
|---|---|---|---|
| Base | Minnesota Twins |
2024 Topps Allen & Ginter 13 cards
| # | Subset | Team | |
|---|---|---|---|
| 90 | Base | Minnesota Twins | |
| 90 | Base Cards Chrome Variation | Minnesota Twins | |
| 90 | Mini Base Cards | Minnesota Twins | |
| 90 | Mini Base Cards Chrome Variation | Minnesota Twins | |
| 90 | Mini Base Cards Metal Variation | Minnesota Twins | |
| 90 | Mini Base Cards Stained Glass Variation | Minnesota Twins | |
| 90 | Mini Base Cards Cloth Variation | Minnesota Twins | |
| AGR-CC | Allen And Ginter Relics A | Minnesota Twins | Relic |
| MFR-CCO | Mini Framed Relics | Minnesota Twins | Relic |
| LRC-CCO | Lineup Card Relics | Minnesota Twins | Relic |
| DARBC-CL | Dual Autographed Relic Book Cards | Minnesota Twins | Auto Relic |
| ALCR-CCO | Autographed Lineup Card Relics | Minnesota Twins | Auto Relic |
| RIP-CCO | Rip Cards | Minnesota Twins | Auto |
2024 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 193 | 1961 Topps - 1970 Topps | Minnesota Twins |
2024 Topps Big League 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 215 | Uncommon Rainbow Foil | ||
| GV-32 | Good Vibrations |
2024 Topps Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 156 | Base Cards | Minnesota Twins | |
| TCA-CCO | Topps Chrome Authentics | Minnesota Twins | Relic |
2024 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 98 | Base Cards | Minnesota Twins |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 156 | Base Logofractor Cards | Minnesota Twins |
2024 Topps Chrome Sapphire Edition 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 155 | Base Cards | Minnesota Twins | |
| 400 | Base Cards | Minnesota Twins | |
| 653 | Base Cards | Minnesota Twins |
2024 Topps Chrome Update Series 2 cards
| # | Subset | Team | |
|---|---|---|---|
| SSC-31 | Stratospheric Stars | Minnesota Twins | |
| CAEU-9 | Chrome All Etch | Minnesota Twins |
2024 Topps Chrome Update Series Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| USCS289 | Base Cards | Minnesota Twins |
2024 Topps Complete Sets 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 155 | 2024 Complete Base Set | Minnesota Twins Combo Card/Checklist | |
| 400 | 2024 Complete Base Set | Minnesota Twins | |
| 653 | 2024 Complete Base Set | Minnesota Twins Combo Card/Checklist |
2024 Topps Cosmic Chrome 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 65 | Base | Minnesota Twins | |
| ITC-17 | Into The Cosmos | Minnesota Twins | |
| AA-6 | Astrologically Aligned | Minnesota Twins | |
| SF-26 | Starfractor | Minnesota Twins |
2024 Topps Definitive Collection 7 cards
| # | Subset | Team | |
|---|---|---|---|
| DCFA-CC | Framed Autograph Collection | Minnesota Twins | Auto |
| APBC-CCO | Autograph Patch Book Collection | Minnesota Twins | Auto Relic |
| FAPC-CC | Framed Autograph Patch Collection | Minnesota Twins | Auto Relic |
| DLP-CCO | Definitive MLB Logo Patch Cards | Minnesota Twins | Relic |
| DDLP-CB | Definitive Dual MLB Logo Patch Book Cards | Minnesota Twins | Relic |
| DNC-CCO | Definitive Nameplate Collection | Minnesota Twins | Relic |
| DPC-CCO | Definitive Patch Collection | Minnesota Twins | Relic |
2024 Topps Diamond Icons 3 cards
| # | Subset | Team | |
|---|---|---|---|
| PPR-CAR | Preeminent Pieces Relics | Houston Astros | Relic |
| PPR-COR | Preeminent Pieces Relics | Houston Astros | Relic |
| BLP-COR | MLB Silhouetted Batter Logo Patches | Minnesota Twins | Relic |
2024 Topps Finest 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 2 | Base Common Cards | Minnesota Twins | |
| 115 | Base Uncommon Cards | Minnesota Twins | |
| 251 | Base Rare Cards | Minnesota Twins |
2024 Topps Heritage High Number 1 card
| # | Subset | Team | |
|---|---|---|---|
| CCR-CC | Clubhouse Collection Relics | Minnesota Twins | Relic |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 234 | Mini Base Cards I | Minnesota Twins | |
| 234 | Mini Base Cards I White Border Variation | Minnesota Twins |
2024 Topps Holiday 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H63 | Base Cards I | Minnesota Twins | |
| RC-CCO | Relic Cards | Minnesota Twins | Relic |
2024 Topps Holiday Advent Calendar 1 card
| # | Subset | Team | |
|---|---|---|---|
| H63 | Base Cards I | Minnesota Twins |
2024 Topps Inception 1 card
| # | Subset | Team | |
|---|---|---|---|
| 50 | Base Cards | Minnesota Twins |
2024 Topps Museum Collection 7 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-CCO | Meaningful Material Relics | Minnesota Twins | Relic |
| DMMR-COB | Dual Meaningful Material Relics | Minnesota Twins | Relic |
| MM-CC | Museum Memorabilia | Minnesota Twins | Relic |
| JLNR-CC | Jumbo Lumber Bat Nameplate Relics | Minnesota Twins | Relic |
| SPPQ-CC | Single Player Primary Pieces Quad Relics | Minnesota Twins | Relic |
| FPQR-BCLK | Four Player Primary Pieces Quad Relics | Minnesota Twins | Relic |
| MLBAR-CCO | MLB Authenticated Relic Autograph Cards | Minnesota Twins | Auto Relic |
2024 Topps NOW 1 card
| # | Subset | Team | |
|---|---|---|---|
| 292 | Base Card | Minnesota Twins |
2024 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 146 | Base Cards I | Minnesota Twins | |
| SQ-11 | Squeaky Clean | Minnesota Twins |
2024 Topps Series 1 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 155 | Base Card Set | Minnesota Twins Combo Card/Checklist | |
| 155 | Golden Mirror Image Variation | Minnesota Twins Combo Cards | |
| 89B-41 | Legendary Homefield Advantage - 1989 Topps Baseball | Minnesota Twins | |
| SMF-5 | Social Media Follow Back Redemption Cards | Minnesota Twins | |
| 89B-41 | Giant/Monster Box - 1989 Topps Baseball Foil Mega Box Cards | Minnesota Twins | |
| MLM-CC | Major League Material Cards | Minnesota Twins | |
| 89BR-CC | Major League Material Cards - 1989 Topps Baseball Relics | Minnesota Twins | |
| PPR-CCO | Postseason Performance Relic Cards | Minnesota Twins |
2024 Topps Series 2 17 cards
| # | Subset | Team | |
|---|---|---|---|
| 400 | Base Set | Minnesota Twins | |
| 653 | Base Set | Minnesota Twins Combo Card/Checklist | |
| 400 | Golden Mirror Image Variation | Minnesota Twins | |
| 653 | Golden Mirror Image Variation | Minnesota Twins Combo Card/Checklist | |
| 400 | Team Color Border Variations | Minnesota Twins | |
| CTC-29 | City To City | Minnesota Twins | |
| SMLB-49 | Stars Of MLB | Minnesota Twins | |
| CSMLB-49 | Chrome Stars Of MLB | Minnesota Twins | |
| TMS2-11 | Topps Mega Stars | Minnesota Twins | |
| 2T89C-93 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | Minnesota Twins | |
| COTB2-9 | Companion Cards | Minnesota Twins | |
| OTB2-9 | Oversized 2024 Topps Baseball | Minnesota Twins | |
| 89R2-CC | Major League Material Cards - 1989 Topps Baseball Relics | Minnesota Twins | Relic |
| RTB-COR | Rounding The Bases Relics | Minnesota Twins | Relic |
| ITN2-CC | In The Name Relics | Minnesota Twins | Relic |
| TRAP2-COR | Topps Reverence Autograph Patch Cards | Minnesota Twins | Auto Relic |
| 2T89C-93 | Signature Tunes Dual Autographs - 1989 Topps Baseball Chrome Autograph Cards | Minnesota Twins | Auto |
2024 Topps Stadium Club 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 118 | Base Set | Minnesota Twins | |
| 118 | Base Set Chrome Variation | Minnesota Twins |
2024 Topps Sterling 3 cards
| # | Subset | Team | |
|---|---|---|---|
| SJLP-CC | Topps Sterling Jersey Letter Patch Cards | Minnesota Twins | Relic |
| SBK-CC | Topps Sterling Bat Knob Cards | Minnesota Twins | Relic |
| SBN-CCO | Topps Sterling Bat Nameplate Cards | Minnesota Twins | Relic |
2024 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 49 | Base Tier 2 | Minnesota Twins | |
| T1R-CCO | Tier One Relics I | Minnesota Twins | Relic |
| T1RD-CC | Tier One Relics Die Cut | Minnesota Twins | Relic |
| T1LL-CC | Tier One Limited Lumber | Minnesota Twins | Relic |
2024 Topps Transcendent 1 card
| # | Subset | Team | |
|---|---|---|---|
| JPC-CCO | Transcendent Collection Jumbo Patch Card | Minnesota Twins | Relic |
2024 Topps Transcendent VIP 1 card
| # | Subset | Team | |
|---|---|---|---|
| 53 | Base Cards | Minnesota Twins |
2024 Topps Tribute 4 cards
| # | Subset | Team | |
|---|---|---|---|
| SOA-CCO | Stamp Of Approval | Minnesota Twins | Relic |
| DR2-BC | Dual Player Relics | Minnesota Twins | Relic |
| TTR-CCO | Tribute Single Player Triple Relics | Minnesota Twins | Relic |
| MR-CC | Milestone Relics | Houston Astros | Relic |
2024 Topps Update Series 7 cards
| # | Subset | Team | |
|---|---|---|---|
| US289 | Base Set | Minnesota Twins Combo Card | |
| US289 | Golden Mirror Image Variation | Minnesota Twins Combo Card | |
| ASG-35 | All Class - 2024 All Star Game | Minnesota Twins | |
| BSDAU-MCO | Baseball Stars Dual Autographs | Minnesota Twins | Auto |
| OTN-CC | Own The Name Relics | Minnesota Twins | Relic |
| ASR-CC | All Star Stitches Cards | Minnesota Twins | Relic |
| ASJP-CC | All Star Jumbo Patch Cards | Minnesota Twins | Relic |
2025 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 73 | Base Cards | Minnesota Twins |
2025 Bowman Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 54 | Base Cards | Minnesota Twins |
2025 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 54 | Base Cards | Minnesota Twins |
2025 Bowman's Best 1 card
| # | Subset | Team | |
|---|---|---|---|
| 50 | Base Cards | Houston Astros |
2025 Topps Chrome Black 1 card
| # | Subset | Team | |
|---|---|---|---|
| 46 | Base Cards | Minnesota Twins |
2025 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 204 | Base Cards | Minnesota Twins | |
| 204 | Base Card Image Variation | Minnesota Twins |
2025 Topps Chrome Sapphire Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 204 | Base Cards I | Minnesota Twins | |
| 204 | Base Card Image Variation | Minnesota Twins |
2025 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| USC164 | Base Set | Houston Astros |
2025 Topps Complete Sets 3 cards
2025 Topps Definitive Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DLP-CC | Definitive MLB Logo Patch Cards | Houston Astros | Relic |
| DPC-CCO | Definitive Patch Collection | Houston Astros | Relic |
| DJRC-CC | Jumbo Relic Collection | Houston Astros | Relic |
| DNC-CC | Definitive Nameplate Collection | Houston Astros | Relic |
2025 Topps Diamond Icons 3 cards
| # | Subset | Team | |
|---|---|---|---|
| BLR-CC | MLB Silhouetted Batter Logo Patches | Minnesota Twins | Relic |
| PPR-CC | Preeminent Pieces Relics | Minnesota Twins | Relic |
| TPPR-PBC | Triple Preeminent Pieces Relics | Minnesota Twins | Relic |
2025 Topps Heritage 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 251 | Veterans | Minnesota Twins | |
| 251 | Veterans Chrome Variation | Minnesota Twins | |
| CCR-CC | Clubhouse Collection Relics | Minnesota Twins | Relic |
| DPMCR-BC | Dual Player MLB Collection Relics | Minnesota Twins | Relic |
| CCSDR-CC | Clubhouse Collection Single Player Dual Relics | Minnesota Twins | Relic |
2025 Topps Holiday 5 cards
| # | Subset | Team | |
|---|---|---|---|
| H175 | Base Cards II | Minnesota Twins | |
| HC175 | Base Cards II Chrome Variation | Minnesota Twins | |
| PR-CCO | Player Relics | Minnesota Twins | Relic |
| DPR-CB | Dual Player Relics | Minnesota Twins | Relic |
| HSR-CC | Player Holiday Shaped Relic | Minnesota Twins | Relic |
2025 Topps Museum Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| MMJPA-CC | Momentous Material Jumbo Patch Autographs | Minnesota Twins | Auto Relic |
| MMDPA-BCO | Momentous Material Dual Jumbo Patch Autograph Book Card | Minnesota Twins | Auto Relic |
| MMR-CCO | Meaningful Material Relics | Minnesota Twins | Relic |
| MMJP-CC | Momentous Material Jumbo Patch Relics | Minnesota Twins | Relic |
| MMII-CC | Museum Memorabilia | Minnesota Twins | Relic |
| JLNR-CC | Jumbo Lumber Bat Nameplate Relics | Minnesota Twins | Relic |
| SPPQ-CC | Single Player Primary Pieces Quad Relics | Minnesota Twins | Relic |
| FPQR-BCLK | Four Player Primary Pieces Quad Relics | Minnesota Twins | Relic |
2025 Topps Pristine 1 card
| # | Subset | Team | |
|---|---|---|---|
| 175 | Base Cards | Houston Astros |
2025 Topps Series 1 19 cards
2025 Topps Series 1 Mega Celebration 13 cards
| # | Subset | Team | |
|---|---|---|---|
| 81 | Base Set | Minnesota Twins Combo Card/Checklist | |
| 275 | Base Set | Minnesota Twins | |
| 81 | Golden Mirror Image Variation | Minnesota Twins Combo Card/Checklist | |
| 275 | Golden Mirror Image Variation | Minnesota Twins | |
| BSDA-CCB | Baseball Stars Dual Autographs | Minnesota Twins | Auto |
| BSTA-BCL | Baseball Stars Triple Autographs | Minnesota Twins | Auto |
| MLMDA-CLE | Major League Material Dual Autograph Cards | Minnesota Twins | Auto Relic |
| T90-72 | All Aces - 1990 Topps Baseball | Minnesota Twins | |
| SMLB-28 | Stars Of MLB | Minnesota Twins | |
| PLAK-13 | Plakata | Minnesota Twins | |
| MLM-CC | Major League Material Cards | Minnesota Twins | Relic |
| MLMDR-LEC | Major League Material Dual Relic Cards | Minnesota Twins | Relic |
| T90R-CCO | Rickwood Relic Collection - 1990 Topps Baseball Relics | Minnesota Twins | Relic |
2025 Topps Series 2 13 cards
| # | Subset | Team | |
|---|---|---|---|
| 584 | Base Set | Minnesota Twins Combo Card/Checklist | |
| 584 | Golden Mirror Image Variation | Minnesota Twins Combo Card/Checklist | |
| SS-25 | Summer Superstars | Minnesota Twins | |
| DD-11 | Dynamic Duos | Minnesota Twins | |
| HL-32 | Heavy Lumber | Minnesota Twins | |
| 90AS-18 | K Zone Short Prints - 1990 Topps All Star Baseball | Minnesota Twins | |
| 90ASC-18 | Companion Cards - 1990 Topps Baseball Chrome All Stars | Minnesota Twins | |
| 90CAS-CC | Flagship Real One Autograph Cards - 1990 Topps Baseball Chrome All Stars Autogra | Minnesota Twins | Auto |
| BSD2-COB | Baseball Stars Dual Autographs | Minnesota Twins | Auto |
| MLM2-CCO | Major League Material Cards | Minnesota Twins | Relic |
| MLMD2-CLE | Major League Material Dual Relic Cards | Minnesota Twins | Relic |
| 90ASR-CC | Rounding The Bases Dual Relics - 1990 Topps Baseball All Star Relics | Minnesota Twins | Relic |
| ITN-CC | In The Name Relics | Minnesota Twins | Relic |
2025 Topps Tier One 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 69 | Base Tier 2 | Minnesota Twins | |
| T1R-CCO | Tier One Relics | Minnesota Twins | Relic |
| T1RD-CC | Tier One Relics Die Cut | Minnesota Twins | Relic |
| T1LL-CC | Tier One Limited Lumber I | Minnesota Twins | Relic |
| GR-CC | Gripping Relics | Minnesota Twins | Relic |
| ASJP-CC | All Star Jumbo Patches | American League | Relic |
| T1TR-CCO | Tier One Triple Relics | Minnesota Twins | Relic |
2025 Topps Transcendent Collection 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 55 | Transcendent Icons Chrome Base Cards | Minnesota Twins | |
| 55 | Transcendent Icons Chrome Image Variations | Minnesota Twins | |
| TCP-CCO | Transcendent Collection Patch Cards | Houston Astros | Relic |
2025 Topps Tribute 2 cards
| # | Subset | Team | |
|---|---|---|---|
| DR-CCO | Single Player Dual Relics | Minnesota Twins | Relic |
| TTR-CCO | Tribute Triple Relics | Minnesota Twins | Relic |
2025 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| OTN-CCO | Own The Name Relics | Minnesota Twins | Relic |
2026 Topps Allen & Ginter 2 cards
| # | Subset | Team | |
|---|---|---|---|
| FSRB-CC | Allen And Ginter Relics Full Size B | Houston Astros | Relic |
| AGLC-CC | Allen And Ginter Lineup Card Relics | Houston Astros | Relic |
2026 Topps Chrome 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 47 | Base Cards | Houston Astros | |
| 47 | Base Cards Lightboard Logo Variation | Houston Astros |
2026 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 47 | Base Cards | Houston Astros |
2026 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 47 | Base Cards | Houston Astros |
2026 Topps Cosmic Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 35 | Base Cards | Houston Astros |
2026 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 42 | Base Common | Houston Astros |
2026 Topps Heritage 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 154 | Base Cards | Houston Astros | |
| 154 | Base Cards Chrome Variation | Houston Astros | |
| 154 | Black And White Image Variation | Houston Astros | |
| CCR-CC | Clubhouse Collection Relics | Houston Astros | Relic |
2026 Topps Holiday 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H24 | Base Cards | Houston Astros | |
| HC24 | Base Cards Chrome Variation | Houston Astros |
2026 Topps Museum Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| MMJR-CCO | Momentous Material Jumbo Relics | Houston Astros | Relic |
| MMI-COR | Museum Memorabilia I | Houston Astros | Relic |
| MMII-CC | Museum Memorabilia II | Minnesota Twins | Relic |
| JLNR-CCO | Jumbo Lumber Bat Nameplate Relics | Houston Astros | Relic |
| TPPTR-AAC | Three Player Primary Pieces Triple Relics | Houston Astros | Relic |
2026 Topps Series 1 3 cards
| # | Subset | Team | |
|---|---|---|---|
| GD-20 | Gameday Drip | Houston Astros | |
| MLM-CCO | Major League Material Cards | Houston Astros | Relic |
| CC-CCO | City Connect Swatch Collection | Minnesota Twins | Relic |
2026 Topps Series 2 15 cards
| # | Subset | Team | |
|---|---|---|---|
| 680 | Base Set | Houston Astros | |
