Kyle Schwarber baseball cards
394 cards in 91 sets (Boston Red Sox, Chicago Cubs, Philadelphia Phillies).
2021 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 7 | Veterans And Rookies | Washington Nationals |
2022 Topps Allen & Ginter 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 131 | Base Cards | Philadelphia Phillies | |
| 131 | Mini Base Cards I | Philadelphia Phillies | |
| 131 | Mini Base Cards Metal Variation I | Boston Red Sox | |
| 131 | Mini Base Cards Cloth Variation I | Boston Red Sox |
2022 Topps Archives 1 card
| # | Subset | Team | |
|---|---|---|---|
| 141 | 1963 Topps - 1978 Topps | Philadelphia Phillies |
2022 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| TOT-4 | Base | Philadelphia Phillies |
2023 Topps Allen & Ginter 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 22 | Base Cards I | Philadelphia Phillies | |
| 167 | Base Cards II | Philadelphia Phillies | |
| 22 | Mini Base Cards I | Philadelphia Phillies | |
| 167 | Mini Base Cards II | Philadelphia Phillies | |
| 22 | Mini Base Cards Metal Variation I | Philadelphia Phillies | |
| 22 | Mini Base Cards Stained Glass Variation I | Philadelphia Phillies | |
| 22 | Mini Base Cards Cloth Variation I | Philadelphia Phillies | |
| AGRB-KS | Allen And Ginter Relics B | Philadelphia Phillies | Relic |
| RC-KS | Rip Cards | Philadelphia Phillies | Relic |
2023 Topps Allen & Ginter X 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 22 | Base Cards I | Philadelphia Phillies | |
| 167 | Base Cards I | Philadelphia Phillies | |
| 22 | Mini Base Cards I | Philadelphia Phillies | |
| 167 | Mini Base Cards II | Philadelphia Phillies |
2023 Topps Big League 1 card
| # | Subset | Team | |
|---|---|---|---|
| 41 | Base Set | Philadelphia Phillies |
2023 Topps Chrome 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 88 | Base Cards I | Philadelphia Phillies | |
| 88 | Base Cards I Frozenfractor Variation | Philadelphia Phillies | |
| TF-123 | Tacofractor I | Philadelphia Phillies |
2023 Topps Chrome Platinum '54 1 card
| # | Subset | Team | |
|---|---|---|---|
| 368 | Base Cards | Philadelphia Phillies |
2023 Topps Chrome Sapphire Edition 2 cards
2023 Topps Chrome Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| 88CA-KS | Autograph Cards - 1988 Topps Baseball Autographs | Philadelphia Phillies | Auto |
2023 Topps Complete Sets 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 178 | Complete Base Set | Philadelphia Phillies League Leaders | |
| 466 | Complete Base Set | Philadelphia Phillies |
2023 Topps Cosmic Chrome 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 108 | Base | Philadelphia Phillies | |
| LIO-12 | Launched Into Orbit | Philadelphia Phillies | |
| SC-12 | Star Clusters | Philadelphia Phillies | |
| ET-17 | Extraterrestrial Talent | Philadelphia Phillies |
2023 Topps Definitive Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| ARC-KS | Base Autograph Relic Collection | Philadelphia Phillies | Auto Relic |
| DAPB-KSC | Autograph Patch Book Cards | Philadelphia Phillies | Auto Relic |
| DPC-KS | Definitive Patch Collection | Philadelphia Phillies | Relic |
| DJR-SCH | Jumbo Relic Collection | Philadelphia Phillies | Relic |
2023 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| AJP-KS | Autographed Jumbo Patches | Philadelphia Phillies | Auto Relic |
2023 Topps Heritage High Number 1 card
| # | Subset | Team | |
|---|---|---|---|
| OB-KSR | Oversized 1974 Topps Baseball Boxloader | Philadelphia Phillies |
2023 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| H9 | Base Cards | Philadelphia Phillies |
2023 Topps Luminaries 1 card
| # | Subset | Team | |
|---|---|---|---|
| HK-KS | Hit Kings | Philadelphia Phillies | Auto |
2023 Topps Museum Collection 7 cards
| # | Subset | Team | |
|---|---|---|---|
| 38 | Base Cards | Philadelphia Phillies | |
| MMR-KSC | Meaningful Material Relics I | Philadelphia Phillies | Relic |
| MM1-KS | Museum Memorabilia I | Philadelphia Phillies | Relic |
| JLBNR-KS | Jumbo Lumber Bat Nameplate Relics | Philadelphia Phillies | Relic |
| SPPPQR-KS | Single Player Primary Pieces Quad Relics I | Philadelphia Phillies | Relic |
| FPQR-SHHT | Four Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| MMJPA-KS | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
2023 Topps Pristine 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 289 | Base | Philadelphia Phillies | |
| GGG-16 | Going Going Gone | Philadelphia Phillies | |
| GA-KS | Going Going Gone Autograph Variation | Philadelphia Phillies | Auto |
| ADR-KS | Around The Diamond Autograph Relic | Philadelphia Phillies | Auto Relic |
2023 Topps Series 1 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 178 | Base Complete Set | Philadelphia Phillies League Leaders | |
| HRC-19 | Homerun Challenge Code Card | Philadelphia Phillies | |
| MLM-KS | Major League Material Cards | Philadelphia Phillies | Relic |
| PPR-KS | Postseason Performance Relic Cards | Philadelphia Phillies | Relic |
2023 Topps Series 2 12 cards
| # | Subset | Team | |
|---|---|---|---|
| 466 | Series 2 - Base Set | Philadelphia Phillies | |
| 466 | Base Cards Clear Variation | Philadelphia Phillies | |
| WBC-36 | Legends Of The Game - 2023 World Baseball Classic Stars | USA | |
| HL-27 | Heavy Lumber | Philadelphia Phillies | |
| 2T88-7 | Heavy Lumber - 1988 Topps Baseball | Philadelphia Phillies | |
| SMLB-53 | Stars Of MLB | Philadelphia Phillies | |
| SMLBC-53 | Chrome Stars Of MLB | Philadelphia Phillies | |
| HRC-19 | Homerun Challenge Code Card | Philadelphia Phillies | |
| 2T88C-10 | Social Media Follow Back Redemption Cards - 1988 Topps Baseball Chrome Base Card | Philadelphia Phillies | |
| WBC-36 | Legends Of The Game Autograph Parallel - 2023 World Baseball Classic Stars Autog | USA | Auto |
| FD-KS | Fathers Day Commemorative Team Patch Cards | Philadelphia Phillies | Auto |
| SSP-KS | Crowning Achievements Commemorative Patch Cards - 2022 Silver Slugger Award Winn | Philadelphia Phillies | Auto |
2023 Topps Stadium Club 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 115 | Complete Base Set | Philadelphia Phillies | |
| VV-15 | Virtuosos Of Velocity | Philadelphia Phillies | |
| GY-18 | Goin Yard | Philadelphia Phillies | |
| T-15 | Triumvirates | Philadelphia Phillies |
2023 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| AS-KS | Advanced Stat Stars | Philadelphia Phillies | Auto |
| PP-KS | Prodigious Patches | Philadelphia Phillies | Relic |
| BKA-KS | Tier One Bat Knobs | Philadelphia Phillies | Relic |
| LLR-KS | Tier One Limited Lumber | Philadelphia Phillies | Relic |
2023 Topps Update Series 4 cards
| # | Subset | Team | |
|---|---|---|---|
| BSDA-TSC | Baseball Stars Dual Autographs | Philadelphia Phillies | Auto |
| MLM-KS | Major League Material Cards | Philadelphia Phillies | Relic |
| TRAPU-KSC | Topps Reverence Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MLMA-KS | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
2024 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 89 | Base Cards | Philadelphia Phillies |
2024 Topps 206 1 card
| # | Subset | Team | |
|---|---|---|---|
| Base | Philadelphia Phillies |
2024 Topps Allen & Ginter 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 306 | Base Cards Short Prints | Philadelphia Phillies | |
| 306 | Mini Base Cards Short Prints | Philadelphia Phillies | |
| LRC-KS | Lineup Card Relics | Philadelphia Phillies | Relic |
2024 Topps Archives 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 163 | 1961 Topps - 1970 Topps | Philadelphia Phillies | |
| 163 | 1994 Topps Image Variations - 1970 Topps Design Variations | Philadelphia Phillies | |
| 96WC-17 | 1994 Topps Image Variations - 1996 Wrecking Crew | Philadelphia Phillies |
2024 Topps Chrome 1 card
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Cards | Philadelphia Phillies |
2024 Topps Chrome Logofractor Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Logofractor Cards | Philadelphia Phillies |
2024 Topps Chrome Sapphire Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 136 | Base Cards | Philadelphia Phillies | |
| 260 | Base Cards | Philadelphia Phillies |
2024 Topps Complete Sets 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 136 | 2024 Complete Base Set | Philadelphia Phillies | |
| 260 | 2024 Complete Base Set | Philadelphia Phillies League Leaders |
2024 Topps Definitive Collection 5 cards
| # | Subset | Team | |
|---|---|---|---|
| DAR-HS | Dual Autographed Relic Collection | Philadelphia Phillies | Auto Relic |
| DLP-KS | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DNC-KS | Definitive Nameplate Collection | Philadelphia Phillies | Relic |
| DJRC-KS | Jumbo Relic Collection | Philadelphia Phillies | Relic |
| QPC-HTSR | Quad Patch Collection | Philadelphia Phillies | Relic |
2024 Topps Diamond Icons 1 card
| # | Subset | Team | |
|---|---|---|---|
| BLP-KSC | MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Relic |
2024 Topps Dynasty 7 cards
| # | Subset | Team | |
|---|---|---|---|
| DAP-KS1 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-KS2 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-KS3 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-KS4 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAP-KS5 | Dynasty Autographed Patch Cards | Philadelphia Phillies | Auto Relic |
| DAPB-KS1 | Dynasty Autographed Patch Cards Design B I | Philadelphia Phillies | Auto Relic |
| DAPB-KS2 | Dynasty Autographed Patch Cards Design B I | Philadelphia Phillies | Auto Relic |
2024 Topps Finest 1 card
| # | Subset | Team | |
|---|---|---|---|
| 165 | Base Uncommon Cards | Philadelphia Phillies |
2024 Topps Five Star 1 card
| # | Subset | Team | |
|---|---|---|---|
| FSA-KS | Five Star Base Autographs | Philadelphia Phillies | Auto |
2024 Topps Heritage High Number 3 cards
| # | Subset | Team | |
|---|---|---|---|
| 161 | Base Cards Chrome Variation | Philadelphia Phillies | |
| 161 | Base Cards Chrome Variation Black Border | Philadelphia Phillies | |
| CCR-KS | Clubhouse Collection Relics | Philadelphia Phillies | Relic |
2024 Topps Heritage Mini Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 161 | Mini Base Cards I | Philadelphia Phillies | |
| 161 | Mini Base Cards I White Border Variation | Philadelphia Phillies |
2024 Topps Holiday 3 cards
| # | Subset | Team | |
|---|---|---|---|
| H65 | Base Cards I | Philadelphia Phillies | |
| MNL-22 | Making The Nice List | Philadelphia Phillies | |
| RC-KS | Relic Cards | Philadelphia Phillies | Relic |
2024 Topps Holiday Advent Calendar 2 cards
| # | Subset | Team | |
|---|---|---|---|
| H65 | Base Cards I | Philadelphia Phillies | |
| MNL-22 | Making The Nice List | Philadelphia Phillies |
2024 Topps Museum Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| MMR-KS | Meaningful Material Relics | Philadelphia Phillies | Relic |
| MM-KS | Museum Memorabilia | Philadelphia Phillies | Relic |
| FPQR-HSTS | Four Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| DPQR-HAS | Dual Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
| AA-KS | Archival Autographs | Philadelphia Phillies | Auto |
| AABC-SCH | Atelier Autographed Book Cards | Philadelphia Phillies | Auto |
| MLBBAR-KS | MLB Authenticated Base Autograph Relics | Philadelphia Phillies | Auto Relic |
| MMJPA-KS | Momentous Material Jumbo Patch Autographs | Philadelphia Phillies | Auto Relic |
2024 Topps NOW 8 cards
| # | Subset | Team | |
|---|---|---|---|
| 92 | Base Card | Philadelphia Phillies | |
| 309 | Base Card | Philadelphia Phillies | |
| 532 | Base Card | Philadelphia Phillies | |
| ODB28 | Bonus-RTOD | Philadelphia Phillies | |
| 638 | Base Card | Philadelphia Phillies | |
| ODB34 | Bonus-RTOD | Philadelphia Phillies | |
| 652 | Base Card | Philadelphia Phillies | |
| 672 | Base Card | Philadelphia Phillies |
2024 Topps Pristine 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 167 | Base Cards I | Philadelphia Phillies | |
| PP-12 | Pristine Productions | Philadelphia Phillies | |
| FR-12 | Frozen Ropes | Philadelphia Phillies | |
| FRA-KS | Frozen Ropes Autograph Variation | Philadelphia Phillies | Auto |
2024 Topps Series 1 11 cards
| # | Subset | Team | |
|---|---|---|---|
| 136 | Base Card Set | Philadelphia Phillies | |
| 260 | Base Card Set | Philadelphia Phillies League Leaders | |
| 136 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 260 | Golden Mirror Image Variation | Philadelphia Phillies League Leaders | |
| 136 | Team Color Border Variation | Philadelphia Phillies | |
| MLM-KS | Major League Material Cards | Philadelphia Phillies | |
| 89BR-KS | Major League Material Cards - 1989 Topps Baseball Relics | Philadelphia Phillies | |
| PPR-KS | Postseason Performance Relic Cards | Philadelphia Phillies | |
| MLMA-KSC | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| PPAR-KS | Postseason Performance Autograph Relic Cards | Philadelphia Phillies | Auto Relic |
| PPA-KS | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |
2024 Topps Series 2 11 cards
| # | Subset | Team | |
|---|---|---|---|
| SS-11 | Significant Statistics | Philadelphia Phillies | |
| 89B2-42 | Platinum Performers - 1989 Topps Baseball | Philadelphia Phillies | |
| 2T89C-4 | Topps Mega Stars - 1989 Topps Baseball Chrome Base Cards | Philadelphia Phillies | |
| 89B2-42 | Giant/Monster Box - 1989 Topps Baseball Foilboard Mega Box Cards | Philadelphia Phillies | |
| RTB-KS | Rounding The Bases Relics | Philadelphia Phillies | Relic |
| SSA-KS | Significant Statistics Autographs | Philadelphia Phillies | Auto |
| 2T89C-4 | Signature Tunes Dual Autographs - 1989 Topps Baseball Chrome Autograph Cards | Philadelphia Phillies | Auto |
| 89BA-KSC | Signature Tunes Dual Autographs - 1989 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| 89ASA-KSC | Signature Tunes Dual Autographs - 1989 Topps Baseball All Stars Autograph Cards | Philadelphia Phillies | Auto |
| BSDA2-SCT | Baseball Stars Dual Autographs | Philadelphia Phillies | Auto |
| BSTA-STS | Baseball Stars Triple Autographs | Philadelphia Phillies | Auto |
2024 Topps Stadium Club 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 221 | Base Set | Philadelphia Phillies | |
| 221 | Base Set Chrome Variation | Philadelphia Phillies | |
| CFPRO-3 | Cfpro | Philadelphia Phillies | |
| PP-7 | Power Packed | Philadelphia Phillies |
2024 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| T1TA-KS | Tier One Talent Autographs | Philadelphia Phillies | Auto |
| T1BK-KS | Tier One Bat Knobs | Philadelphia Phillies | Relic |
| T1LL-KS | Tier One Limited Lumber II | Philadelphia Phillies | Relic |
| LLA-KS | Tier One Autographed Limited Lumber | Philadelphia Phillies | Auto Relic |
2024 Topps Transcendent 1 card
| # | Subset | Team | |
|---|---|---|---|
| TPC-HTS | Transcendent Collection Triple Patch Card | Philadelphia Phillies | Relic |
2024 Topps Tribute 5 cards
| # | Subset | Team | |
|---|---|---|---|
| MRA-KS | Milestone Relics Autograph Variation | Chicago Cubs | Auto Relic |
| MRA-KSC | Milestone Relics Autograph Variation | Philadelphia Phillies | Auto Relic |
| DR2-TS | Dual Player Relics | Philadelphia Phillies | Relic |
| MR-KS | Milestone Relics | Chicago Cubs | Relic |
| MR-KSC | Milestone Relics | Philadelphia Phillies | Relic |
2024 Topps Update Series 1 card
| # | Subset | Team | |
|---|---|---|---|
| OTN-KS | Own The Name Relics | Philadelphia Phillies | Relic |
2025 Bowman's Best 1 card
| # | Subset | Team | |
|---|---|---|---|
| 56 | Base Cards | Philadelphia Phillies |
2025 Topps Archives Signature Series Active Player Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| Autograph Cards I | Auto |
2025 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 31 | Base Cards | Philadelphia Phillies | |
| PP-15 | Power Players | Philadelphia Phillies |
2025 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 31 | Base Cards I | Philadelphia Phillies |
2025 Topps Chrome Update Series 3 cards
| # | Subset | Team | |
|---|---|---|---|
| TCE-56 | Topps Chrome Expose | Philadelphia Phillies | |
| ASGC-40 | Topps Chrome Homefield Advantage - 2025 All Star Game | Philadelphia Phillies | |
| TA-SSR | Triple Autograph Cards | Philadelphia Phillies | Auto |
2025 Topps Complete Sets 2 cards
2025 Topps Definitive Collection 4 cards
| # | Subset | Team | |
|---|---|---|---|
| DLP-KS | Definitive MLB Logo Patch Cards | Philadelphia Phillies | Relic |
| DTLP-THS | Definitive Triple MLB Logo Patch Book Cards | Philadelphia Phillies | Relic |
| DJRC-KSC | Jumbo Relic Collection | Philadelphia Phillies | Relic |
| QPC-HTWS | Quad Patch Collection | Philadelphia Phillies | Relic |
2025 Topps Diamond Icons 6 cards
| # | Subset | Team | |
|---|---|---|---|
| SPAR-KS | Single Player Autographed Relic | Philadelphia Phillies | Auto Relic |
| MLBA-KS | Autographed MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Auto Relic |
| NLA-KS | Autographed Nike Logo Patches | Philadelphia Phillies | Auto Relic |
| ACC-KS | Icons Chrome Autograph Cards | Philadelphia Phillies | Auto |
| BPA-KS | Black Polychromatink Autograph Cards | Philadelphia Phillies | Auto |
| BLR-KS | MLB Silhouetted Batter Logo Patches | Philadelphia Phillies | Relic |
2025 Topps Dynamic Duals 1 card
| # | Subset | Team | |
|---|---|---|---|
| DD-07 | Base | Philadelphia Phillies |
2025 Topps Heritage 9 cards
| # | Subset | Team | |
|---|---|---|---|
| 2 | Record Breakers | Philadelphia Phillies | |
| 193 | League Leaders | Philadelphia Phillies | |
| 2 | Record Breakers Chrome Variation | Philadelphia Phillies | |
| 193 | League Leaders Chrome Variation | Philadelphia Phillies | |
| 480 | High Numbered Short Prints | Philadelphia Phillies | |
| 480 | High Numbered Short Prints Chrome Variation | Philadelphia Phillies | |
| 480 | Alternate Cartoon Variations | Philadelphia Phillies | |
| CCR-KS | Clubhouse Collection Relics | Philadelphia Phillies | Relic |
| DPMCR-TS | Dual Player MLB Collection Relics | Philadelphia Phillies | Relic |
2025 Topps Holiday 1 card
| # | Subset | Team | |
|---|---|---|---|
| MNL-10 | Making The Nice List | Philadelphia Phillies |
2025 Topps Inception 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 44 | Base Cards | Philadelphia Phillies | |
| IMA-KS | Inception Molecular Autographs | Philadelphia Phillies | Auto |
2025 Topps Museum Collection 8 cards
| # | Subset | Team | |
|---|---|---|---|
| AABC-SCH | Atelier Autographed Book Cards | Philadelphia Phillies | Auto |
| FMA-KS | Museum Framed Autographs | Philadelphia Phillies | Auto |
| MFAP-KS | Museum Framed Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| MMDPA-TS | Momentous Material Dual Jumbo Patch Autograph Book Card | Philadelphia Phillies | Auto Relic |
| DAJLB-ST | Dual Autographed Jumbo Lumber Bat Relics Book Card | Philadelphia Phillies | Auto Relic |
| MMII-KSC | Museum Memorabilia | Philadelphia Phillies | Relic |
| JLNR-KSC | Jumbo Lumber Bat Nameplate Relics | Philadelphia Phillies | Relic |
| FPQR-HSTB | Four Player Primary Pieces Quad Relics | Philadelphia Phillies | Relic |
2025 Topps Pristine 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 144 | Base Cards | Philadelphia Phillies | |
| PR-18 | Precisionaries | Philadelphia Phillies |
2025 Topps Series 1 13 cards
| # | Subset | Team | |
|---|---|---|---|
| 141 | Base Set | Philadelphia Phillies | |
| 144 | Base Set | Philadelphia Phillies League Leaders | |
| 141 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 144 | Golden Mirror Image Variation | Philadelphia Phillies League Leaders | |
| BSDA-KRS | Baseball Stars Dual Autographs | Philadelphia Phillies | Auto |
| 141 | Flagship Real One Autograph Cards | Philadelphia Phillies | Auto |
| MLMAR-KS | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLMDA-SCR | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |
| T90-31 | All Aces - 1990 Topps Baseball | Philadelphia Phillies | |
| MLM-KS | Major League Material Cards | Philadelphia Phillies | Relic |
| T90R-KS | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
| PP-5 | Power Players | Philadelphia Phillies | Relic |
| 141 | Base Cards Murakami Variation | Philadelphia Phillies | Relic |
2025 Topps Series 1 Mega Celebration 12 cards
| # | Subset | Team | |
|---|---|---|---|
| 141 | Base Set | Philadelphia Phillies | |
| 144 | Base Set | Philadelphia Phillies League Leaders | |
| 141 | Golden Mirror Image Variation | Philadelphia Phillies | |
| 144 | Golden Mirror Image Variation | Philadelphia Phillies League Leaders | |
| BSDA-KRS | Baseball Stars Dual Autographs | Philadelphia Phillies | Auto |
| 141 | Flagship Real One Autograph Cards | Philadelphia Phillies | Auto |
| MLMAR-KS | Major League Material Autograph Cards | Philadelphia Phillies | Auto Relic |
| MLMDA-SCR | Major League Material Dual Autograph Cards | Philadelphia Phillies | Auto Relic |
| T90-31 | All Aces - 1990 Topps Baseball | Philadelphia Phillies | |
| MLM-KS | Major League Material Cards | Philadelphia Phillies | Relic |
| T90R-KS | Rickwood Relic Collection - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
| PP-5 | Power Players | Philadelphia Phillies | Relic |
2025 Topps Series 2 17 cards
| # | Subset | Team | |
|---|---|---|---|
| OPS-17 | Ops Bests | Philadelphia Phillies | |
| PLAK-46 | Plakata | Philadelphia Phillies | |
| TFAP-KS | 2025 Topps Flagship Autograph Patch Cards | Philadelphia Phillies | Auto Relic |
| HLAR-KS | Heavy Lumber Autograph Relics | Philadelphia Phillies | Auto Relic |
| CCA2-KS | City Connect Swatch Collection Autograph Relic | Philadelphia Phillies | Auto Relic |
| RTBA-KSC | Rounding The Bases Autograph Relic | Philadelphia Phillies | Auto Relic |
| RTBA-SCH | Rounding The Bases Autograph Relic | Philadelphia Phillies | Auto Relic |
| 90A-KS | 1990 Topps Baseball Autograph Cards | Philadelphia Phillies | Auto |
| PPA-KS | Postseason Performance Autograph Cards | Philadelphia Phillies | Auto |
| MLM2-KS | Major League Material Cards | Philadelphia Phillies | Relic |
| MLMD2-HS | Major League Material Dual Relic Cards | Philadelphia Phillies | Relic |
| CC2-KS | City Connect Swatch Collection | Philadelphia Phillies | Relic |
| RTB-KY | Rounding The Bases Relics | Philadelphia Phillies | Relic |
| RTBD-KH | Rounding The Bases Dual Relics | Philadelphia Phillies | Relic |
| RTBD-SC | Rounding The Bases Dual Relics | Philadelphia Phillies | Relic |
| 90R2-KS | Rounding The Bases Dual Relics - 1990 Topps Baseball Relics | Philadelphia Phillies | Relic |
| ITN-KS | In The Name Relics | Philadelphia Phillies | Relic |
2025 Topps Stadium Club 1 card
| # | Subset | Team | |
|---|---|---|---|
| GYA-KS | Goin Yard Autographs | Philadelphia Phillies | Auto |
2025 Topps Tier One 4 cards
| # | Subset | Team | |
|---|---|---|---|
| T1R-KS | Tier One Relics | Philadelphia Phillies | Relic |
| T1BK-KS | Tier One Bat Knobs | Philadelphia Phillies | Relic |
| T1LL-KS | Tier One Limited Lumber II | Philadelphia Phillies | Relic |
| T1ST-TSR | Tier One Sluggers Triple Autograph Relics | Philadelphia Phillies | Auto Relic |
2025 Topps Tribute 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 73 | Base Cards | Philadelphia Phillies | |
| DR-KS | Single Player Dual Relics | Philadelphia Phillies | Relic |
| TTR-KS | Tribute Triple Relics | Philadelphia Phillies | Relic |
| TT-KS | Tributaries | Philadelphia Phillies | Relic |
2025 Topps Update Series 8 cards
| # | Subset | Team | |
|---|---|---|---|
| ASG-19 | First Pitch - 2025 All Star Game | Philadelphia Phillies | |
| SMLB-82 | Stars Of MLB | Philadelphia Phillies | |
| U90C-17 | Companion Card - 1990 Topps Baseball Chrome Cards | Philadelphia Phillies | |
| 90AS-KS | Baseball Stars Triple Autographs - 1990 Topps Baseball All Star Autograph Cards | Philadelphia Phillies | Auto |
| U90C-17 | Japan Edition - 1990 Topps Baseball Chrome Cards Autograph Parallel | Philadelphia Phillies | Auto |
| HLAR2-KS | Heavy Lumber Autograph Relic | Philadelphia Phillies | Auto Relic |
| AST-KS | All Star Stitches Autograph Cards | Philadelphia Phillies | Auto Relic |
| AS-KSC | All Star Stitches Cards | Philadelphia Phillies | Relic |
2026 Bowman 1 card
| # | Subset | Team | |
|---|---|---|---|
| 20 | Base Cards | Philadelphia Phillies |
2026 Bowman Chrome 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Cards | Philadelphia Phillies | |
| WBC-91 | Wbc Flag Variation Refractor | United States | |
| GPK-25 | Bowman Gpk | Philadelphia Phillies | |
| WBC-91 | Wbc Flag Variation Refractor Autograph Parallel | United States | Auto |
| BGP-KS | Bowman Gpk Autographs | Philadelphia Phillies | Auto |
2026 Bowman Chrome Mega Box 1 card
| # | Subset | Team | |
|---|---|---|---|
| GPK-25 | Bowman Gpk | Philadelphia Phillies |
2026 Bowman Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 71 | Base Cards | Philadelphia Phillies |
2026 Topps Allen & Ginter 14 cards
| # | Subset | Team | |
|---|---|---|---|
| 272 | Base Cards | Philadelphia Phillies | |
| 272 | Base Cards I Mini Variation | Philadelphia Phillies | |
| 272 | Daguerreotype Base Card Variations | Philadelphia Phillies | |
| 272 | Tin Type Base Card Variation | Philadelphia Phillies | |
| 272 | Base Cards Chrome Variation | Philadelphia Phillies | |
| 272 | Base Cards Mini Chrome Variation | Philadelphia Phillies | |
| 272 | Base Cards I Mini Metal Variation | Philadelphia Phillies | |
| 272 | Base Cards I Mini Stained Glass Variation | Philadelphia Phillies | |
| RIP-156 | Rip Cards I | Philadelphia Phillies | |
| WP-20 | Wicked Power | Philadelphia Phillies | |
| DRIP-90 | Double Rip Cards | Philadelphia Phillies | |
| FSRA-KSC | Allen And Ginter Relics Full Size A | Philadelphia Phillies | Relic |
| AGLC-KSR | Allen And Ginter Lineup Card Relics | Philadelphia Phillies | Relic |
| MA-KS | Mini Baseball Autographs I | Philadelphia Phillies | Auto |
2026 Topps Chrome 4 cards
| # | Subset | Team | |
|---|---|---|---|
| 123 | Base Cards | Philadelphia Phillies | |
| 123 | Base Cards Lightboard Logo Variation | Philadelphia Phillies | |
| WC-3 | Wrecking Crew | Philadelphia Phillies | |
| 75D-KSC | 75th Diamond Autographs | Philadelphia Phillies | Auto |
2026 Topps Chrome Logofractor Edition 2 cards
| # | Subset | Team | |
|---|---|---|---|
| 123 | Base Cards | Philadelphia Phillies | |
| WC-3 | Wrecking Crew | Philadelphia Phillies |
2026 Topps Chrome Sapphire Edition 1 card
| # | Subset | Team | |
|---|---|---|---|
| 123 | Base Cards | Philadelphia Phillies |
2026 Topps Cosmic Chrome 5 cards
| # | Subset | Team | |
|---|---|---|---|
| 79 | Base Cards | Philadelphia Phillies | |
